University Of Saskatchewan
University Of Saskatchewan — based in Calgary, AB, CA. Holds 218 federal grants ($77.7M CAD), 300 federal contracts ($54.0M CAD), 220 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $20,000,000 | Jun 26, 2024 — Mar 30, 2031 | |||
| $16,986,886 | Mar 29, 2017 — Mar 30, 2022 | |||
| $3,076,284 | Nov 18, 2025 — Mar 30, 2028 | |||
| $2,548,853 | Dec 4, 2019 — Mar 30, 2023 | |||
| $2,137,747 | Mar 31, 2019 — Mar 30, 2024 | |||
| $1,726,277 | Jan 22, 2017 — Mar 30, 2021 | |||
| $1,723,853 | Dec 4, 2019 — Oct 30, 2022 | |||
| $1,509,375 | Nov 6, 2019 | |||
| $1,193,826 | Nov 18, 2025 — Mar 30, 2028 | |||
| $1,077,114 | Jun 29, 2022 | |||
| $845,662 | Aug 31, 2019 — Sep 29, 2022 | |||
| $637,500 | Mar 31, 2025 — Mar 30, 2026 | |||
| $600,000 | Mar 31, 2019 — Mar 30, 2024 | |||
| $598,547 | Apr 26, 2023 — Mar 30, 2026 | |||
| $516,622 | Nov 30, 2021 | |||
| $500,000 | Nov 3, 2024 | |||
| $500,000 | Oct 24, 2023 | |||
| $494,643 | Nov 18, 2021 — Mar 30, 2025 | |||
| $480,759 | Nov 6, 2023 | |||
| $444,998 | Feb 4, 2015 | |||
| $444,998 | Feb 4, 2015 | |||
| $411,000 | Aug 4, 2025 — Mar 30, 2026 | |||
| $399,406 | Nov 18, 2021 — Mar 30, 2025 | |||
| $396,000 | Mar 31, 2023 — Mar 30, 2025 | |||
| $390,000 | Jul 28, 2022 | |||
| $378,546 | Nov 3, 2021 — Mar 30, 2025 | |||
| $377,000 | Jan 31, 2024 | |||
| $355,000 | Mar 31, 2019 — Mar 30, 2021 | |||
| $341,600 | Feb 24, 2019 — Dec 30, 2020 | |||
| $303,765 | Mar 29, 2023 | |||
| $302,500 | Sep 30, 2014 — Jun 14, 2015 | |||
| $300,000 | Jul 27, 2025 — Mar 9, 2025 | |||
| $300,000 | Jul 30, 2025 — Mar 9, 2026 | |||
| $300,000 | Feb 5, 2024 | |||
| $299,931 | Nov 18, 2021 — Sep 29, 2024 | |||
| $299,541 | Nov 3, 2021 — Sep 29, 2024 | |||
| $299,368 | Aug 25, 2025 — Mar 30, 2027 | |||
| $287,095 | Mar 31, 2024 — Mar 30, 2025 | |||
| $287,095 | Mar 31, 2024 — Mar 30, 2025 | |||
| $278,000 | Dec 18, 2013 — Jun 14, 2014 | |||
| $275,000 | Sep 5, 2019 | |||
| $275,000 | Mar 31, 2021 — Mar 30, 2023 | |||
| $274,500 | Feb 21, 2024 | |||
| $270,000 | Mar 31, 2021 — Mar 30, 2023 | |||
| $260,000 | Mar 24, 2020 | |||
| $258,490 | Mar 31, 2023 — Mar 30, 2025 | |||
| $250,000 | Mar 29, 2024 | |||
| $244,476 | Nov 1, 2022 — Mar 30, 2023 | |||
| $237,880 | Sep 1, 2022 — Oct 30, 2023 | |||
| $233,150 | Feb 4, 2015 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,688,999 | Jun 17, 2020 | ||||
| $1,543,903 | Oct 21, 2015 | ||||
| $1,473,992 | Aug 28, 2014 | ||||
| $1,439,995 | Oct 21, 2015 | ||||
| $1,393,382 | Jun 17, 2020 | ||||
| $1,370,038 | Jul 31, 2022 | ||||
| $1,159,870 | Mar 31, 2019 | ||||
| $1,140,612 | Mar 31, 2019 | ||||
| $1,110,076 | Mar 31, 2019 | ||||
| $1,103,561 | Jun 17, 2020 | ||||
| $1,050,400 | Dec 21, 2016 | ||||
| $1,050,011 | Mar 31, 2019 | ||||
| $1,000,038 | Jul 31, 2022 | ||||
| $968,772 | May 30, 2012 | ||||
| $959,997 | Oct 21, 2015 | ||||
| $819,422 | Jun 17, 2020 | ||||
| $788,210 | Apr 22, 2021 | ||||
| $787,500 | Jun 30, 2016 | ||||
| $750,000 | Mar 4, 2018 | ||||
| $719,998 | Oct 21, 2015 | ||||
| $698,210 | Apr 22, 2021 | ||||
| $691,600 | Dec 21, 2016 | ||||
| $661,372 | Oct 27, 2022 | ||||
| $638,560 | Dec 21, 2016 | ||||
| $582,216 | Apr 12, 2022 | ||||
| $540,855 | Jun 17, 2020 | ||||
| $535,434 | Mar 2, 2023 | ||||
| $527,322 | Jan 16, 2024 | ||||
| $527,322 | Mar 30, 2024 | ||||
| $525,000 | Jun 30, 2016 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Jan 16, 2024 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Jan 16, 2024 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Mar 30, 2024 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 | ||||
| $502,212 | Dec 12, 2023 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 1139663 | OWNR | SASKATOON | |
| 1229565 | OWNR | SASKATOON | |
| 1243621 | OWNR | SASKATOON | |
| 1319101 | OWNR | SASKATOON | |
| 1320116 | OWNR | SASKATOON | |
| 1321786 | OWNR | SASKATOON | |
| 1327096 | OWNR | SASKATOON | |
| 1335569 | OWNR | SASKATOON | |
| 1338069 | OWNR | SASKATOON | |
| 2000263 | OWNR | SASKATOON | |
| 2011264 | OWNR | SASKATOON | |
| 2014033 | OWNR | SASKATOON | |
| 2057387 | OWNR | SASKATOON | |
| 2059280 | OWNR | SASKATOON | |
| 2068927 | OWNR | SASKATOON | |
| 2089753 | OWNR | SASKATOON | |
| 2094916 | OWNR | SASKATOON | |
| 2097163 | OWNR | SASKATOON | |
| 2099707 | OWNR | SASKATOON | |
| 2101735 | OWNR | SASKATOON | |
| 2101771 | OWNR | SASKATOON | |
| 2105171 | OWNR | SASKATOON | |
| 2121364 | OWNR | SASKATOON | |
| 2125384 | OWNR | SASKATOON | |
| 2125410 | OWNR | SASKATOON | |
| 2129843 | OWNR | SASKATOON | |
| 2132685 | OWNR | SASKATOON | |
| 2133441 | OWNR | SASKATOON | |
| 2196082 | OWNR | SASKATOON | |
| 2201652 | OWNR | SASKATOON | |
| 2201652 | OWNR | SASKATOON | |
| 2212054 | OWNR | SASKATOON | |
| 2216295 | OWNR | SASKATOON | |
| 2222701 | OWNR | SASKATOON | |
| 2229386 | OWNR | SASKATOON | |
| 2238373 | OWNR | SASKATOON | |
| 2255113 | OWNR | SASKATOON | |
| 2255113 | OWNR | SASKATOON | |
| 2262524 | OWNR | SASKATOON | |
| 2270404 | OWNR | SASKATOON | |
| 2289651 | OWNR | SASKATOON | |
| 2294649 | OWNR | SASKATOON | |
| 2295483 | OWNR | SASKATOON | |
| 2305623 | OWNR | SASKATOON | |
| 2311606 | OWNR | SASKATOON | |
| 2312164 | OWNR | SASKATOON | |
| 2313806 | OWNR | SASKATOON | |
| 2322438 | OWNR | SASKATOON | |
| 2325574 | OWNR | SASKATOON | |
| 2329684 | OWNR | SASKATOON |
Charities
1NPRI Facilities
1Importers
34| HS10 Code | Location | Year |
|---|---|---|
| 0106190090 | Saskatoon, SK | 2023 |
| 2930900090 | Saskatoon, SK | 2023 |
| 2933490000 | Saskatoon, SK | 2023 |
| 2933590019 | Saskatoon, SK | 2023 |
| 2934990090 | Saskatoon, SK | 2023 |
| 4901990022 | Saskatoon, SK | 2023 |
| 4904000000 | Saskatoon, SK | 2023 |
| 4911910020 | Saskatoon, SK | 2023 |
| 7017100000 | Saskatoon, SK | 2023 |
| 8421110000 | Saskatoon, SK | 2023 |
| 8422909090 | Saskatoon, SK | 2023 |
| 8479820090 | Saskatoon, SK | 2023 |
| 8479899090 | Saskatoon, SK | 2023 |
| 8485909000 | Saskatoon, SK | 2023 |
| 8525890020 | Saskatoon, SK | 2023 |
| 8526910090 | Saskatoon, SK | 2023 |
| 9006919000 | Saskatoon, SK | 2023 |
| 9007910000 | Saskatoon, SK | 2023 |
| 9019100020 | Saskatoon, SK | 2023 |
| 9021100000 | Saskatoon, SK | 2023 |
| 9023000000 | Saskatoon, SK | 2023 |
| 9026800000 | Saskatoon, SK | 2023 |
| 9026900000 | Saskatoon, SK | 2023 |
| 9027300010 | Saskatoon, SK | 2023 |
| 9027300090 | Saskatoon, SK | 2023 |
| 9027500090 | Saskatoon, SK | 2023 |
| 9027890090 | Saskatoon, SK | 2023 |
| 9029100000 | Saskatoon, SK | 2023 |
| 9029900000 | Saskatoon, SK | 2023 |
| 9030890090 | Saskatoon, SK | 2023 |
| 9031800090 | Saskatoon, SK | 2023 |
| 9032890099 | Saskatoon, SK | 2023 |
| 9503009084 | Saskatoon, SK | 2023 |
| 9506690000 | Saskatoon, SK | 2023 |
Browse related
Frequently asked questions
What federal funding has University Of Saskatchewan received?
University Of Saskatchewan has 218 federal grants ($77.7M CAD) and 300 federal procurement contracts ($54.0M CAD) on record in Canadian open government data.
What industry is University Of Saskatchewan in?
University Of Saskatchewan is classified under NAICS 44 — Retail Trade (motor, building, food, health).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.