Canadian Retail Trade (motor, building, food, health) companies (NAICS 44)
Deep Data indexes 48,319 Canadian companies classified under NAICS 44 — Retail Trade (motor, building, food, health). The sector is active across 5 provinces and territories. 0 of these companies are currently hiring.
- Companies in sector
- 48,319
- NAICS-2 code
- 44
- Provinces / territories
- 5
- Hiring now
- 0
Browse by other dimensions
Agriculture, Forestry, Fishing and HuntingMining, Quarrying, and Oil and Gas ExtractionUtilitiesConstructionManufacturing (food, textile, leather)Manufacturing (wood, paper, chemicals, plastics)Manufacturing (metal, machinery, electronics, transportation)Wholesale Trade
Selected Retail Trade (motor, building, food, health) companies
| Company | Location | Sector |
|---|---|---|
| 10623458 Canada Inc. | Hamilton, ON | Retail Trade (motor, building, food, health) |
| 10682764 Canada Ltd. | Vancouver, BC | Retail Trade (motor, building, food, health) |
| 10682764 Canada Ltd. | Vancouver, BC | Retail Trade (motor, building, food, health) |
| 11570277 Canada Ltd. | Yellowknife, NT | Retail Trade (motor, building, food, health) |
| 11791028 Canada Inc. | Hamilton, ON | Retail Trade (motor, building, food, health) |
| 333 Pet Depot Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| 333 Pet Depot Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| 3L Dynamics Inc. | Edmonton, AB | Retail Trade (motor, building, food, health) |
| 3L Dynamics Inc. | Edmonton, AB | Retail Trade (motor, building, food, health) |
| 401gold Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| 401gold Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| 6Am Apparel Inc. | Kelowna, BC | Retail Trade (motor, building, food, health) |
| 7889003 Canada Corp. | Vancouver, BC | Retail Trade (motor, building, food, health) |
| 7889003 Canada Corp. | Vancouver, BC | Retail Trade (motor, building, food, health) |
| 8540683 Canada Ltd. | Hamilton, ON | Retail Trade (motor, building, food, health) |
| 888 Discount Auto Parts Depot Inc. | Vaughan, ON | Retail Trade (motor, building, food, health) |
| 911 Supply & Adventure Gear Inc. | Calgary, AB | Retail Trade (motor, building, food, health) |
| 911 Supply & Adventure Gear Inc. | Calgary, AB | Retail Trade (motor, building, food, health) |
| 9141952 Canada Inc. | Edmonton, AB | Retail Trade (motor, building, food, health) |
| 9336338 Canada Inc. | Hamilton, ON | Retail Trade (motor, building, food, health) |
| Aaka Scientific Inc. | Edmonton, AB | Retail Trade (motor, building, food, health) |
| A And D Grocery Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| A And D Grocery Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| ABA's Bagel Company Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| ABA's Bagel Company Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| About Light Inc. | Edmonton, AB | Retail Trade (motor, building, food, health) |
| Acelloo Inc. | Edmonton, AB | Retail Trade (motor, building, food, health) |
| Acelloo Inc. | Edmonton, AB | Retail Trade (motor, building, food, health) |
| Acme Concord Corp. | Edmonton, AB | Retail Trade (motor, building, food, health) |
| Acme Concord Corp. | Edmonton, AB | Retail Trade (motor, building, food, health) |
| AFROMARTS Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| AFROMARTS Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| Aisa Realty Corp. | Vancouver, BC | Retail Trade (motor, building, food, health) |
| Aisa Realty Corp. | Vancouver, BC | Retail Trade (motor, building, food, health) |
| Ajax Lighting Inc. | Ajax, ON | Retail Trade (motor, building, food, health) |
| All Pallets & Safety Supplies Inc. | Chilliwack, BC | Retail Trade (motor, building, food, health) |
| Almond Butterfly Bakery Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| Almond Butterfly Bakery Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| Alpha Mini Mart limited | Edmonton, AB | Retail Trade (motor, building, food, health) |
| Alpha Mini Mart limited | Edmonton, AB | Retail Trade (motor, building, food, health) |
| Alternative Thinking Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| Alternative Thinking Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| Amj Recycling Inc. | Richmond Hill, ON | Retail Trade (motor, building, food, health) |
| Amj Recycling Inc. | Richmond Hill, ON | Retail Trade (motor, building, food, health) |
| Animal Liberation Kitchen Inc. | Toronto, ON | Retail Trade (motor, building, food, health) |
| Annabelle's Kitchen Inc. | Calgary, AB | Retail Trade (motor, building, food, health) |
| Annabelle's Kitchen Inc. | Calgary, AB | Retail Trade (motor, building, food, health) |
| ANSVET Corp. | Hamilton, ON | Retail Trade (motor, building, food, health) |
| Anvil Coffee House Inc. | Edmonton, AB | Retail Trade (motor, building, food, health) |
| Anvil Coffee House Inc. | Edmonton, AB | Retail Trade (motor, building, food, health) |
Showing 50 of 48,319 companies. View all on Search →
Data provenance: Sourced from Government of Canada Open Data (open.canada.ca), Statistics Canada, Innovation Science and Economic Development Canada (ISED), Canada Revenue Agency (CRA), and Office of the Superintendent of Financial Institutions (OSFI), under the Open Government Licence — Canada. Last updated: . Deep Data is an independent private project, not affiliated with the Government of Canada.