Canadian Finance and Insurance companies (NAICS 52)
Deep Data indexes 5,535 Canadian companies classified under NAICS 52 — Finance and Insurance. The sector is active across 4 provinces and territories. 0 of these companies are currently hiring.
- Companies in sector
- 5,535
- NAICS-2 code
- 52
- Provinces / territories
- 4
- Hiring now
- 0
Browse by other dimensions
Agriculture, Forestry, Fishing and HuntingMining, Quarrying, and Oil and Gas ExtractionUtilitiesConstructionManufacturing (food, textile, leather)Manufacturing (wood, paper, chemicals, plastics)Manufacturing (metal, machinery, electronics, transportation)Wholesale Trade
Selected Finance and Insurance companies
| Company | Location | Sector |
|---|---|---|
| 10Sheet Services Inc. | Vancouver, BC | Finance and Insurance |
| 10Sheet Services Inc. | Vancouver, BC | Finance and Insurance |
| 1st Financial Centre Inc. | Port Perry, ON | Finance and Insurance |
| 6Ix Taxi Inc. | Toronto, ON | Finance and Insurance |
| 6Ix Taxi Inc. | Toronto, ON | Finance and Insurance |
| A4U Ltd. | Toronto, ON | Finance and Insurance |
| A4U Ltd. | Toronto, ON | Finance and Insurance |
| Abhi Insurance Agency Inc. | Surrey, BC | Finance and Insurance |
| Acc Global Financial Inc. | Richmond Hill, ON | Finance and Insurance |
| Acton Accounting and Bookkeeping, Inc. | Vancouver, BC | Finance and Insurance |
| Acton Accounting and Bookkeeping, Inc. | Vancouver, BC | Finance and Insurance |
| Aimity Financial Group Inc. | Markham, ON | Finance and Insurance |
| All Canadian Insurance Services Inc. | Vancouver, BC | Finance and Insurance |
| All Canadian Insurance Services Inc. | Vancouver, BC | Finance and Insurance |
| Amerity Wealth Management Inc. | Markham, ON | Finance and Insurance |
| Amiko Benefits Inc. | Markham, ON | Finance and Insurance |
| Angels Lending & Financial Inc. | Markham, ON | Finance and Insurance |
| Argosy Securities Inc. | Richmond Hill, ON | Finance and Insurance |
| AVC Insurance Services Inc. | Vancouver, BC | Finance and Insurance |
| AVC Insurance Services Inc. | Vancouver, BC | Finance and Insurance |
| Basic Mortgage Corporation | Richmond Hill, ON | Finance and Insurance |
| Benson Mortgages Corp. | Richmond Hill, ON | Finance and Insurance |
| Blue Rock Financial Ltd. | Surrey, BC | Finance and Insurance |
| Bob Bakery World Ltd. | Maple Ridge, BC | Finance and Insurance |
| BonaFide Mortgage Solutions Inc. | Markham, ON | Finance and Insurance |
| Bramtax Accounting Inc. | Brampton, ON | Finance and Insurance |
| Braun Financial Services Ltd. | New Westminster, BC | Finance and Insurance |
| Brevity Capital Inc. | Mississauga, ON | Finance and Insurance |
| Burke Financial Corp. | Richmond Hill, ON | Finance and Insurance |
| Centum Financial Group Inc. | Vancouver, BC | Finance and Insurance |
| Centum Financial Group Inc. | Vancouver, BC | Finance and Insurance |
| Centum One Financial Group Inc. | Newmarket, ON | Finance and Insurance |
| Chinese Investment and Business Alliance of Canada | Richmond Hill, ON | Finance and Insurance |
| Chronicle Financial Corp. | Richmond Hill, ON | Finance and Insurance |
| Contact+ Insurance Network Ltd. | Mississauga, ON | Finance and Insurance |
| Cp Accounting Services Inc. | Mississauga, ON | Finance and Insurance |
| Creggan Insurance Brokers Inc. | Mississauga, ON | Finance and Insurance |
| Customplan Financial Services Inc. | Vancouver, BC | Finance and Insurance |
| Customplan Financial Services Inc. | Vancouver, BC | Finance and Insurance |
| D & G Financial Services Inc. | Mississauga, ON | Finance and Insurance |
| E.e.s. Financial Services Ltd. | Markham, ON | Finance and Insurance |
| Fair Advice Financial Inc. | Brampton, ON | Finance and Insurance |
| Family Insurance Solutions Inc. | Vancouver, BC | Finance and Insurance |
| Family Insurance Solutions Inc. | Vancouver, BC | Finance and Insurance |
| Fieldhouse Capital Management Inc. | Vancouver, BC | Finance and Insurance |
| Fieldhouse Capital Management Inc. | Vancouver, BC | Finance and Insurance |
| Financial House Of Canada Inc. | Markham, ON | Finance and Insurance |
| FrontFundr Financial Services Inc. | Vancouver, BC | Finance and Insurance |
| FrontFundr Financial Services Inc. | Vancouver, BC | Finance and Insurance |
| Front Row Insurance Brokers Inc. | Vancouver, BC | Finance and Insurance |
Showing 50 of 5,535 companies. View all on Search →
Data provenance: Sourced from Government of Canada Open Data (open.canada.ca), Statistics Canada, Innovation Science and Economic Development Canada (ISED), Canada Revenue Agency (CRA), and Office of the Superintendent of Financial Institutions (OSFI), under the Open Government Licence — Canada. Last updated: . Deep Data is an independent private project, not affiliated with the Government of Canada.