Canadian Health Care and Social Assistance companies (NAICS 62)
Deep Data indexes 16,693 Canadian companies classified under NAICS 62 — Health Care and Social Assistance. The sector is active across 4 provinces and territories. 0 of these companies are currently hiring.
- Companies in sector
- 16,693
- NAICS-2 code
- 62
- Provinces / territories
- 4
- Hiring now
- 0
Browse by other dimensions
Agriculture, Forestry, Fishing and HuntingMining, Quarrying, and Oil and Gas ExtractionUtilitiesConstructionManufacturing (food, textile, leather)Manufacturing (wood, paper, chemicals, plastics)Manufacturing (metal, machinery, electronics, transportation)Wholesale Trade
Selected Health Care and Social Assistance companies
| Company | Location | Sector |
|---|---|---|
| AcuCommunity Inc. | Burnaby, BC | Health Care and Social Assistance |
| Acupuncture Yang Zhang Inc. | Richmond Hill, ON | Health Care and Social Assistance |
| Alectos Therapeutics Inc. | Burnaby, BC | Health Care and Social Assistance |
| Alpha & Omega Healing Massage Therapy Inc. | Vaughan, ON | Health Care and Social Assistance |
| Apple Blossoms Center Inc. | Markham, ON | Health Care and Social Assistance |
| Art Rehabilitation Center Inc. | Brampton, ON | Health Care and Social Assistance |
| Aurora Food Pantry | Aurora, ON | Health Care and Social Assistance |
| AV Diagnostics Inc. | Aurora, ON | Health Care and Social Assistance |
| Brilliant Hearing Incorporated | Richmond Hill, ON | Health Care and Social Assistance |
| CEQAL Inc. | Vancouver, BC | Health Care and Social Assistance |
| CEQAL Inc. | Vancouver, BC | Health Care and Social Assistance |
| Connecting Dots Behavioural Services Inc. | Mississauga, ON | Health Care and Social Assistance |
| Elite Montessori School Inc. | Mississauga, ON | Health Care and Social Assistance |
| Ensemble Opti Health Inc. | Vancouver, BC | Health Care and Social Assistance |
| Ensemble Opti Health Inc. | Vancouver, BC | Health Care and Social Assistance |
| Escape 2 Oasis Inc. | Mississauga, ON | Health Care and Social Assistance |
| F. Kara Holdings Lower Ltd. | New Westminster, BC | Health Care and Social Assistance |
| Golden Sunshine Daycare Centre Inc. | New Westminster, BC | Health Care and Social Assistance |
| Green Orchid Wellness Inc. | Whitby, ON | Health Care and Social Assistance |
| Hansen Dental Inc. | Brampton, ON | Health Care and Social Assistance |
| Hearth Place Cancer Support Centre | Oshawa, ON | Health Care and Social Assistance |
| Homebound Wellness Centre Inc. | Ajax, ON | Health Care and Social Assistance |
| Hydrate IV Wellness Centre Inc. | Victoria, BC | Health Care and Social Assistance |
| Hydrx Farms Ltd. | Whitby, ON | Health Care and Social Assistance |
| I Know Canada Education Consultancy & Immigration Services Incorporated | New Westminster, BC | Health Care and Social Assistance |
| Illusense Inc. | Vancouver, BC | Health Care and Social Assistance |
| Impexxus Medical Imaging Inc. | Whitby, ON | Health Care and Social Assistance |
| Inline Rehabilitation Centre Incorporated | Mississauga, ON | Health Care and Social Assistance |
| Jeff Packer Msw & Associates Inc. | Oshawa, ON | Health Care and Social Assistance |
| Just Come Health management Inc. | Vancouver, BC | Health Care and Social Assistance |
| Just Come Health management Inc. | Vancouver, BC | Health Care and Social Assistance |
| Kathryn Pybus Counselling Inc. | Victoria, BC | Health Care and Social Assistance |
| Kinexus Bioinformatics Corporation | Vancouver, BC | Health Care and Social Assistance |
| L'arche Canada Foundation | Richmond Hill, ON | Health Care and Social Assistance |
| Living Water Counselling Centre | Richmond Hill, ON | Health Care and Social Assistance |
| Miao Shou Health Centre Ltd. | Markham, ON | Health Care and Social Assistance |
| Mount Joy Eye Care Inc. | Markham, ON | Health Care and Social Assistance |
| Novobind Livestock Therapeutics Inc. | Vancouver, BC | Health Care and Social Assistance |
| Novobind Livestock Therapeutics Inc. | Vancouver, BC | Health Care and Social Assistance |
| OMT with Tree Inc. | Vancouver, BC | Health Care and Social Assistance |
| OMT with Tree Inc. | Vancouver, BC | Health Care and Social Assistance |
| Oneworld Accuracy Inc. | Vancouver, BC | Health Care and Social Assistance |
| Oneworld Accuracy Inc. | Vancouver, BC | Health Care and Social Assistance |
| Pacific Health and Sports Therapy Ltd. | Burnaby, BC | Health Care and Social Assistance |
| Physiochirowellness Inc. | Vaughan, ON | Health Care and Social Assistance |
| Physiochirowellness Newmarket Inc. | Newmarket, ON | Health Care and Social Assistance |
| Pickering Auto Lab Inc. | Pickering, ON | Health Care and Social Assistance |
| QY Therapeutic Massage & Wellness INC. | Markham, ON | Health Care and Social Assistance |
| Reggio Kids Inc. | Richmond Hill, ON | Health Care and Social Assistance |
| Set In Motion Orthopaedic and Mobility Clinic Inc. | Oshawa, ON | Health Care and Social Assistance |
Showing 50 of 16,693 companies. View all on Search →
Data provenance: Sourced from Government of Canada Open Data (open.canada.ca), Statistics Canada, Innovation Science and Economic Development Canada (ISED), Canada Revenue Agency (CRA), and Office of the Superintendent of Financial Institutions (OSFI), under the Open Government Licence — Canada. Last updated: . Deep Data is an independent private project, not affiliated with the Government of Canada.