Mercedes-benz Canada Inc.
New Car Dealers
Mercedes-benz Canada Inc. — based in Mississauga, ON, CA. Holds 12 federal contracts ($372.0M CAD) on record in Canadian open government data.
Details
Government Contracts
12| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $173,000,000 | Aug 28, 2024 | ||||
| $173,000,000 | Aug 28, 2024 | ||||
| $17,245,495 | Jan 18, 2024 | ||||
| $6,653,846 | Aug 31, 2024 | ||||
| $1,000,000 | Aug 31, 2025 | ||||
| $1,000,000 | Aug 31, 2025 | ||||
| $88,480 | Jan 23, 2024 | ||||
| $0 | Sep 6, 2023 | ||||
| $0 | Sep 6, 2023 | ||||
| $0 | Sep 6, 2023 | ||||
| $0 | Sep 6, 2023 | ||||
| $0 | Sep 6, 2023 |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 3402909900 | Mississauga, ON | 2023 |
| 3405109000 | Mississauga, ON | 2023 |
| 3506100000 | Mississauga, ON | 2023 |
| 3506990000 | Mississauga, ON | 2023 |
| 3819000010 | Mississauga, ON | 2023 |
| 3819000020 | Mississauga, ON | 2023 |
| 4008110000 | Mississauga, ON | 2023 |
| 4009220000 | Mississauga, ON | 2023 |
| 4009320090 | Mississauga, ON | 2023 |
| 4010310010 | Mississauga, ON | 2023 |
| 4016910011 | Mississauga, ON | 2023 |
| 4016931990 | Mississauga, ON | 2023 |
| 4202290000 | Mississauga, ON | 2023 |
| 4203299092 | Mississauga, ON | 2023 |
| 4911910090 | Mississauga, ON | 2023 |
| 4911990050 | Mississauga, ON | 2023 |
| 6201301000 | Mississauga, ON | 2023 |
| 6201900000 | Mississauga, ON | 2023 |
| 6202400090 | Mississauga, ON | 2023 |
| 6205200090 | Mississauga, ON | 2023 |
| 6206300000 | Mississauga, ON | 2023 |
| 6303120000 | Mississauga, ON | 2023 |
| 6306909000 | Mississauga, ON | 2023 |
| 6505004000 | Mississauga, ON | 2023 |
| 6601990000 | Mississauga, ON | 2023 |
| 7007210000 | Mississauga, ON | 2023 |
| 7009100010 | Mississauga, ON | 2023 |
| 7009100029 | Mississauga, ON | 2023 |
| 7013280000 | Mississauga, ON | 2023 |
| 7315110000 | Mississauga, ON | 2023 |
| 7318150010 | Mississauga, ON | 2023 |
| 7318150045 | Mississauga, ON | 2023 |
| 7318150049 | Mississauga, ON | 2023 |
| 7318160010 | Mississauga, ON | 2023 |
| 7318160090 | Mississauga, ON | 2023 |
| 7318230000 | Mississauga, ON | 2023 |
| 7320100000 | Mississauga, ON | 2023 |
| 7320200020 | Mississauga, ON | 2023 |
| 7320200090 | Mississauga, ON | 2023 |
| 8204110090 | Mississauga, ON | 2023 |
| 8205599000 | Mississauga, ON | 2023 |
| 8301200000 | Mississauga, ON | 2023 |
| 8301600000 | Mississauga, ON | 2023 |
| 8301709000 | Mississauga, ON | 2023 |
| 8302100020 | Mississauga, ON | 2023 |
| 8302309000 | Mississauga, ON | 2023 |
| 8310000010 | Mississauga, ON | 2023 |
| 8407342990 | Mississauga, ON | 2023 |
| 8409910090 | Mississauga, ON | 2023 |
| 3006500000 | Mississauga, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Mercedes-benz Canada Inc. received?
Mercedes-benz Canada Inc. has 0 federal grants ($0 CAD) and 12 federal procurement contracts ($372.0M CAD) on record in Canadian open government data.
What industry is Mercedes-benz Canada Inc. in?
Mercedes-benz Canada Inc. is classified under NAICS 441110 — Retail Trade (motor, building, food, health).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.