Collingwood Neighbourhood House Society
Retail Dealer - Food — Small Pharmacy
Collingwood Neighbourhood House Society — based in Vancouver, BC, CA. Holds 48 federal grants ($49.9M CAD) on record in Canadian open government data.
Details
Federal Grants
48| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $4,948,918 | Mar 31, 2020 — Mar 30, 2025 | |||
| $4,458,204 | Mar 31, 2020 — Mar 30, 2025 | |||
| $4,440,667 | Mar 31, 2020 — Mar 30, 2025 | |||
| $4,415,636 | Mar 31, 2020 — Mar 30, 2025 | |||
| $4,396,125 | Mar 31, 2020 — Mar 30, 2025 | |||
| $3,941,255 | Mar 31, 2020 — Mar 30, 2025 | |||
| $3,767,543 | Mar 31, 2020 — Mar 30, 2025 | |||
| $3,744,808 | Mar 31, 2020 — Mar 30, 2025 | |||
| $2,007,599 | Jan 12, 2017 | |||
| $2,007,599 | Jan 12, 2017 | |||
| $1,948,891 | Mar 16, 2016 | |||
| $1,867,037 | Mar 31, 2017 — Mar 30, 2020 | |||
| $1,729,822 | Mar 21, 2018 | |||
| $1,550,713 | Mar 28, 2017 | |||
| $1,550,713 | Mar 28, 2017 | |||
| $1,273,200 | Mar 25, 2014 | |||
| $728,942 | Feb 24, 2015 | |||
| $104,811 | Apr 20, 2025 — Aug 29, 2025 | |||
| $100,115 | Apr 21, 2024 — Aug 30, 2024 | |||
| $100,000 | Mar 26, 2023 — Mar 25, 2025 | |||
| $83,462 | Apr 23, 2023 — Sep 1, 2023 | |||
| $83,462 | Apr 23, 2023 — Sep 1, 2023 | |||
| $65,050 | May 31, 2020 — Feb 25, 2021 | |||
| $65,050 | May 31, 2020 — Feb 25, 2021 | |||
| $56,811 | Apr 24, 2022 — Sep 2, 2022 | |||
| $53,407 | Apr 22, 2019 — Aug 31, 2019 | |||
| $51,492 | Apr 25, 2021 — Feb 25, 2022 | |||
| $41,409 | Apr 22, 2018 — Aug 31, 2018 | |||
| $30,400 | Apr 28, 2009 | |||
| $28,000 | Oct 7, 2013 | |||
| $25,600 | Jan 14, 2016 | |||
| $23,300 | Mar 31, 2023 — Aug 14, 2023 | |||
| $21,100 | Mar 31, 2024 — Aug 15, 2024 | |||
| $20,500 | Aug 21, 2016 | |||
| $20,000 | Mar 31, 2019 | |||
| $19,533 | Mar 28, 2024 — Mar 27, 2025 | |||
| $18,500 | Mar 31, 2020 — Jun 14, 2020 | |||
| $17,200 | Aug 1, 2017 | |||
| $17,100 | Mar 31, 2022 — Aug 14, 2022 | |||
| $15,000 | Mar 31, 2020 — Dec 30, 2020 | |||
| $12,500 | Mar 31, 2021 — Jun 14, 2021 | |||
| $12,300 | Mar 31, 2019 — May 26, 2019 | |||
| $9,600 | Mar 31, 2019 — May 26, 2019 | |||
| $5,000 | Mar 31, 2018 | |||
| $3,100 | Mar 31, 2021 — Jun 14, 2021 | |||
| $1,500 | Apr 9, 2015 | |||
| $700 | Jun 30, 2020 — Jun 30, 2020 | |||
| $700 | Jun 30, 2019 — Jun 30, 2019 |
Charities
1Browse related
Frequently asked questions
What federal funding has Collingwood Neighbourhood House Society received?
Collingwood Neighbourhood House Society has 48 federal grants ($49.9M CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
What industry is Collingwood Neighbourhood House Society in?
Collingwood Neighbourhood House Society is classified under NAICS 44 — Retail Trade (motor, building, food, health).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.