Zymeworks Inc
Office — Administration
Zymeworks Inc — based in Vancouver, BC, CA. Holds 6 federal grants ($1.4M CAD), 71 patents on record in Canadian open government data.
Details
Federal Grants
6| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $500,000 | Dec 17, 2012 | |||
| $246,000 | Mar 6, 2017 | |||
| $225,301 | Mar 15, 2010 | |||
| $175,000 | Mar 6, 2017 | |||
| $170,000 | Jul 13, 2009 | |||
| $60,000 | Oct 26, 2010 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 2653349 | OWNR | VANCOUVER | |
| 2715043 | OWNR | VANCOUVER | |
| 2781650 | OWNR | VANCOUVER | |
| 2782465 | OWNR | VANCOUVER | |
| 2794708 | OWNR | VANCOUVER | |
| 2794745 | OWNR | VANCOUVER | |
| 2811323 | OWNR | VANCOUVER | |
| 2812721 | OWNR | VANCOUVER | |
| 2815266 | OWNR | VANCOUVER | |
| 2828811 | OWNR | VANCOUVER | |
| 2854233 | OWNR | VANCOUVER | |
| 2866774 | OWNR | VANCOUVER | |
| 2872540 | OWNR | VANCOUVER | |
| 2873720 | OWNR | VANCOUVER | |
| 2877256 | OWNR | VANCOUVER | |
| 2878587 | OWNR | VANCOUVER | |
| 2878640 | OWNR | VANCOUVER | |
| 2878843 | OWNR | VANCOUVER | |
| 2881934 | OWNR | VANCOUVER | |
| 2886422 | OWNR | VANCOUVER | |
| 2889951 | OWNR | VANCOUVER | |
| 2893562 | OWNR | VANCOUVER | |
| 2906233 | OWNR | VANCOUVER | |
| 2906784 | OWNR | VANCOUVER | |
| 2910945 | OWNR | VANCOUVER | |
| 2913363 | OWNR | VANCOUVER | |
| 2913370 | OWNR | VANCOUVER | |
| 2915953 | OWNR | VANCOUVER | |
| 2917886 | OWNR | VANCOUVER | |
| 2921231 | OWNR | VANCOUVER | |
| 2925067 | OWNR | VANCOUVER | |
| 2929834 | OWNR | VANCOUVER | |
| 2930307 | OWNR | VANCOUVER | |
| 2931356 | OWNR | VANCOUVER | |
| 2934818 | OWNR | VANCOUVER | |
| 2935064 | OWNR | VANCOUVER | |
| 2935077 | OWNR | VANCOUVER | |
| 2936785 | OWNR | VANCOUVER | |
| 2944318 | OWNR | VANCOUVER | |
| 2946503 | OWNR | VANCOUVER | |
| 2960899 | OWNR | VANCOUVER | |
| 2968258 | OWNR | VANCOUVER | |
| 2984458 | OWNR | VANCOUVER | |
| 2991799 | OWNR | VANCOUVER | |
| 3000869 | OWNR | VANCOUVER | |
| 3021634 | OWNR | VANCOUVER | |
| 3056816 | OWNR | VANCOUVER | |
| 3057834 | OWNR | VANCOUVER | |
| 3064966 | OWNR | VANCOUVER | |
| 3069254 | OWNR | VANCOUVER |
Browse related
Frequently asked questions
What federal funding has Zymeworks Inc received?
Zymeworks Inc has 6 federal grants ($1.4M CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
What industry is Zymeworks Inc in?
Zymeworks Inc is classified under NAICS 56 — Administrative and Support, Waste Management and Remediation Services.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.