WINTERSTEIGER Inc.
WINTERSTEIGER Inc. — based in Laval, QC, CA — founded 1988. Holds 134 federal contracts ($11.8M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $430,259 | Jan 30, 2022 | ||||
| $413,649 | Jan 30, 2022 | ||||
| $380,496 | Jan 27, 2022 | ||||
| $362,165 | Jan 31, 2022 | ||||
| $337,846 | Jul 15, 2019 | ||||
| $333,067 | Oct 29, 2019 | ||||
| $332,677 | Dec 5, 2016 | ||||
| $297,874 | Oct 17, 2021 | ||||
| $281,145 | Nov 27, 2017 | ||||
| $279,915 | Oct 3, 2018 | ||||
| $275,726 | Jun 11, 2018 | ||||
| $273,678 | Sep 16, 2018 | ||||
| $260,746 | Aug 18, 2019 | ||||
| $259,728 | Oct 28, 2019 | ||||
| $237,365 | Oct 31, 2021 | ||||
| $212,284 | Sep 8, 2021 | ||||
| $173,733 | Jan 30, 2022 | ||||
| $172,489 | May 12, 2024 | ||||
| $172,489 | May 12, 2024 | ||||
| $172,489 | May 13, 2024 | ||||
| $171,080 | Jan 31, 2021 | ||||
| $162,383 | Feb 15, 2017 | ||||
| $159,157 | Jan 3, 2017 | ||||
| $156,375 | Aug 12, 2019 | ||||
| $156,000 | Nov 19, 2019 | ||||
| $154,053 | Aug 9, 2020 | ||||
| $146,048 | Jul 30, 2019 | ||||
| $143,979 | Jul 18, 2019 | ||||
| $139,350 | Nov 30, 2016 | ||||
| $136,289 | Aug 1, 2023 | ||||
| $133,081 | Jan 31, 2024 | ||||
| $127,212 | Jan 3, 2021 | ||||
| $125,809 | Jan 18, 2021 | ||||
| $120,609 | Jul 19, 2023 | ||||
| $120,609 | Jul 19, 2023 | ||||
| $115,500 | Jul 22, 2024 | ||||
| $112,000 | Jan 30, 2017 | ||||
| $111,037 | Feb 7, 2019 | ||||
| $109,026 | Feb 1, 2023 | ||||
| $104,788 | Mar 23, 2017 | ||||
| $102,590 | Dec 21, 2020 | ||||
| $96,093 | May 29, 2024 | ||||
| $94,524 | Nov 28, 2022 | ||||
| $91,517 | May 29, 2024 | ||||
| $91,517 | May 29, 2024 | ||||
| $91,517 | May 29, 2024 | ||||
| $91,517 | May 29, 2024 | ||||
| $87,971 | Feb 1, 2023 | ||||
| $86,381 | Jul 2, 2024 | ||||
| $86,381 | Jul 2, 2024 |
Importers
29| HS10 Code | Location | Year |
|---|---|---|
| 4010310090 | Salt Lake City | 2023 |
| 4203100090 | Salt Lake City | 2023 |
| 6115101000 | Salt Lake City | 2023 |
| 6205901000 | Salt Lake City | 2023 |
| 6211320010 | Salt Lake City | 2023 |
| 6211320090 | Salt Lake City | 2023 |
| 6406909000 | Salt Lake City | 2023 |
| 6804220000 | Salt Lake City | 2023 |
| 8203100000 | Salt Lake City | 2023 |
| 8205109000 | Salt Lake City | 2023 |
| 8205591000 | Salt Lake City | 2023 |
| 8205709000 | Salt Lake City | 2023 |
| 8302490090 | Salt Lake City | 2023 |
| 8413810090 | Salt Lake City | 2023 |
| 8460290000 | Salt Lake City | 2023 |
| 8465930090 | Salt Lake City | 2023 |
| 8466100090 | Salt Lake City | 2023 |
| 8466200090 | Salt Lake City | 2023 |
| 8466920090 | Salt Lake City | 2023 |
| 8471809100 | Salt Lake City | 2023 |
| 8479899090 | Salt Lake City | 2023 |
| 8479909090 | Salt Lake City | 2023 |
| 8483100019 | Salt Lake City | 2023 |
| 8507509000 | Salt Lake City | 2023 |
| 8536509090 | Salt Lake City | 2023 |
| 9025800000 | Salt Lake City | 2023 |
| 9031800090 | Salt Lake City | 2023 |
| 9403200099 | Salt Lake City | 2023 |
| 9603500000 | Salt Lake City | 2023 |
Browse related
Frequently asked questions
What federal funding has WINTERSTEIGER Inc. received?
WINTERSTEIGER Inc. has 0 federal grants ($0 CAD) and 134 federal procurement contracts ($11.8M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.