White Cap Supply Canada Inc.
21223-Database analysts and data administrators
White Cap Supply Canada Inc. — based in Vaughan, ON, CA. Holds 13 federal contracts ($433K CAD) on record in Canadian open government data.
Details
Government Contracts
13| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $87,551 | Mar 16, 2022 | ||||
| $86,335 | Jan 9, 2022 | ||||
| $84,814 | Oct 26, 2023 | ||||
| $36,244 | Nov 1, 2022 | ||||
| $32,583 | Jul 20, 2022 | ||||
| $17,485 | Mar 10, 2025 | ||||
| $17,020 | Apr 7, 2024 | ||||
| $12,375 | Aug 18, 2025 | ||||
| $11,822 | Oct 30, 2025 | ||||
| $11,728 | Jun 4, 2023 | ||||
| $11,728 | Aug 27, 2023 | ||||
| $11,659 | Jul 28, 2024 | ||||
| $11,336 | Feb 12, 2025 |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 2506200000 | Woodbridge, ON | 2023 |
| 2508100000 | Woodbridge, ON | 2023 |
| 2516200000 | Woodbridge, ON | 2023 |
| 2521000000 | Woodbridge, ON | 2023 |
| 2523290000 | Woodbridge, ON | 2023 |
| 2710209000 | Woodbridge, ON | 2023 |
| 2821100000 | Woodbridge, ON | 2023 |
| 2839900000 | Woodbridge, ON | 2023 |
| 2934990090 | Woodbridge, ON | 2023 |
| 3214900090 | Woodbridge, ON | 2023 |
| 3401209090 | Woodbridge, ON | 2023 |
| 3506100000 | Woodbridge, ON | 2023 |
| 3506910020 | Woodbridge, ON | 2023 |
| 3917210090 | Woodbridge, ON | 2023 |
| 3917290090 | Woodbridge, ON | 2023 |
| 3917400099 | Woodbridge, ON | 2023 |
| 3918909020 | Woodbridge, ON | 2023 |
| 3918909090 | Woodbridge, ON | 2023 |
| 3919900020 | Woodbridge, ON | 2023 |
| 3919900090 | Woodbridge, ON | 2023 |
| 3920100021 | Woodbridge, ON | 2023 |
| 3920100032 | Woodbridge, ON | 2023 |
| 3921130090 | Woodbridge, ON | 2023 |
| 3921190090 | Woodbridge, ON | 2023 |
| 3925900020 | Woodbridge, ON | 2023 |
| 3925900090 | Woodbridge, ON | 2023 |
| 3926909990 | Woodbridge, ON | 2023 |
| 4008110000 | Woodbridge, ON | 2023 |
| 4009110000 | Woodbridge, ON | 2023 |
| 4405000000 | Woodbridge, ON | 2023 |
| 4411140090 | Woodbridge, ON | 2023 |
| 4415200000 | Woodbridge, ON | 2023 |
| 4417009000 | Woodbridge, ON | 2023 |
| 4601299000 | Woodbridge, ON | 2023 |
| 4701000000 | Woodbridge, ON | 2023 |
| 4819500090 | Woodbridge, ON | 2023 |
| 4823900090 | Woodbridge, ON | 2023 |
| 4901990099 | Woodbridge, ON | 2023 |
| 5407200000 | Woodbridge, ON | 2023 |
| 5407720000 | Woodbridge, ON | 2023 |
| 5512990000 | Woodbridge, ON | 2023 |
| 6211330090 | Woodbridge, ON | 2023 |
| 6306120000 | Woodbridge, ON | 2023 |
| 6802290000 | Woodbridge, ON | 2023 |
| 6804300000 | Woodbridge, ON | 2023 |
| 6810110000 | Woodbridge, ON | 2023 |
| 6810990000 | Woodbridge, ON | 2023 |
| 6815999000 | Woodbridge, ON | 2023 |
| 6902900000 | Woodbridge, ON | 2023 |
| 6905900000 | Woodbridge, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has White Cap Supply Canada Inc. received?
White Cap Supply Canada Inc. has 0 federal grants ($0 CAD) and 13 federal procurement contracts ($433K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.