| VidCruiter Inc | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | Rouleau, Adam | $1,516,460 | Dec 22, 2025 | — |
| VidCruiter Inc. | Information technology and telecommunications consultants Information technology and telecommunications consultants | — | $1,139,572 | Apr 18, 2021 | — |
| VidCruiter Inc. | Application software (including COTS) and application development and delivery software Application software (including COTS) and application development and delivery software | MacDonald, L | $999,960 | Mar 12, 2023 | — |
| VidCruiter Inc. | Information technology and telecommunications consultants Information technology and telecommunications consultants | — | $863,344 | Apr 18, 2021 | — |
| VIDCRUITER INC. | Client software related to Distributed Computing Environment (DCE) Client software related to Distributed Computing Environment (DCE) | — | $694,950 | Jul 10, 2022 | — |
| VidCruiter Inc. | Information technology and telecommunications consultants Information technology and telecommunications consultants | — | $651,525 | Apr 18, 2021 | — |
| VIDCRUITER INC | Computer services (includes IT solutions/deliverables as well as IT managed services) Computer services (includes IT solutions/deliverables as well as IT managed services) | — | $601,967 | Jul 18, 2022 | — |
| VidCruiter | Other professional services not elsewhere specified Other professional services not elsewhere specified | — | $580,142 | Oct 7, 2024 | — |
| VidCruiter Inc. | Information technology and telecommunications cons Information technology and telecommunications cons | — | $578,956 | Apr 18, 2021 | — |
| VidCruiter | Other professional services not elsewhere specified Other professional services not elsewhere specified | — | $571,667 | Oct 7, 2024 | — |
| VIDCRUITER INC | Other professional services not elsewhere specified Other professional services not elsewhere specified | — | $565,311 | Jul 6, 2022 | — |
| VidCruiter | Other professional services not elsewhere specified Other professional services not elsewhere specified | — | $543,982 | Oct 7, 2024 | — |
| VIDCRUITER INC | Other professional services not elsewhere specified Other professional services not elsewhere specified | — | $532,393 | Jul 6, 2022 | — |
| VIDCRUITER INC. | Client software related to Distributed Computing Environment (DCE) Client software related to Distributed Computing Environment (DCE) | — | $511,212 | Jul 10, 2022 | — |
| VIDCRUITER INC | Computer services (includes IT solutions/deliverables as well as IT managed services) Computer services (includes IT solutions/deliverables as well as IT managed services) | — | $509,787 | Jul 18, 2022 | — |
| VidCruiter Inc. | Information technology and telecommunications cons Information technology and telecommunications cons | — | $508,331 | Apr 18, 2021 | Y |
| VIDCRUITER INC. | Client software related to Distributed Computing Environment (DCE) Client software related to Distributed Computing Environment (DCE) | — | $464,656 | Jul 10, 2022 | — |
| VidCruiter | Other professional services not elsewhere specified Other professional services not elsewhere specified | — | $413,608 | Aug 14, 2022 | — |
| VidCruiter Inc. | VidCruiter SaaS for NRCan | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $353,663 | Apr 28, 2024 | — |
| VidCruiter Inc. | VidCruiter SaaS for NRCan | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $353,663 | Apr 28, 2024 | — |
| VidCruiter Inc. | VidCruiter SaaS for NRCan | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $353,663 | Apr 28, 2024 | — |
| VIDCRUITER INC | Computer services (includes IT solutions/deliverables as well as IT managed services) Computer services (includes IT solutions/deliverables as well as IT managed services) | Dissanayake, Thihan | $353,663 | Apr 29, 2024 | — |
| VIDCRUITER INC | Other professional services not elsewhere specified Other professional services not elsewhere specified | — | $351,095 | Jul 6, 2022 | — |
| VidCruiter Inc | Other professional services not elsewhere specified Other professional services not elsewhere specified | — | $350,413 | Aug 8, 2023 | — |
| VidCruiter Inc. | Vidcruiter Digital Mobile Recruiting x CSC Vidcruiter Digital Mobile Recruiting x CSC | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $333,177 | Oct 31, 2024 | — |
| VidCruiter Inc. | Vidcruiter Digital Mobile Recruiting x CSC Vidcruiter Digital Mobile Recruiting x CSC | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $333,177 | Oct 31, 2024 | — |
| VIDCRUITER INC | Computer services (includes IT solutions/deliverables as well as IT managed services) Computer services (includes IT solutions/deliverables as well as IT managed services) | — | $326,558 | Jul 18, 2022 | — |
| VIDCRUITER INC. | License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) | — | $309,959 | Jul 6, 2023 | — |
| VidCruiter Inc | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | MADHU, CHRISTINA | $302,558 | Sep 9, 2025 | — |
| Vidcruiter Inc. | Client Software | Roy Tremblay, Karine | $298,716 | Jul 10, 2022 | — |
| VIDCRUITER INC. | License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) | — | $295,778 | Jul 6, 2023 | — |
| VIDCRUITER INC | Computer services (includes IT solutions/deliverables as well as IT managed services) Computer services (includes IT solutions/deliverables as well as IT managed services) | — | $293,167 | Jul 18, 2022 | — |
| VIDCRUITER INC | License/Maintenance fees for Client Software License/Maintenance fees for Client Software | — | $291,650 | Oct 28, 2024 | — |
| VidCruiter Inc | Other professional services not elsewhere specified Other professional services not elsewhere specified | — | $274,138 | Aug 8, 2023 | — |
| VIDCRUITER INC | License/Maintenance fees for Client Software License/Maintenance fees for Client Software | ALIOUAT, NASSIMA | $272,750 | Oct 28, 2024 | — |
| VIDCRUITER INC | Operating system and utility software related to Operating system and utility software related to | PSPC | $260,733 | Feb 15, 2023 | — |
| VidCruiter Inc | Other professional services not elsewhere specified Other professional services not elsewhere specified | Smith, Darren | $248,148 | Aug 8, 2023 | — |
| VidCruiter Inc. | 1 year VidCruiter Subscription | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $243,572 | Jan 31, 2024 | — |
| VidCruiter Inc. | 1 year VidCruiter Subscription | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $243,572 | Jan 31, 2024 | — |
| VIDCRUITER INC | Operating system and utility software related to Operating system and utility software related to | — | $230,738 | Feb 15, 2023 | — |
| VidCruiter | Other professional services not elsewhere specified Other professional services not elsewhere specified | PEDROZA DAHER BRUNO D Svcs C 4-2-4 Hotel de Ville, 105 Hotel de Ville, 4-070 [email protected] TBDPEDROZA DAHER BRUNO D Svcs C 4-2-4 Hotel de Ville, 105 Hotel de Ville, 4-070 [email protected] TBD | $224,390 | Aug 14, 2022 | — |
| VIDCRUITER INC | Computer services (includes IT solutions/deliverables as well as IT managed services) Computer services (includes IT solutions/deliverables as well as IT managed services) | — | $218,768 | Nov 22, 2021 | — |
| VIDCRUITER INC. | Lic/Maint fees Client Software | — | $202,948 | Jul 6, 2023 | — |
| VIDCRUITER INC | Management consulting | O’Farrell, Gerald | $199,994 | May 10, 2021 | — |
| VIDCRUITER INC. | License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) | — | $195,010 | Mar 31, 2021 | — |
| VidCruiter Inc. | Client software related to Distributed Computing Environment (DCE) Client software related to Distributed Computing Environment (DCE) | — | $190,260 | Mar 25, 2024 | — |
| VIDCRUITER INC | Professional Services | Wei-Min Ma | $187,580 | Apr 7, 2020 | — |
| VIDCRUITER INC | License/Maintenance fees for Client Software License/Maintenance fees for Client Software | — | $182,900 | Oct 28, 2024 | — |
| VidCruiter Inc | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | — | $177,410 | Oct 1, 2023 | — |
| VIDCRUITER INC | Computer services (includes IT solutions/deliverables as well as IT managed services) Computer services (includes IT solutions/deliverables as well as IT managed services) | — | $176,832 | Apr 30, 2024 | — |