Veolia Water Technologies & Solutions Canada Gp
Fournisseur d'équipements de traitement des eaux à usage industriel
Veolia Water Technologies & Solutions Canada Gp — based in Oakville (Ontario), QC, CA — founded 1999. Holds 7 federal contracts ($100K CAD) on record in Canadian open government data.
Details
Government Contracts
7| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $26,475 | Mar 5, 2025 | ||||
| $15,270 | Dec 15, 2024 | ||||
| $13,116 | Oct 16, 2023 | ||||
| $11,590 | Nov 28, 2024 | ||||
| $11,590 | Sep 15, 2024 | ||||
| $11,042 | Feb 2, 2025 | ||||
| $11,010 | May 28, 2024 |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 2508400010 | Oakville, ON | 2023 |
| 2827390000 | Oakville, ON | 2023 |
| 2827490000 | Oakville, ON | 2023 |
| 2832100000 | Oakville, ON | 2023 |
| 2833290000 | Oakville, ON | 2023 |
| 2834100000 | Oakville, ON | 2023 |
| 2841700000 | Oakville, ON | 2023 |
| 2841900000 | Oakville, ON | 2023 |
| 2907220000 | Oakville, ON | 2023 |
| 2918140000 | Oakville, ON | 2023 |
| 2922500090 | Oakville, ON | 2023 |
| 2928000090 | Oakville, ON | 2023 |
| 2930900090 | Oakville, ON | 2023 |
| 2933590019 | Oakville, ON | 2023 |
| 2933690090 | Oakville, ON | 2023 |
| 2933990090 | Oakville, ON | 2023 |
| 2934990090 | Oakville, ON | 2023 |
| 3208909030 | Oakville, ON | 2023 |
| 3402909100 | Oakville, ON | 2023 |
| 3402909900 | Oakville, ON | 2023 |
| 3808991090 | Oakville, ON | 2023 |
| 3808992090 | Oakville, ON | 2023 |
| 3823130000 | Oakville, ON | 2023 |
| 3824810000 | Oakville, ON | 2023 |
| 3824990010 | Oakville, ON | 2023 |
| 3824990090 | Oakville, ON | 2023 |
| 3902300000 | Oakville, ON | 2023 |
| 3902900000 | Oakville, ON | 2023 |
| 3906100000 | Oakville, ON | 2023 |
| 3906900090 | Oakville, ON | 2023 |
| 3907290091 | Oakville, ON | 2023 |
| 3911900000 | Oakville, ON | 2023 |
| 3914000000 | Oakville, ON | 2023 |
| 3921900010 | Oakville, ON | 2023 |
| 3926909130 | Oakville, ON | 2023 |
| 3926909990 | Oakville, ON | 2023 |
| 4016939910 | Oakville, ON | 2023 |
| 5911900000 | Oakville, ON | 2023 |
| 6909129000 | Oakville, ON | 2023 |
| 7003120000 | Oakville, ON | 2023 |
| 7017100000 | Oakville, ON | 2023 |
| 7309000070 | Oakville, ON | 2023 |
| 7318150049 | Oakville, ON | 2023 |
| 7407290020 | Oakville, ON | 2023 |
| 7413000010 | Oakville, ON | 2023 |
| 7616999090 | Oakville, ON | 2023 |
| 8413600090 | Oakville, ON | 2023 |
| 8413700023 | Oakville, ON | 2023 |
| 8413700024 | Oakville, ON | 2023 |
| 8413700030 | Oakville, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Veolia Water Technologies & Solutions Canada Gp received?
Veolia Water Technologies & Solutions Canada Gp has 0 federal grants ($0 CAD) and 7 federal procurement contracts ($100K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.