University Of Toronto
Private Parking Enforcement Agency
University Of Toronto — based in Toronto, ON, CA. Holds 143 federal grants ($39.2M CAD), 207 federal contracts ($25.0M CAD), 27 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $3,308,180 | Feb 20, 2014 — Mar 30, 2014 | |||
| $3,000,000 | Nov 1, 2023 — Jul 30, 2028 | |||
| $3,000,000 | Nov 1, 2023 — Aug 30, 2027 | |||
| $3,000,000 | Nov 1, 2023 — Aug 30, 2027 | |||
| $2,970,000 | Aug 9, 2022 | |||
| $2,367,120 | Feb 7, 2024 | |||
| $1,984,616 | Jul 4, 2013 — Mar 30, 2014 | |||
| $1,826,213 | Mar 30, 2020 — Mar 30, 2023 | |||
| $1,381,752 | Mar 30, 2010 | |||
| $1,000,000 | Apr 7, 2025 — Sep 29, 2027 | |||
| $867,761 | Sep 21, 2014 — Sep 29, 2014 | |||
| $575,953 | Oct 23, 2008 | |||
| $500,000 | Mar 26, 2024 — Mar 30, 2027 | |||
| $499,962 | Mar 15, 2023 | |||
| $450,000 | Mar 23, 2023 — Mar 30, 2025 | |||
| $450,000 | Mar 26, 2024 — Mar 30, 2027 | |||
| $428,400 | Dec 18, 2022 | |||
| $400,100 | Oct 10, 2024 | |||
| $307,995 | Jul 31, 2020 — Mar 30, 2022 | |||
| $300,000 | Nov 16, 2023 | |||
| $290,999 | Dec 28, 2015 | |||
| $289,200 | Mar 30, 2015 — Mar 30, 2023 | |||
| $289,200 | Mar 30, 2015 — Mar 30, 2025 | |||
| $289,200 | Mar 30, 2015 — Mar 30, 2024 | |||
| $255,303 | Jan 3, 2018 | |||
| $250,000 | Mar 21, 2021 — Mar 30, 2025 | |||
| $250,000 | Mar 24, 2021 — Mar 30, 2025 | |||
| $250,000 | Mar 24, 2021 — Mar 30, 2026 | |||
| $250,000 | Mar 21, 2021 — Mar 30, 2026 | |||
| $249,700 | Mar 21, 2021 — Mar 30, 2025 | |||
| $249,700 | Mar 21, 2021 — Mar 30, 2026 | |||
| $233,500 | Mar 29, 2017 — Mar 30, 2023 | |||
| $233,500 | Mar 29, 2017 — Mar 30, 2024 | |||
| $233,500 | Mar 29, 2017 — Mar 30, 2023 | |||
| $230,074 | May 6, 2013 — Jul 31, 2013 | |||
| $229,000 | Mar 29, 2017 — Mar 30, 2023 | |||
| $229,000 | Mar 29, 2017 — Mar 30, 2024 | |||
| $227,500 | Oct 22, 2014 | |||
| $223,650 | Mar 29, 2017 — Mar 30, 2024 | |||
| $223,650 | Mar 29, 2017 — Mar 30, 2023 | |||
| $221,000 | Nov 18, 2024 | |||
| $220,000 | Oct 29, 2023 | |||
| $208,100 | Jul 27, 2022 — Oct 30, 2023 | |||
| $183,200 | Jul 31, 2023 — Oct 30, 2024 | |||
| $179,310 | Nov 21, 2021 | |||
| $163,170 | Oct 4, 2018 | |||
| $160,000 | Feb 25, 2024 | |||
| $159,273 | Nov 26, 2023 | |||
| $158,400 | Mar 24, 2025 | |||
| $150,500 | Oct 14, 2013 — Jun 14, 2014 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,150,000 | Jan 10, 2024 | ||||
| $1,150,000 | Dec 19, 2023 | ||||
| $1,150,000 | Jan 10, 2024 | ||||
| $1,150,000 | Jan 10, 2024 | ||||
| $1,150,000 | Jan 10, 2024 | ||||
| $1,150,000 | Dec 19, 2023 | ||||
| $1,150,000 | Jan 10, 2024 | ||||
| $1,150,000 | Dec 19, 2023 | ||||
| $1,150,000 | Jan 10, 2024 | ||||
| $1,149,569 | Apr 11, 2022 | ||||
| $950,688 | Dec 17, 2025 | ||||
| $950,688 | Dec 17, 2025 | ||||
| $729,970 | Apr 30, 2019 | ||||
| $437,619 | Aug 21, 2025 | ||||
| $437,619 | Mar 4, 2025 | ||||
| $426,962 | Jul 17, 2024 | ||||
| $379,378 | Jun 30, 2007 | ||||
| $349,750 | Oct 29, 2025 | ||||
| $342,090 | Mar 4, 2024 | ||||
| $341,653 | Aug 20, 2023 | ||||
| $249,696 | Aug 15, 2023 | ||||
| $249,157 | May 23, 2022 | ||||
| $207,794 | Dec 8, 2004 | ||||
| $194,563 | Feb 7, 2023 | ||||
| $188,640 | Jun 18, 2020 | ||||
| $188,640 | May 12, 2022 | ||||
| $176,916 | Feb 7, 2023 | ||||
| $175,000 | Jan 17, 2019 | ||||
| $162,440 | Jun 28, 2023 | ||||
| $162,440 | Jun 28, 2023 | ||||
| $156,953 | Aug 21, 2025 | ||||
| $152,798 | May 12, 2022 | ||||
| $150,800 | Dec 5, 2016 | ||||
| $146,900 | Feb 7, 2023 | ||||
| $125,760 | Jun 10, 2024 | ||||
| $120,164 | Jun 4, 2025 | ||||
| $113,100 | Mar 15, 2017 | ||||
| $100,000 | Jan 7, 2024 | ||||
| $100,000 | Oct 25, 2016 | ||||
| $100,000 | Dec 16, 2021 | ||||
| $99,999 | Jan 5, 2015 | ||||
| $99,929 | Aug 22, 2019 | ||||
| $99,412 | Aug 24, 2021 | ||||
| $99,406 | Dec 4, 2019 | ||||
| $95,000 | Sep 22, 2015 | ||||
| $90,000 | Feb 16, 2022 | ||||
| $85,000 | Dec 19, 2021 | ||||
| $81,352 | Aug 28, 2011 | ||||
| $80,512 | Jun 2, 2020 | ||||
| $80,000 | Nov 21, 2018 |
Patents
27| Patent # | Party | Type | Location |
|---|---|---|---|
| 2022706 | OWNR | TORONTO | |
| 2023966 | OWNR | TORONTO | |
| 2081519 | OWNR | TORONTO | |
| 2175476 | OWNR | TORONTO | |
| 2224127 | OWNR | TORONTO | |
| 2269231 | OWNR | TORONTO | |
| 2289697 | OWNR | TORONTO | |
| 2309738 | OWNR | TORONTO | |
| 2366261 | OWNR | TORONTO | |
| 2371929 | OWNR | TORONTO | |
| 2375628 | OWNR | TORONTO | |
| 2402249 | OWNR | TORONTO | |
| 2408638 | OWNR | TORONTO | |
| 2418138 | OWNR | TORONTO | |
| 2450231 | OWNR | VANCOUVER | |
| 2485349 | OWNR | TORONTO | |
| 2573406 | OWNR | TORONTO | |
| 2573930 | OWNR | TORONTO | |
| 2573935 | OWNR | TORONTO | |
| 2596128 | OWNR | TORONTO | |
| 2697862 | OWNR | TORONTO | |
| 2700902 | OWNR | TORONTO | |
| 2700946 | OWNR | TORONTO | |
| 2733672 | OWNR | TORONTO | |
| 2792957 | OWNR | TORONTO | |
| 2809415 | OWNR | TORONTO | |
| 2888297 | OWNR | TORONTO |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 0106190090 | Toronto, ON | 2023 |
| 2844410000 | Toronto, ON | 2023 |
| 2930900090 | Toronto, ON | 2023 |
| 2933390090 | Toronto, ON | 2023 |
| 2933590019 | Toronto, ON | 2023 |
| 2934100000 | Toronto, ON | 2023 |
| 2934990010 | Toronto, ON | 2023 |
| 2934990090 | Toronto, ON | 2023 |
| 2935900000 | Toronto, ON | 2023 |
| 2937900000 | Toronto, ON | 2023 |
| 2939790000 | Toronto, ON | 2023 |
| 2941900090 | Toronto, ON | 2023 |
| 2942000000 | Toronto, ON | 2023 |
| 3701912000 | Toronto, ON | 2023 |
| 4009110000 | Toronto, ON | 2023 |
| 4820300010 | Toronto, ON | 2023 |
| 4901990010 | Toronto, ON | 2023 |
| 4901990022 | Toronto, ON | 2023 |
| 4901990050 | Toronto, ON | 2023 |
| 4901990099 | Toronto, ON | 2023 |
| 4904000000 | Toronto, ON | 2023 |
| 4906000000 | Toronto, ON | 2023 |
| 4911910020 | Toronto, ON | 2023 |
| 6804100000 | Toronto, ON | 2023 |
| 7004200000 | Toronto, ON | 2023 |
| 7017100000 | Toronto, ON | 2023 |
| 7104990000 | Toronto, ON | 2023 |
| 7304900010 | Toronto, ON | 2023 |
| 7318150049 | Toronto, ON | 2023 |
| 8203200090 | Toronto, ON | 2023 |
| 8204110090 | Toronto, ON | 2023 |
| 8302100090 | Toronto, ON | 2023 |
| 8302411000 | Toronto, ON | 2023 |
| 8302490090 | Toronto, ON | 2023 |
| 8413810090 | Toronto, ON | 2023 |
| 8414100000 | Toronto, ON | 2023 |
| 8419190090 | Toronto, ON | 2023 |
| 8456110000 | Toronto, ON | 2023 |
| 8466939000 | Toronto, ON | 2023 |
| 8471600090 | Toronto, ON | 2023 |
| 8473309000 | Toronto, ON | 2023 |
| 8479820090 | Toronto, ON | 2023 |
| 8479901900 | Toronto, ON | 2023 |
| 8486900000 | Toronto, ON | 2023 |
| 8501100029 | Toronto, ON | 2023 |
| 8504320000 | Toronto, ON | 2023 |
| 8504409032 | Toronto, ON | 2023 |
| 8514200000 | Toronto, ON | 2023 |
| 8517620030 | Toronto, ON | 2023 |
| 8517690090 | Toronto, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has University Of Toronto received?
University Of Toronto has 143 federal grants ($39.2M CAD) and 207 federal procurement contracts ($25.0M CAD) on record in Canadian open government data.
What industry is University Of Toronto in?
University Of Toronto is classified under NAICS 23 — Construction.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.