University of Ottawa
41201-Post-secondary teaching and research assistants
University of Ottawa — based in Ottawa, ON, CA. Holds 113 federal grants ($86.2M CAD), 664 federal contracts ($87.7M CAD), 125 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $25,178,760 | Apr 10, 2023 — Mar 30, 2028 | |||
| $25,178,760 | May 6, 2018 — Mar 30, 2023 | |||
| $3,600,000 | Sep 30, 2018 — Sep 28, 2025 | |||
| $3,000,000 | Jul 31, 2013 — Jul 30, 2016 | |||
| $2,500,000 | Jul 9, 2024 — Mar 30, 2028 | |||
| $1,495,062 | Jul 5, 2022 — Jun 26, 2025 | |||
| $1,495,062 | Jul 5, 2022 — Jun 26, 2025 | |||
| $1,495,062 | Jul 5, 2022 — Jun 26, 2025 | |||
| $1,495,062 | Jul 5, 2022 — Jun 26, 2025 | |||
| $1,495,062 | Jul 5, 2022 — Jun 26, 2025 | |||
| $1,486,375 | Jul 5, 2022 — Jun 26, 2025 | |||
| $1,486,375 | Jul 5, 2022 — Jun 26, 2025 | |||
| $1,486,375 | Jul 5, 2022 — Jun 26, 2025 | |||
| $1,486,375 | Jul 5, 2022 — Jun 26, 2025 | |||
| $1,486,375 | Jul 5, 2022 — Jun 26, 2025 | |||
| $1,000,000 | Sep 26, 2022 | |||
| $750,000 | Sep 8, 2010 — Mar 30, 2012 | |||
| $650,000 | Dec 11, 2011 — Mar 30, 2013 | |||
| $596,565 | Jun 30, 2022 — Mar 30, 2025 | |||
| $500,000 | Jan 6, 2021 — Mar 30, 2021 | |||
| $500,000 | Aug 31, 2023 — Mar 30, 2026 | |||
| $495,937 | Jul 14, 2019 — Nov 29, 2021 | |||
| $495,937 | Jul 14, 2019 — Jan 14, 2021 | |||
| $483,240 | Sep 1, 2019 — Mar 30, 2023 | |||
| $333,240 | Sep 1, 2019 — Mar 30, 2021 | |||
| $285,000 | Oct 9, 2023 | |||
| $250,000 | Jul 31, 2016 — Jul 30, 2020 | |||
| $245,000 | Mar 17, 2019 | |||
| $223,000 | Mar 17, 2019 | |||
| $220,000 | Nov 20, 2019 | |||
| $200,000 | Jul 4, 2023 | |||
| $180,000 | Jul 24, 2025 — Jul 14, 2027 | |||
| $175,840 | Sep 4, 2018 | |||
| $160,000 | Jan 29, 2025 | |||
| $150,000 | Mar 17, 2020 — Sep 29, 2025 | |||
| $150,000 | Jun 30, 2019 — Jun 29, 2021 | |||
| $136,840 | Sep 14, 2017 — Aug 12, 2018 | |||
| $125,000 | Oct 11, 2023 | |||
| $110,530 | Feb 28, 2021 — Oct 29, 2021 | |||
| $104,320 | Oct 7, 2021 — Oct 30, 2022 | |||
| $104,320 | Oct 7, 2021 — Oct 30, 2022 | |||
| $100,000 | Mar 22, 2020 — Sep 29, 2024 | |||
| $100,000 | Oct 27, 2022 | |||
| $100,000 | Mar 20, 2022 — Dec 30, 2024 | |||
| $100,000 | Mar 20, 2022 — Dec 30, 2025 | |||
| $99,963 | Mar 18, 2020 — Mar 30, 2024 | |||
| $98,400 | Feb 18, 2019 — Mar 30, 2019 | |||
| $95,000 | Nov 21, 2021 | |||
| $93,524 | Dec 9, 2024 — Mar 30, 2028 | |||
| $90,000 | Aug 28, 2014 — Jun 14, 2015 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $3,906,141 | May 13, 2019 | ||||
| $3,109,794 | Apr 18, 2024 | ||||
| $2,444,447 | Jul 16, 2013 | ||||
| $2,286,180 | Jul 16, 2013 | ||||
| $2,164,624 | Jul 11, 2017 | ||||
| $2,146,617 | Feb 21, 2012 | ||||
| $2,055,625 | Dec 9, 2018 | ||||
| $2,033,232 | Jul 16, 2013 | ||||
| $1,760,232 | Jul 16, 2013 | ||||
| $1,620,427 | Jul 16, 2013 | ||||
| $1,581,825 | Dec 9, 2018 | ||||
| $1,550,525 | May 11, 2022 | ||||
| $1,525,925 | Dec 9, 2018 | ||||
| $1,449,241 | May 13, 2019 | ||||
| $1,357,025 | Dec 9, 2018 | ||||
| $1,302,712 | Jun 4, 2025 | ||||
| $1,274,650 | Jul 30, 2015 | ||||
| $1,217,025 | Dec 9, 2018 | ||||
| $1,185,427 | Jul 16, 2013 | ||||
| $1,178,000 | May 13, 2019 | ||||
| $1,127,520 | Feb 8, 2024 | ||||
| $1,127,520 | Feb 8, 2024 | ||||
| $1,127,520 | Feb 8, 2024 | ||||
| $1,127,520 | Feb 8, 2024 | ||||
| $977,500 | Feb 23, 2020 | ||||
| $973,892 | Aug 11, 2020 | ||||
| $940,530 | Dec 3, 2007 | ||||
| $917,730 | Dec 3, 2007 | ||||
| $886,140 | Jun 10, 2024 | ||||
| $862,314 | Jun 14, 2022 | ||||
| $862,313 | Jun 14, 2022 | ||||
| $852,040 | Aug 21, 2025 | ||||
| $846,511 | Sep 22, 2024 | ||||
| $846,511 | Sep 22, 2024 | ||||
| $846,511 | Sep 22, 2024 | ||||
| $846,511 | Sep 22, 2024 | ||||
| $762,197 | May 11, 2022 | ||||
| $746,462 | Jan 28, 2010 | ||||
| $731,140 | Jun 28, 2023 | ||||
| $717,625 | Dec 9, 2018 | ||||
| $675,735 | Jul 11, 2017 | ||||
| $673,820 | May 13, 2019 | ||||
| $662,920 | Jun 9, 2021 | ||||
| $650,000 | May 24, 2022 | ||||
| $647,750 | Dec 9, 2018 | ||||
| $585,000 | Aug 20, 2023 | ||||
| $585,000 | Jun 22, 2021 | ||||
| $584,675 | Jan 28, 2025 | ||||
| $576,140 | Jun 17, 2020 | ||||
| $545,000 | May 13, 2019 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 2203613 | OWNR | OTTAWA | |
| 2271563 | OWNR | OTTAWA | |
| 2303771 | OWNR | OTTAWA | |
| 2306754 | OWNR | OTTAWA | |
| 2311081 | OWNR | OTTAWA | |
| 2313497 | OWNR | OTTAWA | |
| 2318641 | OWNR | OTTAWA | |
| 2318973 | OWNR | OTTAWA | |
| 2319863 | OWNR | OTTAWA | |
| 2319883 | OWNR | OTTAWA | |
| 2321407 | OWNR | OTTAWA | |
| 2322564 | OWNR | OTTAWA | |
| 2323944 | OWNR | OTTAWA | |
| 2333042 | OWNR | OTTAWA | |
| 2336707 | OWNR | OTTAWA | |
| 2336911 | OWNR | OTTAWA | |
| 2342019 | OWNR | OTTAWA | |
| 2375852 | OWNR | OTTAWA | |
| 2381582 | OWNR | OTTAWA | |
| 2382602 | OWNR | OTTAWA | |
| 2386920 | OWNR | OTTAWA | |
| 2388920 | OWNR | OTTAWA | |
| 2397905 | OWNR | OTTAWA | |
| 2410795 | OWNR | OTTAWA | |
| 2412493 | OWNR | OTTAWA | |
| 2419815 | OWNR | OTTAWA | |
| 2430495 | OWNR | OTTAWA | |
| 2431571 | OWNR | OTTAWA | |
| 2442916 | OWNR | OTTAWA | |
| 2444408 | OWNR | OTTAWA | |
| 2446748 | OWNR | OTTAWA | |
| 2455433 | OWNR | OTTAWA | |
| 2459826 | OWNR | OTTAWA | |
| 2466672 | OWNR | OTTAWA | |
| 2467599 | OWNR | OTTAWA | |
| 2473337 | OWNR | OTTAWA | |
| 2475609 | OWNR | OTTAWA | |
| 2479067 | OWNR | OTTAWA | |
| 2510235 | OWNR | OTTAWA | |
| 2517087 | OWNR | OTTAWA | |
| 2521829 | OWNR | OTTAWA | |
| 2523089 | OWNR | OTTAWA | |
| 2537405 | OWNR | OTTAWA | |
| 2540981 | OWNR | OTTAWA | |
| 2543417 | OWNR | OTTAWA | |
| 2547799 | OWNR | OTTAWA | |
| 2548881 | OWNR | OTTAWA | |
| 2554119 | OWNR | OTTAWA | |
| 2569798 | OWNR | OTTAWA | |
| 2569943 | OWNR | OTTAWA |
NPRI Facilities
1Importers
28| HS10 Code | Location | Year |
|---|---|---|
| 8414100000 | Ottawa, ON | 2023 |
| 9027890090 | Ottawa, ON | 2023 |
| 9029100000 | Ottawa, ON | 2023 |
| 4901990022 | Ottawa, ON | 2023 |
| 8456120000 | Ottawa, ON | 2023 |
| 8523520000 | Ottawa, ON | 2023 |
| 8413810090 | Ottawa, ON | 2023 |
| 8479500090 | Ottawa, ON | 2023 |
| 7002390000 | Ottawa, ON | 2023 |
| 8708509990 | Ottawa, ON | 2023 |
| 2930900090 | Ottawa, ON | 2023 |
| 5201000000 | Ottawa, ON | 2023 |
| 9027100090 | Ottawa, ON | 2023 |
| 2523290000 | Ottawa, ON | 2023 |
| 9506910090 | Ottawa, ON | 2023 |
| 8525890020 | Ottawa, ON | 2023 |
| 9032890099 | Ottawa, ON | 2023 |
| 9002900000 | Ottawa, ON | 2023 |
| 9013200000 | Ottawa, ON | 2023 |
| 8543900000 | Ottawa, ON | 2023 |
| 2934990090 | Ottawa, ON | 2023 |
| 9023000000 | Ottawa, ON | 2023 |
| 9024800000 | Ottawa, ON | 2023 |
| 4401390000 | Ottawa, ON | 2023 |
| 9025800000 | Ottawa, ON | 2023 |
| 9027300090 | Ottawa, ON | 2023 |
| 0106190090 | Ottawa, ON | 2023 |
| 7017100000 | Ottawa, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has University of Ottawa received?
University of Ottawa has 113 federal grants ($86.2M CAD) and 664 federal procurement contracts ($87.7M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.