University of Guelph
41200-University professors and lecturers
University of Guelph — based in Guelph, ON, CA. Holds 148 federal grants ($16.0M CAD), 313 federal contracts ($61.3M CAD), 193 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $1,947,838 | Dec 7, 2011 — Mar 30, 2014 | |||
| $1,456,654 | Jul 15, 2024 — Mar 30, 2027 | |||
| $1,132,750 | Oct 28, 2021 — Mar 30, 2023 | |||
| $750,000 | Sep 8, 2010 — Mar 30, 2012 | |||
| $700,000 | Dec 11, 2011 — Mar 30, 2013 | |||
| $640,000 | Aug 2, 2021 | |||
| $450,000 | Sep 26, 2021 | |||
| $441,250 | Oct 28, 2021 — May 30, 2022 | |||
| $374,791 | Sep 21, 2022 — Mar 30, 2024 | |||
| $308,000 | Nov 15, 2023 | |||
| $300,000 | Mar 22, 2022 | |||
| $300,000 | Aug 23, 2021 — Mar 20, 2023 | |||
| $287,600 | Feb 4, 2015 | |||
| $287,600 | Feb 4, 2015 | |||
| $255,185 | Aug 6, 2024 — Mar 30, 2025 | |||
| $249,996 | Mar 29, 2021 — Mar 30, 2025 | |||
| $227,668 | Nov 9, 2025 — Mar 30, 2028 | |||
| $219,374 | May 21, 2019 — Mar 30, 2022 | |||
| $215,625 | Jul 2, 2025 — Mar 30, 2026 | |||
| $206,000 | Jan 30, 2024 | |||
| $199,536 | Jul 19, 2023 — Jun 30, 2025 | |||
| $199,536 | Jul 8, 2023 — Sep 29, 2026 | |||
| $180,130 | Oct 24, 2017 | |||
| $169,050 | Jan 17, 2021 — Jul 16, 2021 | |||
| $161,418 | Mar 31, 2023 — Mar 30, 2025 | |||
| $150,000 | Mar 31, 2020 — Mar 30, 2021 | |||
| $148,345 | Dec 14, 2020 | |||
| $135,000 | Mar 5, 2025 | |||
| $123,250 | Nov 12, 2024 — Mar 30, 2026 | |||
| $122,868 | Feb 10, 2019 — Aug 8, 2019 | |||
| $120,700 | Jul 31, 2023 — Oct 30, 2024 | |||
| $120,179 | Mar 27, 2019 — Mar 25, 2022 | |||
| $120,179 | Mar 27, 2019 — Mar 27, 2021 | |||
| $118,415 | Mar 31, 2023 — Jun 29, 2024 | |||
| $118,415 | Mar 31, 2023 — Mar 30, 2024 | |||
| $117,800 | Oct 10, 2022 — Oct 30, 2023 | |||
| $110,800 | Nov 22, 2021 | |||
| $105,530 | Sep 17, 2017 — Aug 12, 2018 | |||
| $102,600 | Jul 27, 2025 — Oct 30, 2026 | |||
| $100,000 | Mar 30, 2023 — Oct 4, 2023 | |||
| $100,000 | Feb 6, 2023 | |||
| $98,110 | Jul 24, 2019 — Oct 29, 2020 | |||
| $96,168 | Mar 27, 2019 — Mar 26, 2020 | |||
| $96,110 | Jul 24, 2019 — Oct 29, 2020 | |||
| $95,000 | Sep 15, 2019 | |||
| $90,100 | Aug 8, 2024 — Oct 30, 2025 | |||
| $83,000 | Mar 31, 2009 — Feb 14, 2010 | |||
| $83,000 | Aug 26, 2009 — Jun 29, 2010 | |||
| $80,300 | Aug 25, 2021 — Oct 30, 2022 | |||
| $80,000 | Dec 18, 2022 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $4,037,655 | Jun 30, 2020 | ||||
| $3,348,608 | Jun 30, 2020 | ||||
| $2,261,286 | Apr 30, 2017 | ||||
| $2,126,282 | Apr 30, 2017 | ||||
| $2,035,602 | Jun 30, 2020 | ||||
| $1,426,282 | Apr 30, 2017 | ||||
| $1,418,243 | Nov 24, 2024 | ||||
| $1,313,162 | Oct 31, 2019 | ||||
| $1,299,388 | Nov 24, 2024 | ||||
| $1,156,708 | Oct 31, 2019 | ||||
| $1,150,000 | Jun 1, 2025 | ||||
| $1,127,017 | Mar 18, 2014 | ||||
| $1,051,202 | Apr 3, 2022 | ||||
| $1,003,667 | Oct 9, 2023 | ||||
| $1,000,000 | Apr 3, 2022 | ||||
| $999,094 | Oct 9, 2023 | ||||
| $968,507 | Oct 9, 2023 | ||||
| $956,876 | Oct 9, 2023 | ||||
| $945,869 | Oct 9, 2023 | ||||
| $904,078 | Sep 22, 2016 | ||||
| $885,381 | Sep 22, 2016 | ||||
| $850,000 | Apr 3, 2022 | ||||
| $844,598 | Oct 31, 2019 | ||||
| $837,496 | Oct 31, 2016 | ||||
| $824,900 | Mar 31, 2023 | ||||
| $754,616 | Oct 31, 2016 | ||||
| $675,347 | May 8, 2025 | ||||
| $668,979 | Jul 9, 2025 | ||||
| $656,179 | Oct 1, 2017 | ||||
| $588,254 | Jan 31, 2023 | ||||
| $576,000 | Feb 7, 2023 | ||||
| $558,330 | Oct 31, 2016 | ||||
| $543,062 | Sep 28, 2022 | ||||
| $542,400 | Feb 7, 2023 | ||||
| $532,285 | Oct 31, 2019 | ||||
| $532,285 | Oct 31, 2019 | ||||
| $510,211 | Sep 28, 2022 | ||||
| $500,000 | Apr 3, 2022 | ||||
| $498,533 | Mar 31, 2021 | ||||
| $491,547 | Jan 31, 2023 | ||||
| $487,500 | Nov 24, 2024 | ||||
| $440,022 | Jun 26, 2015 | ||||
| $418,100 | Mar 31, 2019 | ||||
| $401,918 | Mar 31, 2021 | ||||
| $395,500 | Mar 31, 2019 | ||||
| $395,500 | Mar 31, 2018 | ||||
| $395,500 | Mar 31, 2017 | ||||
| $375,058 | Mar 31, 2017 | ||||
| $374,030 | Mar 31, 2018 | ||||
| $339,000 | Mar 31, 2018 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 864282 | OWNR | GUELPH | |
| 1242408 | OWNR | GUELPH | |
| 1296278 | OWNR | GUELPH | |
| 1303855 | OWNR | GUELPH | |
| 1303856 | OWNR | GUELPH | |
| 1307462 | OWNR | GUELPH | |
| 1309253 | OWNR | GUELPH | |
| 1316479 | OWNR | GUELPH | |
| 1332366 | OWNR | GUELPH | |
| 1336332 | OWNR | GUELPH | |
| 1340712 | OWNR | GUELPH | |
| 2026157 | OWNR | GUELPH | |
| 2051735 | OWNR | GUELPH | |
| 2060119 | OWNR | GUELPH | |
| 2064091 | OWNR | GUELPH | |
| 2070682 | OWNR | GUELPH | |
| 2071767 | OWNR | GUELPH | |
| 2079702 | OWNR | GUELPH | |
| 2081950 | OWNR | GUELPH | |
| 2099695 | OWNR | GUELPH | |
| 2101781 | OWNR | GUELPH | |
| 2108565 | OWNR | GUELPH | |
| 2113957 | OWNR | GUELPH | |
| 2119806 | OWNR | GUELPH | |
| 2125426 | OWNR | GUELPH | |
| 2136784 | OWNR | GUELPH | |
| 2175435 | OWNR | GUELPH | |
| 2182637 | OWNR | GUELPH | |
| 2183012 | OWNR | GUELPH | |
| 2190194 | OWNR | GUELPH | |
| 2198712 | OWNR | GUELPH | |
| 2208392 | OWNR | GUELPH | |
| 2211968 | OWNR | GUELPH | |
| 2221342 | OWNR | GUELPH | |
| 2221843 | OWNR | GUELPH | |
| 2234349 | OWNR | GUELPH | |
| 2247391 | OWNR | GUELPH | |
| 2248426 | OWNR | GUELPH | |
| 2255423 | OWNR | GUELPH | |
| 2257101 | OWNR | GUELPH | |
| 2260513 | OWNR | GUELPH | |
| 2267012 | OWNR | GUELPH | |
| 2267014 | OWNR | GUELPH | |
| 2272793 | OWNR | GUELPH | |
| 2273173 | OWNR | GUELPH | |
| 2279496 | OWNR | GUELPH | |
| 2282791 | OWNR | GUELPH | |
| 2284088 | OWNR | GUELPH | |
| 2284630 | OWNR | GUELPH | |
| 2289878 | OWNR | GUELPH |
Charities
1NPRI Facilities
1Browse related
Frequently asked questions
What federal funding has University of Guelph received?
University of Guelph has 148 federal grants ($16.0M CAD) and 313 federal procurement contracts ($61.3M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.