Universite Laval
41200-University professors and lecturers
Universite Laval — based in Québec, QC, CA — founded 1970. Holds 225 federal grants ($80.7M CAD), 327 federal contracts ($24.5M CAD), 385 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $19,448,232 | Sep 11, 2014 — Sep 29, 2021 | |||
| $19,448,232 | Sep 11, 2014 | |||
| $4,537,500 | Sep 16, 2009 | |||
| $4,295,651 | Feb 16, 2025 — Feb 17, 2030 | |||
| $4,069,939 | Mar 29, 2020 — Mar 27, 2025 | |||
| $4,000,000 | Mar 29, 2020 — Mar 27, 2025 | |||
| $3,000,000 | Dec 31, 2014 — Jun 29, 2018 | |||
| $1,446,393 | Mar 31, 2021 — Mar 30, 2024 | |||
| $900,000 | Sep 5, 2021 — Mar 30, 2024 | |||
| $750,000 | Sep 30, 2021 — Mar 30, 2024 | |||
| $592,525 | Jun 6, 2024 | |||
| $503,803 | Sep 14, 2022 — Jul 14, 2024 | |||
| $500,000 | Nov 13, 2023 — Mar 30, 2025 | |||
| $493,000 | Sep 4, 2014 — Jun 14, 2015 | |||
| $481,000 | Mar 10, 2013 | |||
| $460,500 | Sep 4, 2014 — Jun 14, 2015 | |||
| $453,320 | Mar 31, 2022 — Mar 30, 2027 | |||
| $451,000 | Dec 15, 2025 — Mar 30, 2026 | |||
| $450,000 | Aug 31, 2023 — Mar 30, 2026 | |||
| $449,475 | May 12, 2019 — Mar 30, 2022 | |||
| $408,500 | Sep 30, 2013 — Jun 14, 2014 | |||
| $400,000 | May 25, 2022 — Mar 30, 2024 | |||
| $388,500 | Sep 30, 2013 — Jun 14, 2014 | |||
| $374,000 | Sep 26, 2023 — Mar 30, 2027 | |||
| $373,622 | Sep 26, 2023 — Mar 30, 2027 | |||
| $371,831 | Sep 26, 2023 — Mar 30, 2027 | |||
| $371,740 | Mar 31, 2021 — Mar 30, 2023 | |||
| $370,414 | Mar 29, 2023 — Mar 30, 2024 | |||
| $325,100 | Jul 31, 2023 — Oct 30, 2024 | |||
| $315,000 | Jun 30, 2019 — Jun 29, 2021 | |||
| $312,298 | Mar 31, 2022 — Mar 30, 2026 | |||
| $300,000 | Oct 16, 2024 | |||
| $300,000 | Sep 14, 2025 — Apr 29, 2026 | |||
| $290,812 | Mar 31, 2020 — Mar 30, 2024 | |||
| $257,330 | Sep 5, 2016 — Aug 13, 2017 | |||
| $250,000 | Feb 28, 2023 — Mar 30, 2024 | |||
| $250,000 | Mar 31, 2025 — Sep 29, 2026 | |||
| $246,949 | Apr 2, 2025 — Mar 30, 2028 | |||
| $241,656 | Mar 31, 2018 — Mar 30, 2021 | |||
| $238,250 | Sep 5, 2017 — Aug 12, 2018 | |||
| $232,200 | Dec 4, 2024 | |||
| $224,825 | Nov 10, 2025 — Mar 30, 2027 | |||
| $215,000 | Jun 21, 2017 | |||
| $212,560 | Sep 5, 2017 — Aug 12, 2018 | |||
| $212,000 | Feb 2, 2025 | |||
| $211,410 | Sep 5, 2017 — Aug 12, 2018 | |||
| $202,450 | Jul 29, 2019 — Oct 29, 2020 | |||
| $194,958 | Apr 30, 2021 — Feb 29, 2024 | |||
| $192,990 | Aug 17, 2022 — Oct 30, 2023 | |||
| $187,450 | Jul 29, 2019 — Oct 29, 2020 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $2,785,446 | Oct 16, 2018 | ||||
| $1,999,995 | Oct 16, 2018 | ||||
| $1,100,000 | Jul 16, 2007 | ||||
| $704,202 | Jun 30, 2011 | ||||
| $570,000 | Sep 16, 2004 | ||||
| $520,234 | May 14, 2018 | ||||
| $512,024 | Jun 3, 2009 | ||||
| $424,286 | Jan 2, 2019 | ||||
| $391,175 | Jun 13, 2023 | ||||
| $381,758 | Mar 15, 2018 | ||||
| $381,758 | Mar 15, 2018 | ||||
| $354,000 | Mar 30, 2025 | ||||
| $344,925 | Feb 18, 2020 | ||||
| $340,244 | Jan 2, 2019 | ||||
| $311,625 | Jan 2, 2024 | ||||
| $301,950 | Jun 28, 2023 | ||||
| $287,595 | Jun 13, 2023 | ||||
| $286,413 | Jun 25, 2019 | ||||
| $285,158 | Mar 15, 2018 | ||||
| $280,760 | Jun 16, 2021 | ||||
| $270,000 | Jul 19, 2004 | ||||
| $250,694 | Jun 18, 2020 | ||||
| $230,661 | Jun 12, 2023 | ||||
| $220,350 | Jun 12, 2023 | ||||
| $196,300 | Oct 27, 2021 | ||||
| $189,000 | Feb 25, 2021 | ||||
| $188,558 | Mar 15, 2018 | ||||
| $180,829 | Feb 18, 2021 | ||||
| $175,828 | Oct 27, 2021 | ||||
| $174,190 | Oct 11, 2004 | ||||
| $172,463 | Feb 18, 2020 | ||||
| $167,595 | Jan 30, 2020 | ||||
| $149,000 | Jan 30, 2020 | ||||
| $136,500 | Mar 15, 2018 | ||||
| $135,095 | Jun 16, 2011 | ||||
| $135,000 | Dec 16, 2020 | ||||
| $134,407 | Aug 9, 2023 | ||||
| $120,000 | Oct 16, 2006 | ||||
| $116,600 | Jan 25, 2023 | ||||
| $113,000 | Jan 17, 2013 | ||||
| $113,000 | Jun 29, 2011 | ||||
| $111,930 | Jan 6, 2022 | ||||
| $110,458 | Mar 27, 2018 | ||||
| $108,100 | Jul 31, 2025 | ||||
| $102,595 | May 15, 2017 | ||||
| $100,000 | Sep 13, 2011 | ||||
| $99,955 | Sep 12, 2013 | ||||
| $99,184 | Jan 18, 2021 | ||||
| $97,800 | Nov 25, 2020 | ||||
| $96,166 | Dec 11, 2018 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 1000995 | OWNR | QUEBEC | |
| 1001000 | OWNR | QUEBEC | |
| 1042535 | OWNR | QUEBEC | |
| 1067286 | OWNR | QUEBEC | |
| 1094462 | OWNR | QUEBEC | |
| 1121858 | OWNR | QUEBEC | |
| 1207688 | OWNR | QUEBEC | |
| 1219784 | OWNR | QUEBEC | |
| 1246744 | OWNR | QUEBEC | |
| 1271151 | OWNR | QUEBEC | |
| 1285788 | OWNR | QUEBEC | |
| 1293725 | OWNR | QUEBEC | |
| 1313828 | OWNR | QUEBEC | |
| 1328316 | OWNR | QUEBEC | |
| 1334433 | OWNR | QUEBEC | |
| 2021942 | OWNR | SAINTE-FOY | |
| 2045254 | OWNR | QUEBEC | |
| 2073492 | OWNR | QUEBEC | |
| 2086136 | OWNR | QUEBEC | |
| 2086405 | OWNR | QUEBEC | |
| 2092067 | OWNR | QUEBEC | |
| 2097774 | OWNR | QUEBEC | |
| 2116621 | OWNR | QUEBEC | |
| 2129163 | OWNR | QUEBEC | |
| 2131212 | OWNR | QUEBEC | |
| 2133544 | OWNR | SAINTE-FOY | |
| 2176535 | OWNR | SAINTE-FOY | |
| 2180725 | OWNR | QUEBEC | |
| 2186876 | OWNR | QUEBEC | |
| 2193172 | OWNR | SAINTE-FOY | |
| 2196526 | OWNR | QUEBEC | |
| 2204565 | OWNR | SAINTE-FOY | |
| 2206626 | OWNR | QUEBEC | |
| 2209211 | OWNR | QUEBEC | |
| 2209863 | OWNR | QUEBEC | |
| 2209893 | OWNR | QUEBEC | |
| 2210123 | OWNR | QUEBEC | |
| 2215244 | OWNR | QUEBEC | |
| 2215641 | OWNR | SAINTE-FOY | |
| 2220563 | OWNR | QUEBEC | |
| 2228836 | OWNR | QUEBEC | |
| 2229890 | OWNR | QUEBEC | |
| 2234022 | OWNR | QUEBEC | |
| 2234780 | OWNR | QUEBEC | |
| 2235759 | OWNR | QUEBEC | |
| 2237283 | OWNR | QUEBEC | |
| 2240658 | OWNR | QUEBEC | |
| 2241339 | OWNR | QUEBEC | |
| 2242622 | OWNR | QUEBEC | |
| 2243193 | OWNR | QUEBEC |
Charities
1NPRI Facilities
1Browse related
Frequently asked questions
What federal funding has Universite Laval received?
Universite Laval has 225 federal grants ($80.7M CAD) and 327 federal procurement contracts ($24.5M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.