Université De Sherbrooke
41200-University professors and lecturers
Université De Sherbrooke — based in Sherbrooke, QC, CA — founded 1954. Holds 74 federal grants ($35.1M CAD), 120 federal contracts ($13.0M CAD), 122 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $6,500,000 | Oct 21, 2021 — Mar 30, 2023 | |||
| $6,500,000 | Oct 21, 2021 — Mar 30, 2025 | |||
| $6,500,000 | Oct 21, 2021 — Mar 30, 2024 | |||
| $2,824,960 | Feb 10, 2015 | |||
| $2,000,000 | Apr 19, 2022 — Mar 30, 2027 | |||
| $1,541,521 | Dec 31, 2019 — Dec 30, 2023 | |||
| $1,500,000 | Oct 3, 2019 — Oct 2, 2022 | |||
| $800,000 | Mar 8, 2020 — Sep 30, 2020 | |||
| $600,000 | Oct 25, 2017 | |||
| $560,000 | Mar 30, 2015 — Mar 30, 2023 | |||
| $400,000 | Sep 20, 2023 | |||
| $309,623 | Mar 14, 2024 — Mar 30, 2027 | |||
| $249,800 | May 31, 2007 — Mar 30, 2008 | |||
| $247,600 | Apr 30, 2022 — Apr 29, 2026 | |||
| $200,000 | Mar 31, 2022 — Mar 30, 2026 | |||
| $196,900 | Jan 5, 2025 — Dec 17, 2026 | |||
| $192,000 | Nov 5, 2023 | |||
| $186,000 | Jul 8, 2015 | |||
| $180,000 | May 9, 2017 | |||
| $144,000 | Nov 13, 2025 — Apr 29, 2029 | |||
| $130,490 | Sep 13, 2015 — Aug 14, 2016 | |||
| $125,000 | Mar 31, 2021 — Mar 30, 2022 | |||
| $122,860 | Aug 22, 2019 — Oct 29, 2020 | |||
| $120,000 | Mar 2, 2025 | |||
| $120,000 | Oct 25, 2018 | |||
| $113,456 | Apr 25, 2021 — Feb 25, 2022 | |||
| $105,500 | Jul 31, 2023 — Oct 30, 2024 | |||
| $105,170 | Jul 31, 2024 — Oct 30, 2025 | |||
| $102,970 | Jul 24, 2025 — Oct 30, 2026 | |||
| $100,000 | Aug 5, 2019 | |||
| $100,000 | Mar 31, 2022 — Mar 30, 2023 | |||
| $100,000 | Nov 1, 2021 | |||
| $100,000 | Mar 29, 2023 | |||
| $100,000 | Oct 10, 2024 | |||
| $99,990 | Jul 7, 2020 — Mar 30, 2025 | |||
| $99,800 | Sep 11, 2016 — Aug 13, 2017 | |||
| $99,500 | Nov 14, 2021 — Feb 14, 2022 | |||
| $89,570 | Sep 11, 2016 — Aug 13, 2017 | |||
| $85,500 | Feb 2, 2014 — Jun 14, 2014 | |||
| $85,092 | Apr 25, 2021 — Feb 25, 2022 | |||
| $80,500 | Jan 23, 2024 | |||
| $77,980 | Sep 4, 2018 | |||
| $77,500 | Sep 7, 2014 — Jun 14, 2015 | |||
| $73,710 | Sep 8, 2021 — Oct 30, 2022 | |||
| $70,500 | Oct 7, 2013 — Jun 14, 2014 | |||
| $70,000 | Apr 30, 2022 — Apr 29, 2026 | |||
| $70,000 | Sep 7, 2014 — Jun 14, 2015 | |||
| $69,110 | Oct 30, 2017 — Aug 12, 2018 | |||
| $67,466 | Dec 2, 2024 | |||
| $63,010 | Jan 28, 2021 — Oct 29, 2021 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,481,738 | Feb 10, 2025 | ||||
| $1,100,000 | Jul 10, 2007 | ||||
| $1,097,864 | Mar 3, 2019 | ||||
| $969,818 | Mar 3, 2019 | ||||
| $899,818 | Mar 3, 2019 | ||||
| $620,000 | Jun 22, 2021 | ||||
| $586,906 | Nov 2, 2022 | ||||
| $496,815 | Jun 4, 2009 | ||||
| $450,380 | Jun 17, 2020 | ||||
| $442,176 | Jun 30, 2011 | ||||
| $232,780 | Nov 2, 2022 | ||||
| $232,500 | Jun 28, 2023 | ||||
| $232,500 | Jun 28, 2023 | ||||
| $200,000 | Apr 11, 2021 | ||||
| $200,000 | Feb 18, 2020 | ||||
| $195,176 | Dec 5, 2018 | ||||
| $160,000 | Nov 6, 2024 | ||||
| $148,190 | Aug 20, 2019 | ||||
| $111,143 | Aug 20, 2019 | ||||
| $110,833 | Mar 3, 2019 | ||||
| $99,600 | Sep 27, 2023 | ||||
| $90,683 | Jul 26, 2009 | ||||
| $79,080 | Jul 16, 2025 | ||||
| $77,500 | Jun 5, 2018 | ||||
| $74,095 | Aug 20, 2019 | ||||
| $61,740 | Oct 2, 2022 | ||||
| $60,000 | Mar 10, 2008 | ||||
| $60,000 | Mar 10, 2010 | ||||
| $51,000 | Apr 5, 2017 | ||||
| $50,000 | May 8, 2024 | ||||
| $50,000 | Oct 31, 2024 | ||||
| $49,899 | Nov 21, 2013 | ||||
| $49,899 | Jan 21, 2013 | ||||
| $49,899 | Jun 18, 2013 | ||||
| $42,607 | Oct 14, 2018 | ||||
| $42,000 | Aug 19, 2021 | ||||
| $40,000 | Jan 23, 2005 | ||||
| $40,000 | Mar 20, 2024 | ||||
| $39,999 | Oct 23, 2025 | ||||
| $39,900 | Nov 22, 2021 | ||||
| $39,700 | Dec 10, 2024 | ||||
| $39,675 | Mar 5, 2023 | ||||
| $39,500 | Oct 5, 2025 | ||||
| $39,500 | Oct 23, 2025 | ||||
| $39,307 | Feb 4, 2024 | ||||
| $39,190 | Dec 17, 2023 | ||||
| $38,595 | Jan 19, 2023 | ||||
| $37,942 | Jan 19, 2020 | ||||
| $37,800 | Jan 10, 2021 | ||||
| $37,680 | Oct 29, 2006 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 930083 | OWNR | SHERBROOKE | |
| 932463 | OWNR | SHERBROOKE | |
| 938728 | OWNR | SHERBROOKE | |
| 941192 | OWNR | SHERBROOKE | |
| 952104 | OWNR | SHERBROOKE | |
| 954676 | OWNR | SHERBROOKE | |
| 954977 | OWNR | SHERBROOKE | |
| 962524 | OWNR | SHERBROOKE | |
| 1077627 | OWNR | SHERBROOKE | |
| 1265752 | OWNR | — | |
| 1271230 | OWNR | — | |
| 1278938 | OWNR | — | |
| 1282487 | OWNR | SHERBROOKE | |
| 1289136 | OWNR | SHERBROOKE | |
| 1308114 | OWNR | SHERBROOKE | |
| 2000833 | OWNR | SHERBROOKE | |
| 2010830 | OWNR | SHERBROOKE | |
| 2015184 | OWNR | SHERBROOKE | |
| 2077735 | OWNR | SHERBROOKE | |
| 2085133 | OWNR | SHERBROOKE | |
| 2085292 | OWNR | SHERBROOKE | |
| 2101810 | OWNR | SHERBROOKE | |
| 2114965 | OWNR | SHERBROOKE | |
| 2115576 | OWNR | SHERBROOKE | |
| 2121667 | OWNR | SHERBROOKE | |
| 2129172 | OWNR | SHERBROOKE | |
| 2130853 | OWNR | SHERBROOKE | |
| 2130870 | OWNR | SHERBROOKE | |
| 2133284 | OWNR | SHERBROOKE | |
| 2179476 | OWNR | SHERBROOKE | |
| 2187123 | OWNR | SHERBROOKE | |
| 2197400 | OWNR | SHERBROOKE | |
| 2198622 | OWNR | SHERBROOKE | |
| 2201822 | OWNR | SHERBROOKE | |
| 2202025 | OWNR | SHERBROOKE | |
| 2205976 | OWNR | SHERBROOKE | |
| 2207549 | OWNR | SHERBROOKE | |
| 2207903 | OWNR | SHERBROOKE | |
| 2210765 | OWNR | SHERBROOKE | |
| 2211564 | OWNR | SHERBROOKE | |
| 2213740 | OWNR | SHERBROOKE | |
| 2215096 | OWNR | SHERBROOKE | |
| 2216315 | OWNR | SHERBROOKE | |
| 2223620 | OWNR | SHERBROOKE | |
| 2226394 | OWNR | SHERBROOKE | |
| 2243619 | OWNR | SHERBROOKE | |
| 2252170 | OWNR | SHERBROOKE | |
| 2252993 | OWNR | SHERBROOKE | |
| 2253369 | OWNR | SHERBROOKE | |
| 2258183 | OWNR | SHERBROOKE |
Charities
1Importers
18| HS10 Code | Location | Year |
|---|---|---|
| 0106190090 | Sherbrooke, QC | 2023 |
| 2933390090 | Sherbrooke, QC | 2023 |
| 2934990090 | Sherbrooke, QC | 2023 |
| 7002310000 | Sherbrooke, QC | 2023 |
| 8414100000 | Sherbrooke, QC | 2023 |
| 8414590099 | Sherbrooke, QC | 2023 |
| 8419890000 | Sherbrooke, QC | 2023 |
| 8466939000 | Sherbrooke, QC | 2023 |
| 8477800000 | Sherbrooke, QC | 2023 |
| 8481800099 | Sherbrooke, QC | 2023 |
| 8486900000 | Sherbrooke, QC | 2023 |
| 8536509090 | Sherbrooke, QC | 2023 |
| 9027300090 | Sherbrooke, QC | 2023 |
| 9027890090 | Sherbrooke, QC | 2023 |
| 9029100000 | Sherbrooke, QC | 2023 |
| 9029900000 | Sherbrooke, QC | 2023 |
| 9031200000 | Sherbrooke, QC | 2023 |
| 9032890099 | Sherbrooke, QC | 2023 |
Browse related
Frequently asked questions
What federal funding has Université De Sherbrooke received?
Université De Sherbrooke has 74 federal grants ($35.1M CAD) and 120 federal procurement contracts ($13.0M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.