Université De Montréal
11202-Professional occupations in advertising, marketing and public relations
Université De Montréal — based in Montréal, QC, CA — founded 1920. Holds 73 federal grants ($47.3M CAD), 140 federal contracts ($18.6M CAD), 231 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $17,000,000 | Sep 9, 2024 — Mar 30, 2031 | |||
| $11,052,087 | Oct 4, 2016 | |||
| $4,170,000 | Aug 31, 2023 — Aug 30, 2027 | |||
| $3,967,468 | Mar 16, 2017 | |||
| $3,349,835 | Aug 5, 2018 — Mar 30, 2026 | |||
| $1,000,000 | May 28, 2015 | |||
| $1,000,000 | Mar 1, 2017 | |||
| $600,180 | Mar 25, 2015 — Jul 30, 2017 | |||
| $517,923 | Jun 10, 2009 | |||
| $360,000 | Sep 30, 2013 — Jun 14, 2014 | |||
| $326,640 | Oct 5, 2016 — Aug 13, 2017 | |||
| $307,500 | Sep 30, 2013 — Jun 14, 2014 | |||
| $272,500 | Sep 7, 2014 — Jun 14, 2015 | |||
| $250,000 | Aug 31, 2023 — Aug 30, 2024 | |||
| $227,500 | Sep 7, 2014 — Jun 14, 2015 | |||
| $180,000 | Mar 31, 2021 — Mar 30, 2024 | |||
| $172,760 | Aug 28, 2017 — Aug 12, 2018 | |||
| $168,860 | Sep 13, 2018 | |||
| $152,710 | Jul 29, 2019 — Oct 29, 2020 | |||
| $150,000 | Dec 8, 2020 | |||
| $142,510 | Jan 4, 2021 — Oct 29, 2021 | |||
| $142,070 | Aug 28, 2017 — Aug 12, 2018 | |||
| $120,000 | Mar 20, 2022 | |||
| $116,530 | Sep 21, 2021 — Oct 30, 2022 | |||
| $100,000 | Oct 1, 2017 | |||
| $100,000 | Mar 31, 2023 — Mar 30, 2024 | |||
| $99,500 | Jul 31, 2023 — Oct 30, 2024 | |||
| $89,690 | Aug 11, 2022 — Oct 30, 2023 | |||
| $88,255 | Jun 20, 2024 — Dec 30, 2025 | |||
| $75,000 | Jul 14, 2025 — Jul 14, 2026 | |||
| $75,000 | Jul 14, 2025 — Jan 14, 2027 | |||
| $69,914 | Dec 21, 2022 — Mar 30, 2023 | |||
| $65,484 | Oct 27, 2019 — Mar 30, 2020 | |||
| $60,920 | Jul 31, 2024 — Oct 30, 2025 | |||
| $58,075 | Mar 31, 2024 — Mar 30, 2027 | |||
| $56,230 | Sep 21, 2020 — Nov 29, 2021 | |||
| $55,605 | Sep 20, 2020 — Feb 27, 2022 | |||
| $50,000 | Aug 2, 2023 — Aug 2, 2024 | |||
| $40,000 | Jul 31, 2017 | |||
| $35,260 | Jul 27, 2025 — Oct 30, 2026 | |||
| $30,000 | May 29, 2022 — Dec 31, 2022 | |||
| $29,187 | Mar 31, 2022 — Mar 30, 2024 | |||
| $25,500 | Mar 13, 2014 — Dec 30, 2014 | |||
| $25,000 | Mar 17, 2025 — May 29, 2027 | |||
| $25,000 | Jul 31, 2019 — Mar 30, 2020 | |||
| $25,000 | Mar 23, 2022 — Dec 30, 2023 | |||
| $24,000 | Jun 12, 2019 — Jul 14, 2020 | |||
| $20,000 | Mar 31, 2024 — Mar 30, 2025 | |||
| $17,019 | Apr 25, 2021 — Feb 25, 2022 | |||
| $13,890 | Apr 22, 2025 — Mar 30, 2026 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,821,411 | Aug 13, 2013 | ||||
| $1,602,812 | Apr 26, 2018 | ||||
| $1,602,812 | Apr 26, 2018 | ||||
| $1,100,000 | Aug 5, 2007 | ||||
| $974,731 | Apr 26, 2018 | ||||
| $974,731 | Apr 26, 2018 | ||||
| $925,402 | Apr 26, 2018 | ||||
| $678,000 | Feb 20, 2012 | ||||
| $569,892 | Jun 6, 2024 | ||||
| $495,666 | Jun 6, 2024 | ||||
| $404,271 | Apr 4, 2017 | ||||
| $403,417 | Feb 10, 2022 | ||||
| $364,821 | Jan 13, 2019 | ||||
| $345,411 | Jul 22, 2007 | ||||
| $287,280 | Jun 14, 2017 | ||||
| $269,978 | Mar 11, 2015 | ||||
| $268,945 | Feb 10, 2022 | ||||
| $264,082 | Apr 6, 2021 | ||||
| $257,923 | Mar 12, 2012 | ||||
| $253,596 | Apr 14, 2014 | ||||
| $226,000 | Jan 26, 2012 | ||||
| $224,814 | Jan 13, 2019 | ||||
| $216,839 | Jun 30, 2011 | ||||
| $175,545 | Apr 4, 2017 | ||||
| $162,400 | Jun 14, 2017 | ||||
| $159,956 | Mar 7, 2010 | ||||
| $155,000 | Jun 16, 2021 | ||||
| $140,640 | Jan 13, 2019 | ||||
| $134,472 | Feb 10, 2022 | ||||
| $114,442 | Mar 9, 2020 | ||||
| $112,904 | May 31, 2020 | ||||
| $94,350 | Mar 2, 2020 | ||||
| $90,411 | Nov 26, 2023 | ||||
| $87,283 | Dec 18, 2007 | ||||
| $86,231 | May 29, 2017 | ||||
| $86,231 | Mar 28, 2019 | ||||
| $83,707 | Apr 2, 2014 | ||||
| $80,602 | Mar 31, 2013 | ||||
| $75,538 | Jun 14, 2017 | ||||
| $75,000 | Sep 15, 2014 | ||||
| $68,985 | May 29, 2017 | ||||
| $66,000 | Oct 25, 2017 | ||||
| $54,670 | Oct 25, 2021 | ||||
| $52,023 | Jul 14, 2004 | ||||
| $51,739 | May 29, 2017 | ||||
| $51,164 | Oct 10, 2018 | ||||
| $46,221 | Aug 4, 2015 | ||||
| $40,000 | Feb 26, 2020 | ||||
| $39,790 | Aug 25, 2024 | ||||
| $37,570 | Dec 31, 2022 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 1246762 | OWNR | MONTRÉAL | |
| 1268711 | OWNR | MONTRÉAL | |
| 1273440 | OWNR | MONTRÉAL | |
| 1314216 | OWNR | MONTRÉAL | |
| 2007586 | OWNR | MONTRÉAL | |
| 2066364 | OWNR | MONTRÉAL | |
| 2088293 | OWNR | MONTRÉAL | |
| 2102616 | OWNR | MONTRÉAL | |
| 2186107 | OWNR | MONTREAL | |
| 2197435 | OWNR | MONTREAL | |
| 2198621 | OWNR | MONTREAL | |
| 2198862 | OWNR | MONTREAL | |
| 2202676 | OWNR | MONTRÉAL | |
| 2206296 | OWNR | MONTREAL | |
| 2208785 | OWNR | MONTRÉAL | |
| 2209985 | OWNR | MONTRÉAL | |
| 2219867 | OWNR | MONTREAL | |
| 2224582 | OWNR | MONTREAL | |
| 2226378 | OWNR | MONTREAL | |
| 2227448 | OWNR | MONTREAL | |
| 2228985 | OWNR | MONTRÉAL | |
| 2230739 | OWNR | MONTREAL | |
| 2238656 | OWNR | MONTRÉAL | |
| 2246955 | OWNR | MONTREAL | |
| 2258561 | OWNR | MONTREAL | |
| 2259129 | OWNR | MONTREAL | |
| 2259657 | OWNR | MONTRÉAL | |
| 2260376 | OWNR | MONTRÉAL | |
| 2260888 | OWNR | MONTRÉAL | |
| 2262056 | OWNR | MONTRÉAL | |
| 2266643 | OWNR | MONTREAL | |
| 2266660 | OWNR | MONTREAL | |
| 2271354 | OWNR | MONTRÉAL | |
| 2271895 | OWNR | MONTREAL | |
| 2273682 | OWNR | MONTREAL | |
| 2276013 | OWNR | MONTREAL | |
| 2277089 | OWNR | MONTREAL | |
| 2279329 | OWNR | MONTRÉAL | |
| 2279396 | OWNR | MONTRÉAL | |
| 2279399 | OWNR | MONTREAL | |
| 2283670 | OWNR | MONTRÉAL | |
| 2286442 | OWNR | MONTRÉAL | |
| 2288098 | OWNR | MONTREAL | |
| 2292728 | OWNR | MONTRÉAL | |
| 2299054 | OWNR | MONTREAL | |
| 2304981 | OWNR | MONTRÉAL | |
| 2314829 | OWNR | MONTRÉAL | |
| 2316883 | OWNR | MONTREAL | |
| 2320816 | OWNR | MONTRÉAL | |
| 2323434 | OWNR | MONTREAL |
Charities
1Importers
23| HS10 Code | Location | Year |
|---|---|---|
| 2930900090 | Montréal, QC | 2023 |
| 2933390090 | Montréal, QC | 2023 |
| 2933490000 | Montréal, QC | 2023 |
| 2933590019 | Montréal, QC | 2023 |
| 2933590020 | Montréal, QC | 2023 |
| 2934990010 | Montréal, QC | 2023 |
| 2934990090 | Montréal, QC | 2023 |
| 2941900090 | Montréal, QC | 2023 |
| 4904000000 | Montréal, QC | 2023 |
| 7003120000 | Montréal, QC | 2023 |
| 8419890000 | Montréal, QC | 2023 |
| 8456400000 | Montréal, QC | 2023 |
| 8483400090 | Montréal, QC | 2023 |
| 8505900000 | Montréal, QC | 2023 |
| 8523290000 | Montréal, QC | 2023 |
| 8525890020 | Montréal, QC | 2023 |
| 9018490000 | Montréal, QC | 2023 |
| 9018909059 | Montréal, QC | 2023 |
| 9023000000 | Montréal, QC | 2023 |
| 9027300090 | Montréal, QC | 2023 |
| 9029900000 | Montréal, QC | 2023 |
| 9030390000 | Montréal, QC | 2023 |
| 9032890099 | Montréal, QC | 2023 |
Browse related
Frequently asked questions
What federal funding has Université De Montréal received?
Université De Montréal has 73 federal grants ($47.3M CAD) and 140 federal procurement contracts ($18.6M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.