Uniboard Canada Inc.
Uniboard Canada Inc. — based in Laval, QC, CA — founded 2012. Holds 13 federal grants ($60.5M CAD), 9 patents on record in Canadian open government data.
Details
Federal Grants
13| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $15,000,000 | Mar 2, 2022 — Feb 27, 2026 | |||
| $10,000,000 | Mar 2, 2022 — Feb 27, 2024 | |||
| $10,000,000 | Mar 2, 2022 — Apr 30, 2025 | |||
| $5,000,000 | Jan 7, 2018 | |||
| $5,000,000 | Jan 7, 2018 — Nov 4, 2019 | |||
| $4,500,000 | Nov 6, 2014 | |||
| $3,000,000 | Jan 7, 2018 | |||
| $3,000,000 | Nov 6, 2014 | |||
| $1,500,000 | Nov 6, 2014 | |||
| $1,000,000 | Jul 24, 2018 — Dec 30, 2020 | |||
| $1,000,000 | Jul 24, 2018 — Jun 29, 2019 | |||
| $1,000,000 | Jul 24, 2018 — Dec 30, 2021 | |||
| $500,000 | Oct 2, 2025 — Dec 30, 2026 |
Patents
9| Patent # | Party | Type | Location |
|---|---|---|---|
| 2527450 | OWNR | LAVAL | |
| 2651702 | OWNR | LAVAL | |
| 2675683 | OWNR | LAVAL | |
| 2691783 | OWNR | LAVAL | |
| 2720236 | OWNR | LAVAL | |
| 2721390 | OWNR | LAVAL | |
| 2722443 | OWNR | LAVAL | |
| 2743038 | OWNR | LAVAL | |
| 2756931 | OWNR | LAVAL |
NPRI Facilities
6Importers
27| HS10 Code | Location | Year |
|---|---|---|
| 3102210000 | Laval, QC | 2023 |
| 3921130090 | Laval, QC | 2023 |
| 3926909110 | Laval, QC | 2023 |
| 4805910090 | Laval, QC | 2023 |
| 4811510090 | Laval, QC | 2023 |
| 4811900090 | Laval, QC | 2023 |
| 7019900090 | Laval, QC | 2023 |
| 7318150049 | Laval, QC | 2023 |
| 7419809090 | Laval, QC | 2023 |
| 8207300090 | Laval, QC | 2023 |
| 8208200000 | Laval, QC | 2023 |
| 8413810090 | Laval, QC | 2023 |
| 8414590099 | Laval, QC | 2023 |
| 8424100090 | Laval, QC | 2023 |
| 8424900090 | Laval, QC | 2023 |
| 8466920010 | Laval, QC | 2023 |
| 8466920090 | Laval, QC | 2023 |
| 8479820090 | Laval, QC | 2023 |
| 8479909090 | Laval, QC | 2023 |
| 8483100019 | Laval, QC | 2023 |
| 8483400090 | Laval, QC | 2023 |
| 8487900000 | Laval, QC | 2023 |
| 8501100029 | Laval, QC | 2023 |
| 8528420000 | Laval, QC | 2023 |
| 8531101090 | Laval, QC | 2023 |
| 8536509090 | Laval, QC | 2023 |
| 8540710000 | Laval, QC | 2023 |
Browse related
Frequently asked questions
What federal funding has Uniboard Canada Inc. received?
Uniboard Canada Inc. has 13 federal grants ($60.5M CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.