Turf Care Products Canada Limited
FARM, LAWN AND GARDEN MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS | DISTRIBUTION OF LAWN EQUIPMENT. MOWERS. TORO EQUIPMENT. HEAD OFFICE LOCATION MANAGING OTHER LOCATIONS.
Turf Care Products Canada Limited — based in Newmarket, ON, CA. Holds 3 federal contracts ($246K CAD) on record in Canadian open government data.
Details
Government Contracts
3| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $205,524 | Mar 28, 2022 | ||||
| $22,481 | Jul 28, 2025 | ||||
| $18,470 | Feb 22, 2023 |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 3917400099 | Newmarket, ON | 2023 |
| 4009110000 | Newmarket, ON | 2023 |
| 4009120000 | Newmarket, ON | 2023 |
| 4009220000 | Newmarket, ON | 2023 |
| 4009420090 | Newmarket, ON | 2023 |
| 4010310090 | Newmarket, ON | 2023 |
| 4010350000 | Newmarket, ON | 2023 |
| 4010399000 | Newmarket, ON | 2023 |
| 4016939990 | Newmarket, ON | 2023 |
| 6804230000 | Newmarket, ON | 2023 |
| 7009100010 | Newmarket, ON | 2023 |
| 7009100029 | Newmarket, ON | 2023 |
| 7307190090 | Newmarket, ON | 2023 |
| 7318150049 | Newmarket, ON | 2023 |
| 7318160010 | Newmarket, ON | 2023 |
| 7320200090 | Newmarket, ON | 2023 |
| 8203200090 | Newmarket, ON | 2023 |
| 8208400010 | Newmarket, ON | 2023 |
| 8208400090 | Newmarket, ON | 2023 |
| 8302100090 | Newmarket, ON | 2023 |
| 8302309000 | Newmarket, ON | 2023 |
| 8302490090 | Newmarket, ON | 2023 |
| 8407900090 | Newmarket, ON | 2023 |
| 8412290090 | Newmarket, ON | 2023 |
| 8412800000 | Newmarket, ON | 2023 |
| 8413500010 | Newmarket, ON | 2023 |
| 8414590099 | Newmarket, ON | 2023 |
| 8421110000 | Newmarket, ON | 2023 |
| 8421230090 | Newmarket, ON | 2023 |
| 8424820020 | Newmarket, ON | 2023 |
| 8424820090 | Newmarket, ON | 2023 |
| 8424900090 | Newmarket, ON | 2023 |
| 8432800000 | Newmarket, ON | 2023 |
| 8432900090 | Newmarket, ON | 2023 |
| 8433110014 | Newmarket, ON | 2023 |
| 8433190000 | Newmarket, ON | 2023 |
| 8433900010 | Newmarket, ON | 2023 |
| 8433900050 | Newmarket, ON | 2023 |
| 8436800090 | Newmarket, ON | 2023 |
| 8466939000 | Newmarket, ON | 2023 |
| 8481800099 | Newmarket, ON | 2023 |
| 8482100090 | Newmarket, ON | 2023 |
| 8483100019 | Newmarket, ON | 2023 |
| 8483400090 | Newmarket, ON | 2023 |
| 8501100029 | Newmarket, ON | 2023 |
| 8501310090 | Newmarket, ON | 2023 |
| 8501322000 | Newmarket, ON | 2023 |
| 8505900000 | Newmarket, ON | 2023 |
| 8511400000 | Newmarket, ON | 2023 |
| 8511800090 | Newmarket, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Turf Care Products Canada Limited received?
Turf Care Products Canada Limited has 0 federal grants ($0 CAD) and 3 federal procurement contracts ($246K CAD) on record in Canadian open government data.
What industry is Turf Care Products Canada Limited in?
Turf Care Products Canada Limited is classified under NAICS 41711 — Wholesale Trade.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.