Trojan Technologies Inc.
Designs, manufactures and sells UV systems for municipal wastewater and drinking water facilities, as well as for the industrial, commercial and residential markets. The company also provides UV treatment for the removal of toxic chemicals from water.
Trojan Technologies Inc. — based in London, ON, CA. Holds 1 federal grant ($2.0M CAD), 4 federal contracts ($55K CAD), 87 patents on record in Canadian open government data.
Details
Federal Grants
1| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $2,000,000 | Apr 11, 2010 |
Government Contracts
4| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $17,278 | Nov 15, 2023 | ||||
| $13,460 | May 20, 2024 | ||||
| $13,460 | May 20, 2024 | ||||
| $10,395 | Jun 4, 2024 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 1327877 | OWNR | LONDON | |
| 2024995 | OWNR | LONDON | |
| 2047084 | OWNR | LONDON | |
| 2078051 | OWNR | LONDON | |
| 2100259 | OWNR | LONDON | |
| 2117040 | OWNR | LONDON | |
| 2181133 | OWNR | LONDON | |
| 2196016 | OWNR | LONDON | |
| 2239925 | OWNR | LONDON | |
| 2276611 | OWNR | LONDON | |
| 2286309 | OWNR | LONDON | |
| 2303944 | OWNR | LONDON | |
| 2338879 | OWNR | LONDON | |
| 2349199 | OWNR | LONDON | |
| 2371870 | OWNR | LONDON | |
| 2381307 | OWNR | LONDON | |
| 2383686 | OWNR | LONDON | |
| 2383719 | OWNR | LONDON | |
| 2386220 | OWNR | LONDON | |
| 2386223 | OWNR | LONDON | |
| 2393254 | OWNR | LONDON | |
| 2394345 | OWNR | LONDON | |
| 2394665 | OWNR | LONDON | |
| 2398472 | OWNR | LONDON | |
| 2402289 | OWNR | LONDON | |
| 2410264 | OWNR | LONDON | |
| 2411975 | OWNR | LONDON | |
| 2414072 | OWNR | LONDON | |
| 2416672 | OWNR | LONDON | |
| 2422045 | OWNR | LONDON | |
| 2427545 | OWNR | LONDON | |
| 2431316 | OWNR | LONDON | |
| 2455495 | OWNR | LONDON | |
| 2457147 | OWNR | LONDON | |
| 2458969 | OWNR | LONDON | |
| 2466766 | OWNR | LONDON | |
| 2477030 | OWNR | LONDON | |
| 2479503 | OWNR | LONDON | |
| 2484849 | OWNR | LONDON | |
| 2489358 | OWNR | LONDON | |
| 2501517 | OWNR | LONDON | |
| 2525648 | OWNR | LONDON | |
| 2540589 | OWNR | LONDON | |
| 2548116 | OWNR | LONDON | |
| 2559068 | OWNR | LONDON | |
| 2559551 | OWNR | LONDON | |
| 2563425 | OWNR | LONDON | |
| 2571129 | OWNR | LONDON | |
| 2609683 | OWNR | LONDON | |
| 2613147 | OWNR | LONDON |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 2519900090 | London, ON | 2023 |
| 3914000000 | London, ON | 2023 |
| 3926909110 | London, ON | 2023 |
| 3926909120 | London, ON | 2023 |
| 3926909130 | London, ON | 2023 |
| 4009420090 | London, ON | 2023 |
| 4016939910 | London, ON | 2023 |
| 4016939990 | London, ON | 2023 |
| 4911910090 | London, ON | 2023 |
| 6211330090 | London, ON | 2023 |
| 7002310000 | London, ON | 2023 |
| 7006000000 | London, ON | 2023 |
| 7011900000 | London, ON | 2023 |
| 7013370000 | London, ON | 2023 |
| 7017100000 | London, ON | 2023 |
| 7020001000 | London, ON | 2023 |
| 7318150049 | London, ON | 2023 |
| 7320200090 | London, ON | 2023 |
| 7326909090 | London, ON | 2023 |
| 8204110090 | London, ON | 2023 |
| 8302309000 | London, ON | 2023 |
| 8302490090 | London, ON | 2023 |
| 8412210010 | London, ON | 2023 |
| 8413199090 | London, ON | 2023 |
| 8413600090 | London, ON | 2023 |
| 8413810090 | London, ON | 2023 |
| 8414590099 | London, ON | 2023 |
| 8421210000 | London, ON | 2023 |
| 8421290090 | London, ON | 2023 |
| 8421990010 | London, ON | 2023 |
| 8421990090 | London, ON | 2023 |
| 8471490090 | London, ON | 2023 |
| 8481800099 | London, ON | 2023 |
| 8483400090 | London, ON | 2023 |
| 8485909000 | London, ON | 2023 |
| 8501100029 | London, ON | 2023 |
| 8501400030 | London, ON | 2023 |
| 8501400050 | London, ON | 2023 |
| 8504100000 | London, ON | 2023 |
| 8504409099 | London, ON | 2023 |
| 8504909090 | London, ON | 2023 |
| 8505110000 | London, ON | 2023 |
| 8537101100 | London, ON | 2023 |
| 8537103999 | London, ON | 2023 |
| 8539499000 | London, ON | 2023 |
| 8539909000 | London, ON | 2023 |
| 8542900000 | London, ON | 2023 |
| 8544420090 | London, ON | 2023 |
| 9027500090 | London, ON | 2023 |
| 9027890090 | London, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Trojan Technologies Inc. received?
Trojan Technologies Inc. has 1 federal grants ($2.0M CAD) and 4 federal procurement contracts ($55K CAD) on record in Canadian open government data.
What industry is Trojan Technologies Inc. in?
Trojan Technologies Inc. is classified under NAICS 54 — Professional, Scientific and Technical Services.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.