Trent University
Universities | University, Oshawa campus
Trent University — based in Oshawa, ON, CA. Holds 61 federal grants ($16.1M CAD), 112 federal contracts ($3.9M CAD), 26 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $4,800,000 | Apr 29, 2019 — Mar 30, 2024 | |||
| $4,800,000 | Apr 29, 2019 — Mar 30, 2025 | |||
| $1,509,509 | Feb 23, 2025 — Mar 30, 2027 | |||
| $560,068 | Jun 30, 2021 — Jul 30, 2022 | |||
| $500,000 | Mar 31, 2009 — Mar 15, 2010 | |||
| $500,000 | Sep 30, 2009 — Jun 29, 2010 | |||
| $380,800 | Sep 24, 2024 | |||
| $299,133 | Mar 31, 2018 — Mar 30, 2020 | |||
| $250,000 | Mar 31, 2020 — Mar 30, 2022 | |||
| $215,000 | Jan 16, 2022 | |||
| $182,295 | Jan 15, 2023 — Dec 30, 2023 | |||
| $175,000 | Mar 31, 2020 — Mar 30, 2022 | |||
| $148,235 | Mar 31, 2018 — Mar 30, 2020 | |||
| $135,000 | Nov 11, 2019 | |||
| $125,000 | Jul 13, 2025 — Jul 12, 2027 | |||
| $108,000 | Mar 26, 2024 — Jul 30, 2025 | |||
| $100,000 | Aug 22, 2018 | |||
| $95,000 | Mar 3, 2022 | |||
| $91,061 | Mar 31, 2023 — Mar 30, 2025 | |||
| $90,000 | Feb 18, 2024 | |||
| $80,000 | Mar 18, 2024 | |||
| $74,500 | Aug 8, 2017 | |||
| $70,000 | Oct 9, 2023 | |||
| $65,000 | Oct 19, 2021 | |||
| $59,800 | Mar 31, 2019 — Mar 30, 2020 | |||
| $56,250 | Feb 4, 2015 | |||
| $56,250 | May 31, 2020 — Mar 30, 2022 | |||
| $53,900 | Sep 4, 2018 | |||
| $50,000 | Jul 31, 2021 — Dec 30, 2022 | |||
| $46,288 | Mar 31, 2020 — Mar 30, 2022 | |||
| $43,700 | Jul 31, 2023 — Oct 30, 2024 | |||
| $38,500 | Jul 24, 2019 — Oct 29, 2020 | |||
| $33,131 | Mar 31, 2018 — Mar 30, 2020 | |||
| $27,440 | Jun 21, 2020 — Oct 8, 2020 | |||
| $26,100 | Nov 29, 2022 — Oct 30, 2023 | |||
| $26,060 | Oct 14, 2021 — Oct 30, 2022 | |||
| $25,000 | Oct 3, 2019 — Mar 29, 2020 | |||
| $24,245 | Mar 22, 2021 | |||
| $17,251 | Mar 31, 2023 — Mar 30, 2027 | |||
| $16,856 | Apr 20, 2025 — Aug 29, 2025 | |||
| $16,677 | Apr 25, 2021 — Feb 25, 2022 | |||
| $14,448 | Apr 20, 2025 — Aug 29, 2025 | |||
| $14,000 | Mar 31, 2024 — May 30, 2025 | |||
| $13,911 | Apr 21, 2024 — Aug 30, 2024 | |||
| $11,760 | Aug 2, 2020 — Nov 19, 2020 | |||
| $9,274 | Apr 21, 2024 — Aug 30, 2024 | |||
| $8,986 | Jan 10, 2019 — Mar 30, 2019 | |||
| $8,400 | May 13, 2018 — Aug 31, 2018 | |||
| $7,840 | May 5, 2019 — Aug 31, 2019 | |||
| $7,840 | May 31, 2020 — Sep 17, 2020 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $365,750 | Oct 3, 2005 | ||||
| $246,081 | Jun 14, 2022 | ||||
| $233,541 | Jun 14, 2022 | ||||
| $203,400 | Oct 24, 2016 | ||||
| $193,641 | Jun 14, 2022 | ||||
| $143,766 | Jun 14, 2022 | ||||
| $135,600 | Oct 24, 2016 | ||||
| $113,841 | Jun 14, 2022 | ||||
| $52,500 | Jan 20, 2014 | ||||
| $42,000 | Sep 27, 2005 | ||||
| $40,000 | Mar 31, 2020 | ||||
| $39,946 | Nov 2, 2021 | ||||
| $39,663 | Aug 2, 2023 | ||||
| $39,155 | Aug 29, 2023 | ||||
| $39,000 | Aug 27, 2024 | ||||
| $38,000 | Nov 27, 2005 | ||||
| $37,743 | Sep 3, 2024 | ||||
| $37,734 | Nov 24, 2022 | ||||
| $37,375 | Aug 11, 2022 | ||||
| $37,020 | Feb 20, 2007 | ||||
| $36,725 | Sep 19, 2023 | ||||
| $34,761 | Sep 1, 2004 | ||||
| $31,600 | Nov 4, 2024 | ||||
| $30,510 | Nov 30, 2023 | ||||
| $30,000 | Jul 3, 2012 | ||||
| $30,000 | Jul 26, 2007 | ||||
| $28,750 | Jan 17, 2024 | ||||
| $26,910 | Jan 12, 2021 | ||||
| $24,955 | Jun 10, 2015 | ||||
| $24,928 | Sep 26, 2018 | ||||
| $24,917 | Dec 3, 2015 | ||||
| $24,917 | Oct 14, 2019 | ||||
| $24,860 | Nov 14, 2018 | ||||
| $24,860 | Nov 24, 2022 | ||||
| $24,800 | Oct 19, 2021 | ||||
| $24,717 | May 30, 2004 | ||||
| $24,352 | Jul 28, 2010 | ||||
| $24,000 | Nov 26, 2012 | ||||
| $23,700 | Aug 26, 2008 | ||||
| $23,364 | Jul 18, 2024 | ||||
| $23,112 | Mar 31, 2004 | ||||
| $23,100 | Feb 4, 2008 | ||||
| $23,058 | Oct 27, 2020 | ||||
| $23,000 | Aug 26, 2007 | ||||
| $22,600 | Mar 8, 2023 | ||||
| $22,600 | Nov 23, 2017 | ||||
| $22,600 | Sep 2, 2009 | ||||
| $22,600 | Dec 21, 2009 | ||||
| $22,050 | Oct 29, 2018 | ||||
| $22,000 | Jan 4, 2012 |
Patents
26| Patent # | Party | Type | Location |
|---|---|---|---|
| 1280045 | OWNR | PETERBOROUGH | |
| 2689947 | OWNR | PETERBOROUGH | |
| 2826560 | OWNR | PETERBOROUGH | |
| 2870413 | OWNR | PETERBOROUGH | |
| 2899258 | OWNR | PETERBOROUGH | |
| 2899259 | OWNR | PETERBOROUGH | |
| 2921236 | OWNR | PETERBOROUGH | |
| 2946799 | OWNR | PETERBOROUGH | |
| 2947599 | OWNR | PETERBOROUGH | |
| 2948777 | OWNR | PETERBOROUGH | |
| 2949656 | OWNR | PETERBOROUGH | |
| 2949659 | OWNR | PETERBOROUGH | |
| 2961446 | OWNR | PETERBOROUGH | |
| 2961449 | OWNR | PETERBOROUGH | |
| 2963884 | OWNR | PETERBOROUGH | |
| 2972281 | OWNR | PETERBOROUGH | |
| 2972282 | OWNR | PETERBOROUGH | |
| 2974176 | OWNR | PETERBOROUGH | |
| 2974177 | OWNR | PETERBOROUGH | |
| 2974178 | OWNR | PETERBOROUGH | |
| 2979568 | OWNR | PETERBOROUGH | |
| 2981082 | OWNR | PETERBOROUGH | |
| 2981087 | OWNR | PETERBOROUGH | |
| 2981109 | OWNR | PETERBOROUGH | |
| 2984041 | OWNR | PETERBOROUGH | |
| 3019010 | OWNR | PETERBOROUGH |
Charities
1Importers
2| HS10 Code | Location | Year |
|---|---|---|
| 2933590019 | Peterborough, ON | 2023 |
| 9705100000 | Peterborough, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Trent University received?
Trent University has 61 federal grants ($16.1M CAD) and 112 federal procurement contracts ($3.9M CAD) on record in Canadian open government data.
What industry is Trent University in?
Trent University is classified under NAICS 611310 — Educational Services.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.