Total Power Ltd
Industrial Machinery, Equipment and Supplies Whole
Total Power Ltd — based in Mississauga, ON, CA. Holds 33 federal contracts ($5.5M CAD) on record in Canadian open government data.
Details
Government Contracts
33| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,125,319 | Sep 11, 2023 | ||||
| $1,125,319 | Sep 11, 2023 | ||||
| $672,983 | Feb 4, 2024 | ||||
| $332,220 | Mar 31, 2025 | ||||
| $261,112 | Feb 19, 2024 | ||||
| $181,812 | Nov 30, 2025 | ||||
| $179,213 | Mar 20, 2025 | ||||
| $179,213 | Mar 20, 2025 | ||||
| $172,500 | Sep 11, 2023 | ||||
| $172,500 | Sep 11, 2023 | ||||
| $153,849 | May 15, 2025 | ||||
| $121,879 | Nov 30, 2025 | ||||
| $104,335 | Jul 31, 2018 | ||||
| $102,177 | Jul 31, 2018 | ||||
| $92,000 | Jul 31, 2018 | ||||
| $85,425 | Nov 14, 2022 | ||||
| $73,000 | Jul 31, 2018 | ||||
| $71,000 | Nov 23, 2022 | ||||
| $35,067 | Mar 29, 2023 | ||||
| $34,386 | Oct 24, 2022 | ||||
| $26,821 | Jan 25, 2023 | ||||
| $22,808 | Apr 24, 2022 | ||||
| $19,696 | Oct 24, 2022 | ||||
| $18,509 | Mar 22, 2023 | ||||
| $17,295 | Jul 15, 2025 | ||||
| $15,098 | Dec 28, 2025 | ||||
| $14,553 | Jan 13, 2025 | ||||
| $13,230 | Jan 26, 2023 | ||||
| $11,500 | Dec 10, 2023 | ||||
| $11,500 | Jan 9, 2024 | ||||
| $10,403 | Sep 24, 2025 | ||||
| $10,004 | Feb 20, 2025 | ||||
| $9,848 | Oct 24, 2022 |
Importers
17| HS10 Code | Location | Year |
|---|---|---|
| 7310100020 | Mississauga, ON | 2023 |
| 7318150049 | Mississauga, ON | 2023 |
| 8414590099 | Mississauga, ON | 2023 |
| 8481900010 | Mississauga, ON | 2023 |
| 8501530060 | Mississauga, ON | 2023 |
| 8502120000 | Mississauga, ON | 2023 |
| 8502200090 | Mississauga, ON | 2023 |
| 8502390000 | Mississauga, ON | 2023 |
| 8503001020 | Mississauga, ON | 2023 |
| 8503001030 | Mississauga, ON | 2023 |
| 8503001090 | Mississauga, ON | 2023 |
| 8511400000 | Mississauga, ON | 2023 |
| 8535290000 | Mississauga, ON | 2023 |
| 8536490090 | Mississauga, ON | 2023 |
| 8536509090 | Mississauga, ON | 2023 |
| 8537101100 | Mississauga, ON | 2023 |
| 8537101990 | Mississauga, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Total Power Ltd received?
Total Power Ltd has 0 federal grants ($0 CAD) and 33 federal procurement contracts ($5.5M CAD) on record in Canadian open government data.
What industry is Total Power Ltd in?
Total Power Ltd is classified under NAICS 417230 — Wholesale Trade.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.