The University Of British Columbia
Office — Administration
The University Of British Columbia — based in Vancouver, BC, CA. Holds 357 federal grants ($158.2M CAD), 436 federal contracts ($34.1M CAD), 764 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $22,140,000 | May 23, 2013 | |||
| $15,000,000 | Mar 31, 2007 — Mar 30, 2008 | |||
| $9,509,408 | Mar 16, 2023 — Mar 30, 2027 | |||
| $9,175,496 | Mar 16, 2023 — Mar 30, 2027 | |||
| $7,609,000 | Nov 6, 2019 | |||
| $5,121,477 | Mar 16, 2023 — Mar 30, 2025 | |||
| $4,542,875 | May 31, 2019 — May 30, 2023 | |||
| $4,000,000 | Sep 30, 2017 — Sep 29, 2021 | |||
| $3,833,486 | Mar 16, 2023 — Mar 30, 2024 | |||
| $3,750,000 | Mar 31, 2012 — Dec 30, 2014 | |||
| $3,260,065 | Jul 22, 2019 — May 30, 2022 | |||
| $3,000,000 | Mar 31, 2014 — Mar 30, 2017 | |||
| $2,457,638 | Mar 31, 2020 — Mar 30, 2024 | |||
| $2,301,420 | Dec 6, 2020 — Mar 30, 2025 | |||
| $2,249,898 | Dec 6, 2020 — Mar 30, 2025 | |||
| $2,049,934 | Jun 27, 2022 — Dec 29, 2026 | |||
| $1,999,944 | Aug 18, 2024 — Mar 30, 2027 | |||
| $1,599,565 | Jan 31, 2019 — Jan 30, 2024 | |||
| $1,589,281 | Jul 21, 2022 — Mar 30, 2024 | |||
| $1,500,000 | Aug 14, 2019 — Aug 14, 2023 | |||
| $1,500,000 | Aug 14, 2019 — Aug 13, 2022 | |||
| $1,499,934 | Jun 27, 2022 — Dec 26, 2025 | |||
| $1,474,439 | Mar 31, 2022 — Mar 30, 2025 | |||
| $1,380,237 | Jul 21, 2022 — Jan 14, 2024 | |||
| $1,361,356 | May 31, 2019 — May 30, 2022 | |||
| $1,356,601 | Jul 28, 2019 — Mar 30, 2024 | |||
| $1,294,439 | Mar 31, 2022 — Mar 30, 2025 | |||
| $1,289,296 | Mar 31, 2020 — Mar 30, 2024 | |||
| $1,277,829 | Feb 28, 2019 — Feb 27, 2022 | |||
| $1,223,467 | May 31, 2023 — Mar 30, 2026 | |||
| $1,223,466 | May 31, 2023 — Mar 30, 2026 | |||
| $1,166,342 | Oct 12, 2020 — Mar 30, 2023 | |||
| $1,150,725 | Nov 12, 2025 — Mar 30, 2028 | |||
| $1,079,659 | Nov 12, 2025 — Mar 30, 2028 | |||
| $1,000,000 | Apr 2, 2025 — Sep 29, 2027 | |||
| $906,306 | Mar 20, 2019 — Mar 30, 2023 | |||
| $900,000 | Feb 10, 2019 — Mar 30, 2023 | |||
| $900,000 | Nov 20, 2018 — Mar 30, 2024 | |||
| $900,000 | May 12, 2010 | |||
| $894,053 | Dec 31, 2018 — Mar 30, 2024 | |||
| $750,000 | Jul 30, 2023 — Sep 29, 2026 | |||
| $749,570 | Jan 13, 2025 | |||
| $748,328 | Jul 11, 2022 — Mar 30, 2024 | |||
| $700,000 | Mar 27, 2023 | |||
| $645,000 | Nov 13, 2019 | |||
| $595,328 | Jul 11, 2022 — Dec 30, 2023 | |||
| $575,594 | Mar 10, 2019 — Mar 30, 2023 | |||
| $558,180 | Mar 10, 2019 — Mar 30, 2023 | |||
| $557,894 | Mar 10, 2019 — Mar 30, 2023 | |||
| $528,000 | Jul 28, 2025 — Mar 30, 2026 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,150,000 | Jan 15, 2024 | ||||
| $1,150,000 | Jan 15, 2024 | ||||
| $1,150,000 | May 17, 2022 | ||||
| $1,150,000 | Jan 15, 2024 | ||||
| $1,150,000 | Jan 15, 2024 | ||||
| $1,124,128 | May 1, 2023 | ||||
| $1,103,080 | May 29, 2022 | ||||
| $977,500 | Jan 14, 2020 | ||||
| $833,060 | Sep 25, 2025 | ||||
| $589,600 | Dec 31, 2006 | ||||
| $432,354 | May 26, 2015 | ||||
| $432,354 | May 26, 2015 | ||||
| $410,000 | Mar 31, 2021 | ||||
| $408,542 | May 26, 2015 | ||||
| $392,742 | Nov 19, 2009 | ||||
| $369,600 | Oct 22, 2013 | ||||
| $348,029 | May 26, 2015 | ||||
| $329,000 | Mar 31, 2021 | ||||
| $268,273 | Jul 3, 2017 | ||||
| $257,635 | Mar 11, 2004 | ||||
| $245,500 | Mar 31, 2021 | ||||
| $230,000 | Mar 17, 2022 | ||||
| $230,000 | May 27, 2020 | ||||
| $230,000 | Mar 30, 2022 | ||||
| $229,511 | Aug 7, 2023 | ||||
| $229,511 | Aug 7, 2023 | ||||
| $229,511 | Aug 7, 2023 | ||||
| $229,511 | Aug 7, 2023 | ||||
| $229,511 | Jul 25, 2023 | ||||
| $229,511 | Jul 25, 2023 | ||||
| $229,511 | Jul 25, 2023 | ||||
| $229,080 | Jun 28, 2020 | ||||
| $228,850 | Apr 23, 2020 | ||||
| $228,850 | May 2, 2019 | ||||
| $228,850 | Dec 16, 2020 | ||||
| $228,814 | Dec 16, 2020 | ||||
| $226,805 | Jul 15, 2015 | ||||
| $217,300 | Oct 12, 2004 | ||||
| $211,720 | Jul 3, 2017 | ||||
| $201,100 | Jun 1, 2004 | ||||
| $200,000 | Aug 11, 2019 | ||||
| $200,000 | Aug 11, 2019 | ||||
| $200,000 | Nov 18, 2018 | ||||
| $199,575 | Jul 25, 2023 | ||||
| $195,050 | Dec 22, 2019 | ||||
| $193,373 | Apr 27, 2021 | ||||
| $190,254 | Dec 16, 2020 | ||||
| $175,484 | Aug 11, 2019 | ||||
| $175,000 | Sep 3, 2018 | ||||
| $173,449 | Jun 9, 2020 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 1205134 | OWNR | VANCOUVER | |
| 1209521 | OWNR | VANCOUVER | |
| 1212993 | OWNR | VANCOUVER | |
| 1215678 | OWNR | VANCOUVER | |
| 1216821 | OWNR | VANCOUVER | |
| 1224003 | OWNR | VANCOUVER | |
| 1226914 | OWNR | VANCOUVER | |
| 1252417 | OWNR | VANCOUVER | |
| 1277415 | OWNR | VANCOUVER | |
| 1282966 | OWNR | VANCOUVER | |
| 1283072 | OWNR | VANCOUVER | |
| 1287890 | OWNR | VANCOUVER | |
| 1295938 | OWNR | VANCOUVER | |
| 1297721 | OWNR | VANCOUVER | |
| 1297955 | OWNR | VANCOUVER | |
| 1301347 | OWNR | VANCOUVER | |
| 1301533 | OWNR | VANCOUVER | |
| 1303292 | OWNR | VANCOUVER | |
| 1308096 | OWNR | VANCOUVER | |
| 1314636 | OWNR | VANCOUVER | |
| 1318592 | OWNR | VANCOUVER | |
| 1321110 | OWNR | VANCOUVER | |
| 1325191 | OWNR | VANCOUVER | |
| 1329705 | OWNR | VANCOUVER | |
| 1332967 | OWNR | VANCOUVER | |
| 1333442 | OWNR | VANCOUVER | |
| 1335182 | OWNR | VANCOUVER | |
| 1339927 | OWNR | VANCOUVER | |
| 1341261 | OWNR | VANCOUVER | |
| 1341262 | OWNR | VANCOUVER | |
| 2005446 | OWNR | VANCOUVER | |
| 2007289 | OWNR | VANCOUVER | |
| 2007696 | OWNR | VANCOUVER | |
| 2012634 | OWNR | VANCOUVER | |
| 2018638 | OWNR | VANCOUVER | |
| 2031571 | OWNR | VANCOUVER | |
| 2035177 | OWNR | VANCOUVER | |
| 2055883 | OWNR | VANCOUVER | |
| 2056431 | OWNR | VANCOUVER | |
| 2062943 | OWNR | VANCOUVER | |
| 2065160 | OWNR | VANCOUVER | |
| 2067256 | OWNR | VANCOUVER | |
| 2070650 | OWNR | VANCOUVER | |
| 2074514 | OWNR | VANCOUVER | |
| 2074827 | OWNR | VANCOUVER | |
| 2075895 | OWNR | VANCOUVER | |
| 2077535 | OWNR | VANCOUVER | |
| 2081170 | OWNR | VANCOUVER | |
| 2083020 | OWNR | VANCOUVER | |
| 2083132 | OWNR | VANCOUVER |
Charities
1NPRI Facilities
3Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 0106190090 | Vancouver, BC | 2023 |
| 1209919000 | Vancouver, BC | 2023 |
| 2914390000 | Vancouver, BC | 2023 |
| 2930900090 | Vancouver, BC | 2023 |
| 2933390090 | Vancouver, BC | 2023 |
| 2933490000 | Vancouver, BC | 2023 |
| 2934990010 | Vancouver, BC | 2023 |
| 2934990090 | Vancouver, BC | 2023 |
| 2937900000 | Vancouver, BC | 2023 |
| 2941900090 | Vancouver, BC | 2023 |
| 2942000000 | Vancouver, BC | 2023 |
| 3002900020 | Vancouver, BC | 2023 |
| 3821000090 | Vancouver, BC | 2023 |
| 3926401000 | Vancouver, BC | 2023 |
| 4202190000 | Vancouver, BC | 2023 |
| 4820300010 | Vancouver, BC | 2023 |
| 4901100000 | Vancouver, BC | 2023 |
| 4901910000 | Vancouver, BC | 2023 |
| 4901990021 | Vancouver, BC | 2023 |
| 4901990022 | Vancouver, BC | 2023 |
| 4901990050 | Vancouver, BC | 2023 |
| 4901990099 | Vancouver, BC | 2023 |
| 6109900090 | Vancouver, BC | 2023 |
| 6114300000 | Vancouver, BC | 2023 |
| 6211330090 | Vancouver, BC | 2023 |
| 7003120000 | Vancouver, BC | 2023 |
| 7013370000 | Vancouver, BC | 2023 |
| 7017100000 | Vancouver, BC | 2023 |
| 8302490090 | Vancouver, BC | 2023 |
| 8413810090 | Vancouver, BC | 2023 |
| 8414100000 | Vancouver, BC | 2023 |
| 8414590099 | Vancouver, BC | 2023 |
| 8414600000 | Vancouver, BC | 2023 |
| 8419890000 | Vancouver, BC | 2023 |
| 8421990090 | Vancouver, BC | 2023 |
| 8434900000 | Vancouver, BC | 2023 |
| 8444000000 | Vancouver, BC | 2023 |
| 8471410010 | Vancouver, BC | 2023 |
| 8471490010 | Vancouver, BC | 2023 |
| 8471490090 | Vancouver, BC | 2023 |
| 8473509000 | Vancouver, BC | 2023 |
| 8479820090 | Vancouver, BC | 2023 |
| 8479909010 | Vancouver, BC | 2023 |
| 8482800000 | Vancouver, BC | 2023 |
| 8486900000 | Vancouver, BC | 2023 |
| 8501100029 | Vancouver, BC | 2023 |
| 8517620030 | Vancouver, BC | 2023 |
| 8523290000 | Vancouver, BC | 2023 |
| 8525890020 | Vancouver, BC | 2023 |
| 8536509090 | Vancouver, BC | 2023 |
Browse related
Frequently asked questions
What federal funding has The University Of British Columbia received?
The University Of British Columbia has 357 federal grants ($158.2M CAD) and 436 federal procurement contracts ($34.1M CAD) on record in Canadian open government data.
What industry is The University Of British Columbia in?
The University Of British Columbia is classified under NAICS 56 — Administrative and Support, Waste Management and Remediation Services.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.