The Hospital For Sick Children
Commercial Parking Lot
The Hospital For Sick Children — based in Toronto, ON, CA. Holds 19 federal grants ($74.8M CAD), 1 federal contract ($339K CAD), 195 patents on record in Canadian open government data.
Details
Federal Grants
19| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $19,040,887 | May 18, 2023 — Mar 29, 2029 | |||
| $12,465,000 | Nov 27, 2014 — Mar 30, 2023 | |||
| $12,465,000 | Nov 27, 2014 — Mar 30, 2023 | |||
| $10,000,000 | Feb 28, 2010 — Mar 30, 2011 | |||
| $9,220,711 | Mar 31, 2009 | |||
| $9,189,476 | Mar 2, 2010 | |||
| $600,000 | Apr 10, 2011 | |||
| $565,640 | Jul 18, 2012 | |||
| $451,412 | Sep 29, 2019 — Mar 30, 2023 | |||
| $449,464 | Apr 3, 2023 — May 30, 2024 | |||
| $301,412 | Sep 29, 2019 — Mar 30, 2022 | |||
| $26,880 | Apr 22, 2018 — Aug 31, 2018 | |||
| $18,900 | Apr 24, 2022 — Sep 2, 2022 | |||
| $9,680 | Apr 24, 2022 — Sep 2, 2022 | |||
| $9,500 | Mar 31, 2023 — Jun 29, 2023 | |||
| $8,980 | Apr 25, 2021 — Feb 25, 2022 | |||
| $4,816 | Apr 20, 2025 — Aug 29, 2025 | |||
| $4,637 | Apr 21, 2024 — Aug 30, 2024 | |||
| $3,920 | May 18, 2020 — Aug 27, 2020 |
Government Contracts
1| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $338,627 | Sep 18, 2025 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 135620 | OWNR | TORONTO | |
| 677315 | OWNR | TORONTO | |
| 2103889 | OWNR | TORONTO | |
| 2214843 | OWNR | TORONTO | |
| 2216439 | OWNR | TORONTO | |
| 2239733 | OWNR | TORONTO | |
| 2244412 | OWNR | TORONTO | |
| 2254350 | OWNR | TORONTO | |
| 2257821 | OWNR | TORONTO | |
| 2262446 | OWNR | TORONTO | |
| 2272701 | OWNR | TORONTO | |
| 2272747 | OWNR | TORONTO | |
| 2283356 | OWNR | TORONTO | |
| 2318697 | OWNR | TORONTO | |
| 2326601 | OWNR | TORONTO | |
| 2329318 | OWNR | TORONTO | |
| 2338250 | OWNR | TORONTO | |
| 2350087 | OWNR | TORONTO | |
| 2367832 | OWNR | TORONTO | |
| 2370841 | OWNR | TORONTO | |
| 2376675 | OWNR | TORONTO | |
| 2389334 | OWNR | TORONTO | |
| 2390971 | OWNR | TORONTO | |
| 2396114 | OWNR | TORONTO | |
| 2396350 | OWNR | TORONTO | |
| 2406160 | OWNR | TORONTO | |
| 2407755 | OWNR | TORONTO | |
| 2427774 | OWNR | TORONTO | |
| 2429856 | OWNR | TORONTO | |
| 2432496 | OWNR | TORONTO | |
| 2445423 | OWNR | TORONTO | |
| 2451310 | OWNR | TORONTO | |
| 2452578 | OWNR | TORONTO | |
| 2459728 | OWNR | TORONTO | |
| 2463133 | OWNR | TORONTO | |
| 2464608 | OWNR | TORONTO | |
| 2473061 | OWNR | TORONTO | |
| 2482380 | OWNR | TORONTO | |
| 2500385 | OWNR | TORONTO | |
| 2502636 | OWNR | TORONTO | |
| 2507348 | OWNR | TORONTO | |
| 2526173 | OWNR | TORONTO | |
| 2526943 | OWNR | TORONTO | |
| 2528248 | OWNR | TORONTO | |
| 2529003 | OWNR | TORONTO | |
| 2533287 | OWNR | TORONTO | |
| 2534382 | OWNR | TORONTO | |
| 2540389 | OWNR | TORONTO | |
| 2540472 | OWNR | TORONTO | |
| 2547136 | OWNR | TORONTO |
Charities
1NPRI Facilities
1Importers
26| HS10 Code | Location | Year |
|---|---|---|
| 0106190090 | Toronto, ON | 2023 |
| 2930900090 | Toronto, ON | 2023 |
| 2933390090 | Toronto, ON | 2023 |
| 2933490000 | Toronto, ON | 2023 |
| 2933590019 | Toronto, ON | 2023 |
| 2934990090 | Toronto, ON | 2023 |
| 2935900000 | Toronto, ON | 2023 |
| 2937210000 | Toronto, ON | 2023 |
| 2939790000 | Toronto, ON | 2023 |
| 3003390000 | Toronto, ON | 2023 |
| 3003900090 | Toronto, ON | 2023 |
| 3004500090 | Toronto, ON | 2023 |
| 3926100090 | Toronto, ON | 2023 |
| 7318150049 | Toronto, ON | 2023 |
| 8413810090 | Toronto, ON | 2023 |
| 8485909000 | Toronto, ON | 2023 |
| 8501100029 | Toronto, ON | 2023 |
| 9011800000 | Toronto, ON | 2023 |
| 9018199090 | Toronto, ON | 2023 |
| 9021100000 | Toronto, ON | 2023 |
| 9023000000 | Toronto, ON | 2023 |
| 9027300090 | Toronto, ON | 2023 |
| 9027500090 | Toronto, ON | 2023 |
| 9027900000 | Toronto, ON | 2023 |
| 9030890090 | Toronto, ON | 2023 |
| 9032890099 | Toronto, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has The Hospital For Sick Children received?
The Hospital For Sick Children has 19 federal grants ($74.8M CAD) and 1 federal procurement contracts ($339K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.