The First Nations Technical Institute
The First Nations Technical Institute — based in Tyendinaga Mohawk Territory, ON, CA — founded 1985. Holds 37 federal grants ($38.8M CAD), 4 federal contracts ($90K CAD) on record in Canadian open government data.
Details
Federal Grants
37| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $6,294,642 | Mar 31, 2019 — Mar 30, 2024 | |||
| $5,884,642 | Mar 31, 2019 — Mar 30, 2024 | |||
| $4,900,000 | Mar 31, 2019 — Mar 30, 2022 | |||
| $4,500,496 | Dec 31, 2023 — Dec 30, 2028 | |||
| $3,510,160 | Mar 31, 2022 — Mar 30, 2023 | |||
| $3,510,160 | Mar 31, 2022 — Mar 30, 2024 | |||
| $3,510,160 | Mar 31, 2022 — Mar 30, 2023 | |||
| $1,175,000 | Mar 31, 2021 — Mar 30, 2026 | |||
| $1,084,502 | Mar 31, 2021 — Mar 30, 2026 | |||
| $839,262 | Mar 31, 2021 — Mar 30, 2026 | |||
| $680,000 | Nov 30, 2016 — Mar 30, 2021 | |||
| $650,000 | Mar 31, 2021 — Mar 30, 2026 | |||
| $525,000 | Mar 31, 2021 — Mar 30, 2026 | |||
| $384,805 | Mar 31, 2021 — Mar 30, 2026 | |||
| $260,000 | Mar 31, 2021 — Mar 30, 2026 | |||
| $240,000 | Mar 31, 2021 — Mar 30, 2026 | |||
| $230,000 | Nov 30, 2016 — Mar 30, 2021 | |||
| $204,700 | Nov 30, 2016 — Mar 30, 2021 | |||
| $116,000 | Mar 31, 2021 — Mar 30, 2026 | |||
| $51,988 | Mar 31, 2021 — Mar 30, 2026 | |||
| $37,677 | Nov 30, 2016 — Mar 30, 2021 | |||
| $30,940 | Nov 30, 2016 — Mar 30, 2021 | |||
| $25,000 | Mar 31, 2021 — Mar 30, 2026 | |||
| $25,000 | Nov 7, 2019 — Mar 30, 2021 | |||
| $20,160 | Jun 3, 2018 — Aug 31, 2018 | |||
| $14,744 | Mar 31, 2021 — Mar 30, 2026 | |||
| $13,527 | Nov 1, 2020 — Feb 27, 2021 | |||
| $13,431 | Jul 7, 2019 — Aug 31, 2019 | |||
| $12,249 | Mar 31, 2021 — Mar 30, 2026 | |||
| $5,333 | Nov 30, 2016 — Mar 30, 2021 | |||
| $5,333 | Mar 31, 2021 — Mar 30, 2026 | |||
| $5,333 | Nov 30, 2016 — Mar 30, 2021 | |||
| $5,012 | Apr 23, 2023 — Sep 1, 2023 | |||
| $4,840 | Apr 24, 2022 — Sep 2, 2022 | |||
| $4,639 | Mar 31, 2021 — Mar 30, 2026 | |||
| $4,509 | Apr 25, 2021 — Feb 25, 2022 | |||
| $0 | Apr 25, 2021 — Feb 25, 2022 |
Government Contracts
4| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $33,120 | Jun 24, 2025 | ||||
| $23,733 | May 9, 2024 | ||||
| $22,080 | Jun 24, 2025 | ||||
| $11,040 | May 9, 2024 |
Charities
1Importers
2| HS10 Code | Location | Year |
|---|---|---|
| 8486900000 | Deseronto, ON | 2023 |
| 8805210000 | Deseronto, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has The First Nations Technical Institute received?
The First Nations Technical Institute has 37 federal grants ($38.8M CAD) and 4 federal procurement contracts ($90K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.