Thales Canada Inc.
Thales Canada Inc. — based in Ottawa, ON, CA. Holds 3 federal grants ($15.0M CAD), 239 federal contracts ($3.4B CAD), 71 patents on record in Canadian open government data.
Details
Federal Grants
3| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $12,988,800 | Dec 31, 2009 — Dec 30, 2013 | |||
| $1,000,000 | Nov 3, 2024 — Apr 29, 2026 | |||
| $1,000,000 | Nov 3, 2024 — May 29, 2026 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,409,245,994 | May 31, 2017 | ||||
| $920,000,000 | May 31, 2017 | ||||
| $153,640,092 | Jun 13, 2021 | ||||
| $110,250,000 | Sep 19, 2012 | ||||
| $73,500,000 | May 21, 2015 | ||||
| $54,742,730 | Nov 21, 2010 | ||||
| $34,600,000 | May 13, 2025 | ||||
| $34,600,000 | Sep 15, 2024 | ||||
| $34,600,000 | Jan 29, 2025 | ||||
| $34,600,000 | Mar 18, 2025 | ||||
| $33,900,000 | Dec 18, 2024 | ||||
| $33,654,089 | Jun 13, 2021 | ||||
| $29,990,000 | Jun 19, 2019 | ||||
| $29,766,145 | May 29, 2025 | ||||
| $26,442,000 | Oct 23, 2014 | ||||
| $26,442,000 | Oct 23, 2014 | ||||
| $25,990,000 | Jun 27, 2019 | ||||
| $23,000,000 | Jun 27, 2019 | ||||
| $19,948,163 | Nov 4, 2013 | ||||
| $18,500,000 | Nov 17, 2016 | ||||
| $16,146,000 | Oct 23, 2014 | ||||
| $15,958,664 | Jul 24, 2007 | ||||
| $14,665,095 | Mar 20, 2016 | ||||
| $14,500,000 | Aug 26, 2009 | ||||
| $12,995,000 | Nov 21, 2016 | ||||
| $11,500,000 | Nov 25, 2015 | ||||
| $11,210,063 | Mar 25, 2024 | ||||
| $9,480,191 | Dec 19, 2010 | ||||
| $9,024,180 | Jan 5, 2016 | ||||
| $8,654,757 | May 27, 2018 | ||||
| $8,590,588 | May 27, 2018 | ||||
| $6,713,400 | Apr 15, 2012 | ||||
| $6,611,063 | Feb 4, 2019 | ||||
| $6,443,862 | Dec 26, 2012 | ||||
| $6,382,785 | Mar 31, 2024 | ||||
| $5,748,750 | Feb 4, 2019 | ||||
| $5,173,875 | Mar 24, 2024 | ||||
| $4,808,620 | Jan 11, 2005 | ||||
| $4,368,205 | Nov 27, 2022 | ||||
| $4,368,205 | Jul 31, 2024 | ||||
| $3,842,000 | Jan 27, 2020 | ||||
| $3,546,926 | Jun 22, 2005 | ||||
| $3,282,521 | Oct 27, 2013 | ||||
| $2,889,000 | May 5, 2004 | ||||
| $2,599,000 | Dec 2, 2010 | ||||
| $2,573,000 | Dec 10, 2006 | ||||
| $2,402,442 | Sep 25, 2022 | ||||
| $2,164,806 | Sep 25, 2022 | ||||
| $2,140,000 | Aug 19, 2004 | ||||
| $2,131,858 | Apr 2, 2019 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 2556143 | OWNR | VILLE SAINT-LAURENT | |
| 2750354 | OWNR | SAINT-LAURENT | |
| 2778417 | OWNR | OTTAWA | |
| 2792723 | OWNR | TORONTO | |
| 2835446 | OWNR | TORONTO | |
| 2836640 | OWNR | TORONTO | |
| 2836646 | OWNR | TORONTO | |
| 2837645 | OWNR | TORONTO | |
| 2837684 | OWNR | TORONTO | |
| 2862975 | OWNR | TORONTO | |
| 2863807 | OWNR | TORONTO | |
| 2875898 | OWNR | TORONTO | |
| 2879071 | OWNR | TORONTO | |
| 2887978 | OWNR | TORONTO | |
| 2887980 | OWNR | TORONTO | |
| 2888175 | OWNR | TORONTO | |
| 2893544 | OWNR | OTTAWA | |
| 2896405 | OWNR | OTTAWA | |
| 2896714 | OWNR | OTTAWA | |
| 2897564 | OWNR | OTTAWA | |
| 2909700 | OWNR | TORONTO | |
| 2920989 | OWNR | OTTAWA | |
| 2922367 | OWNR | TORONTO | |
| 2930522 | OWNR | TORONTO | |
| 2931025 | OWNR | TORONTO | |
| 2931042 | OWNR | OTTAWA | |
| 2931043 | OWNR | TORONTO | |
| 2931160 | OWNR | OTTAWA | |
| 2933064 | OWNR | TORONTO | |
| 2934468 | OWNR | TORONTO | |
| 2934474 | OWNR | TORONTO | |
| 2934478 | OWNR | TORONTO | |
| 2952318 | OWNR | OTTAWA | |
| 2977730 | OWNR | TORONTO | |
| 2988858 | OWNR | TORONTO | |
| 2996257 | OWNR | TORONTO | |
| 3005569 | OWNR | OTTAWA | |
| 3037463 | OWNR | OTTAWA | |
| 3055490 | OWNR | TORONTO | |
| 3072049 | OWNR | TORONTO | |
| 3075970 | OWNR | TORONTO | |
| 3077324 | OWNR | TORONTO | |
| 3101436 | OWNR | TORONTO | |
| 3101582 | OWNR | OTTAWA | |
| 3101593 | OWNR | OTTAWA | |
| 3110022 | OWNR | TORONTO | |
| 3111376 | OWNR | OTTAWA | |
| 3120498 | OWNR | OTTAWA | |
| 3120502 | OWNR | OTTAWA | |
| 3122892 | OWNR | OTTAWA |
Browse related
Frequently asked questions
What federal funding has Thales Canada Inc. received?
Thales Canada Inc. has 3 federal grants ($15.0M CAD) and 239 federal procurement contracts ($3.4B CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.