Teraxion Inc.
Teraxion Inc. — based in Québec, QC, CA — founded 2021. Holds 6 federal grants ($2.8M CAD), 3 federal contracts ($48K CAD), 31 patents on record in Canadian open government data.
Details
Federal Grants
6| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $990,000 | Sep 29, 2019 — Dec 29, 2022 | |||
| $500,000 | Feb 11, 2013 | |||
| $450,000 | Mar 17, 2014 | |||
| $400,000 | Mar 20, 2011 | |||
| $350,000 | Sep 12, 2018 — Jun 25, 2020 | |||
| $99,999 | Jul 24, 2012 |
Government Contracts
3| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $17,547 | Jan 8, 2019 | ||||
| $16,729 | Oct 31, 2021 | ||||
| $13,648 | Mar 8, 2020 |
Patents
31| Patent # | Party | Type | Location |
|---|---|---|---|
| 2357242 | OWNR | SAINTE-FOY | |
| 2359190 | OWNR | SAINTE-FOY | |
| 2372869 | OWNR | SAINTE-FOY | |
| 2377208 | OWNR | SAINTE-FOY | |
| 2377210 | OWNR | SAINTE-FOY | |
| 2411792 | OWNR | SAINTE-FOY | |
| 2417317 | OWNR | SAINTE-FOY | |
| 2420521 | OWNR | SAINTE-FOY | |
| 2422460 | OWNR | SAINTE-FOY | |
| 2422465 | OWNR | SAINTE-FOY | |
| 2422547 | OWNR | SAINTE-FOY | |
| 2426997 | OWNR | SAINTE-FOY | |
| 2428288 | OWNR | SAINTE-FOY | |
| 2429092 | OWNR | SAINTE-FOY | |
| 2431234 | OWNR | SAINTE-FOY | |
| 2436757 | OWNR | SAINTE-FOY | |
| 2447169 | OWNR | SAINTE-FOY | |
| 2454687 | OWNR | STE-FOY | |
| 2455489 | OWNR | SAINTE-FOY | |
| 2461527 | OWNR | STE-FOY | |
| 2465168 | OWNR | SAINTE-FOY | |
| 2472106 | OWNR | SAINTE-FOY | |
| 2482083 | OWNR | SAINTE-FOY | |
| 2492326 | OWNR | SAINTE-FOY | |
| 2746369 | OWNR | SAINTE-FOY | |
| 2971601 | OWNR | SAINTE-FOY | |
| 3107452 | OWNR | SAINTE-FOY | |
| 3156196 | OWNR | SAINTE-FOY | |
| 3173623 | OWNR | SAINTE-FOY | |
| 3175294 | OWNR | SAINTE-FOY | |
| 3186204 | OWNR | SAINTE-FOY |
Importers
14| HS10 Code | Location | Year |
|---|---|---|
| 7018100090 | Québec, QC | 2023 |
| 8486900000 | Québec, QC | 2023 |
| 8501100029 | Québec, QC | 2023 |
| 8534000092 | Québec, QC | 2023 |
| 8537102990 | Québec, QC | 2023 |
| 8541490010 | Québec, QC | 2023 |
| 8541590000 | Québec, QC | 2023 |
| 8542900000 | Québec, QC | 2023 |
| 9001100000 | Québec, QC | 2023 |
| 9001200000 | Québec, QC | 2023 |
| 9001900090 | Québec, QC | 2023 |
| 9002900000 | Québec, QC | 2023 |
| 9030330090 | Québec, QC | 2023 |
| 9032890099 | Québec, QC | 2023 |
Browse related
Frequently asked questions
What federal funding has Teraxion Inc. received?
Teraxion Inc. has 6 federal grants ($2.8M CAD) and 3 federal procurement contracts ($48K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.