Systematix
Other Management Consulting Services
Systematix — based in Mississauga, ON, CA. Holds 1 federal grant ($124K CAD), 112 federal contracts ($52.2M CAD) on record in Canadian open government data.
Details
Federal Grants
1| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $124,000 | Jul 28, 2016 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $2,791,678 | Jan 1, 2021 | ||||
| $2,558,853 | Jan 1, 2021 | ||||
| $2,487,713 | Jan 1, 2021 | ||||
| $2,473,691 | Mar 8, 2020 | ||||
| $2,452,302 | Sep 11, 2019 | ||||
| $2,310,686 | Jan 1, 2021 | ||||
| $2,264,121 | Jan 1, 2021 | ||||
| $2,252,480 | Jan 1, 2021 | ||||
| $1,922,982 | Jan 26, 2016 | ||||
| $1,887,281 | Feb 3, 2016 | ||||
| $1,715,278 | Jan 1, 2021 | ||||
| $1,562,648 | Jan 1, 2021 | ||||
| $1,357,326 | Jan 1, 2021 | ||||
| $1,159,875 | Jan 31, 2017 | ||||
| $1,084,237 | Jan 1, 2021 | ||||
| $1,054,195 | Jan 9, 2012 | ||||
| $1,047,764 | Apr 2, 2013 | ||||
| $991,258 | Jan 9, 2012 | ||||
| $927,158 | Oct 29, 2018 | ||||
| $834,491 | Sep 25, 2012 | ||||
| $780,676 | Jan 26, 2016 | ||||
| $760,489 | Jan 9, 2012 | ||||
| $698,510 | Mar 19, 2012 | ||||
| $685,594 | Mar 19, 2012 | ||||
| $618,106 | Dec 21, 2017 | ||||
| $616,308 | Jun 13, 2011 | ||||
| $590,050 | Dec 23, 2012 | ||||
| $500,716 | Jan 1, 2021 | ||||
| $488,410 | Dec 23, 2012 | ||||
| $461,538 | Jan 9, 2012 | ||||
| $380,030 | Apr 11, 2016 | ||||
| $366,346 | Nov 3, 2011 | ||||
| $349,587 | Mar 9, 2011 | ||||
| $348,480 | Dec 23, 2012 | ||||
| $309,053 | Jan 31, 2017 | ||||
| $305,100 | Jul 7, 2015 | ||||
| $298,278 | Feb 1, 2016 | ||||
| $287,054 | Feb 1, 2016 | ||||
| $285,617 | Oct 17, 2006 | ||||
| $264,420 | Apr 30, 2015 | ||||
| $250,000 | Jul 13, 2008 | ||||
| $242,046 | Sep 14, 2011 | ||||
| $237,413 | Feb 1, 2016 | ||||
| $236,817 | Mar 9, 2011 | ||||
| $230,769 | Jan 9, 2012 | ||||
| $230,633 | Oct 1, 2009 | ||||
| $228,225 | Apr 9, 2013 | ||||
| $228,225 | Apr 9, 2013 | ||||
| $216,143 | May 8, 2014 | ||||
| $215,124 | Jul 16, 2008 |
Browse related
Frequently asked questions
What federal funding has Systematix received?
Systematix has 1 federal grants ($124K CAD) and 112 federal procurement contracts ($52.2M CAD) on record in Canadian open government data.
What industry is Systematix in?
Systematix is classified under NAICS 541619 — Professional, Scientific and Technical Services.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.