SWS Detention Group, Inc.
SWS Detention Group, Inc. — based in Winnipeg, MB, CA. Holds 42 federal contracts ($1.7M CAD) on record in Canadian open government data.
Details
Government Contracts
42| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $255,742 | Oct 17, 2017 | ||||
| $225,684 | Oct 17, 2017 | ||||
| $151,675 | May 11, 2023 | ||||
| $116,390 | Jun 11, 2018 | ||||
| $77,567 | Jul 4, 2023 | ||||
| $77,567 | Jul 4, 2023 | ||||
| $77,567 | Jul 4, 2023 | ||||
| $43,691 | Oct 12, 2016 | ||||
| $42,799 | Jan 22, 2020 | ||||
| $38,053 | Apr 27, 2020 | ||||
| $35,800 | Dec 17, 2014 | ||||
| $34,388 | Dec 20, 2018 | ||||
| $33,900 | Oct 13, 2021 | ||||
| $24,914 | Nov 23, 2017 | ||||
| $24,860 | Mar 31, 2024 | ||||
| $24,860 | Dec 19, 2023 | ||||
| $24,696 | Jan 27, 2014 | ||||
| $24,366 | Feb 23, 2017 | ||||
| $24,365 | Mar 19, 2017 | ||||
| $24,310 | Dec 1, 2022 | ||||
| $24,135 | Nov 2, 2020 | ||||
| $22,914 | Mar 4, 2021 | ||||
| $21,962 | Aug 10, 2016 | ||||
| $21,892 | Mar 17, 2014 | ||||
| $20,847 | Mar 21, 2024 | ||||
| $20,684 | Feb 2, 2022 | ||||
| $20,190 | Jul 29, 2025 | ||||
| $19,776 | Sep 20, 2016 | ||||
| $18,892 | Feb 7, 2019 | ||||
| $16,548 | May 8, 2018 | ||||
| $15,120 | Dec 16, 2013 | ||||
| $14,608 | Jul 14, 2021 | ||||
| $13,474 | Jan 5, 2022 | ||||
| $12,245 | Oct 31, 2024 | ||||
| $11,693 | Nov 15, 2018 | ||||
| $11,288 | Aug 10, 2023 | ||||
| $11,070 | Nov 5, 2025 | ||||
| $11,018 | Jan 13, 2015 | ||||
| $10,973 | Apr 24, 2025 | ||||
| $10,500 | May 22, 2014 | ||||
| $10,474 | Feb 4, 2021 | ||||
| $10,033 | Dec 18, 2018 |
Importers
26| HS10 Code | Location | Year |
|---|---|---|
| 3924100011 | Winnipeg, MB | 2023 |
| 3924100019 | Winnipeg, MB | 2023 |
| 4823900090 | Winnipeg, MB | 2023 |
| 6107110090 | Winnipeg, MB | 2023 |
| 6115950010 | Winnipeg, MB | 2023 |
| 6207110000 | Winnipeg, MB | 2023 |
| 6212100010 | Winnipeg, MB | 2023 |
| 6403199000 | Winnipeg, MB | 2023 |
| 6404193020 | Winnipeg, MB | 2023 |
| 7308300029 | Winnipeg, MB | 2023 |
| 7318150049 | Winnipeg, MB | 2023 |
| 8301409092 | Winnipeg, MB | 2023 |
| 8301600000 | Winnipeg, MB | 2023 |
| 8301709000 | Winnipeg, MB | 2023 |
| 8302100090 | Winnipeg, MB | 2023 |
| 8302419039 | Winnipeg, MB | 2023 |
| 8306300000 | Winnipeg, MB | 2023 |
| 8501400030 | Winnipeg, MB | 2023 |
| 8527190000 | Winnipeg, MB | 2023 |
| 8536509090 | Winnipeg, MB | 2023 |
| 9401719000 | Winnipeg, MB | 2023 |
| 9403200010 | Winnipeg, MB | 2023 |
| 9403709000 | Winnipeg, MB | 2023 |
| 9404901049 | Winnipeg, MB | 2023 |
| 9608309000 | Winnipeg, MB | 2023 |
| 9609900000 | Winnipeg, MB | 2023 |
Browse related
Frequently asked questions
What federal funding has SWS Detention Group, Inc. received?
SWS Detention Group, Inc. has 0 federal grants ($0 CAD) and 42 federal procurement contracts ($1.7M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.