Southern Irrigation Ltd.
22212-Drafting technologists and technicians
Southern Irrigation Ltd. — based in Chilliwack, BC, CA. Holds 8 federal contracts ($434K CAD) on record in Canadian open government data.
Details
Government Contracts
8| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $75,600 | Dec 3, 2024 | ||||
| $75,600 | Dec 3, 2024 | ||||
| $75,600 | Dec 3, 2024 | ||||
| $75,600 | Dec 3, 2024 | ||||
| $75,600 | Feb 24, 2025 | ||||
| $19,434 | Dec 17, 2023 | ||||
| $18,859 | Aug 8, 2023 | ||||
| $17,955 | Jul 26, 2022 |
Importers
34| HS10 Code | Location | Year |
|---|---|---|
| 3917210090 | Chilliwack, BC | 2023 |
| 3917230010 | Chilliwack, BC | 2023 |
| 3917230090 | Chilliwack, BC | 2023 |
| 3917329090 | Chilliwack, BC | 2023 |
| 3917400091 | Chilliwack, BC | 2023 |
| 3917400092 | Chilliwack, BC | 2023 |
| 3917400099 | Chilliwack, BC | 2023 |
| 3925100000 | Chilliwack, BC | 2023 |
| 3926909990 | Chilliwack, BC | 2023 |
| 4009120000 | Chilliwack, BC | 2023 |
| 4009220000 | Chilliwack, BC | 2023 |
| 4016939910 | Chilliwack, BC | 2023 |
| 7318150049 | Chilliwack, BC | 2023 |
| 7412200090 | Chilliwack, BC | 2023 |
| 8203200090 | Chilliwack, BC | 2023 |
| 8207300020 | Chilliwack, BC | 2023 |
| 8413700024 | Chilliwack, BC | 2023 |
| 8413810090 | Chilliwack, BC | 2023 |
| 8421210000 | Chilliwack, BC | 2023 |
| 8424820090 | Chilliwack, BC | 2023 |
| 8424900020 | Chilliwack, BC | 2023 |
| 8424900090 | Chilliwack, BC | 2023 |
| 8432900090 | Chilliwack, BC | 2023 |
| 8481300019 | Chilliwack, BC | 2023 |
| 8481800039 | Chilliwack, BC | 2023 |
| 8481800066 | Chilliwack, BC | 2023 |
| 8481800099 | Chilliwack, BC | 2023 |
| 8481900010 | Chilliwack, BC | 2023 |
| 8501400030 | Chilliwack, BC | 2023 |
| 8502400000 | Chilliwack, BC | 2023 |
| 8517620030 | Chilliwack, BC | 2023 |
| 8537101910 | Chilliwack, BC | 2023 |
| 9106909000 | Chilliwack, BC | 2023 |
| 9107001000 | Chilliwack, BC | 2023 |
Browse related
Frequently asked questions
What federal funding has Southern Irrigation Ltd. received?
Southern Irrigation Ltd. has 0 federal grants ($0 CAD) and 8 federal procurement contracts ($434K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.