Soucy International Inc.
21222-Information systems specialists
Soucy International Inc. — based in Drummondville, QC, CA — founded 1973. Holds 4 federal grants ($14.9M CAD), 48 federal contracts ($45.5M CAD), 161 patents on record in Canadian open government data.
Details
Federal Grants
4| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $7,000,000 | Feb 24, 2015 | |||
| $5,000,000 | Dec 4, 2023 — Mar 30, 2025 | |||
| $2,517,306 | Mar 28, 2007 | |||
| $350,000 | Nov 4, 2010 |
Government Contracts
48| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $11,197,076 | Jul 12, 2017 | ||||
| $11,197,076 | Aug 20, 2017 | ||||
| $11,197,076 | Dec 12, 2017 | ||||
| $2,060,052 | Oct 29, 2006 | ||||
| $1,412,748 | Mar 5, 2009 | ||||
| $1,207,049 | Mar 10, 2008 | ||||
| $1,045,543 | Oct 22, 2020 | ||||
| $944,257 | Apr 22, 2009 | ||||
| $903,293 | Nov 13, 2007 | ||||
| $694,863 | Mar 11, 2009 | ||||
| $591,325 | May 20, 2008 | ||||
| $303,362 | Oct 20, 2015 | ||||
| $245,952 | Sep 16, 2008 | ||||
| $233,666 | Oct 4, 2011 | ||||
| $228,619 | Jun 10, 2008 | ||||
| $201,100 | Mar 7, 2005 | ||||
| $181,022 | Oct 5, 2006 | ||||
| $174,983 | Sep 12, 2007 | ||||
| $172,463 | Jan 12, 2020 | ||||
| $161,973 | Dec 6, 2011 | ||||
| $155,622 | Jul 18, 2011 | ||||
| $132,451 | May 16, 2017 | ||||
| $116,548 | Oct 1, 2008 | ||||
| $110,375 | Jul 4, 2013 | ||||
| $105,536 | May 15, 2008 | ||||
| $95,088 | Aug 25, 2009 | ||||
| $63,842 | Dec 10, 2008 | ||||
| $45,164 | Sep 13, 2007 | ||||
| $44,055 | Dec 18, 2011 | ||||
| $26,665 | Aug 7, 2005 | ||||
| $24,950 | Feb 5, 2015 | ||||
| $23,022 | Mar 13, 2011 | ||||
| $21,623 | Feb 25, 2009 | ||||
| $19,831 | Apr 26, 2009 | ||||
| $17,976 | Apr 29, 2008 | ||||
| $14,577 | Oct 24, 2007 | ||||
| $14,216 | Oct 24, 2016 | ||||
| $13,285 | Feb 27, 2008 | ||||
| $11,956 | Feb 9, 2011 | ||||
| $11,465 | Aug 26, 2008 | ||||
| $11,112 | May 26, 2014 | ||||
| $10,793 | Jun 11, 2007 | ||||
| $10,216 | Jun 29, 2020 | ||||
| $10,183 | Jan 13, 2009 | ||||
| $0 | May 10, 2009 | ||||
| $0 | Apr 12, 2011 | ||||
| $0 | Jun 11, 2009 | ||||
| $0 | Jul 14, 2016 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 2196355 | OWNR | DRUMMONDVILLE | |
| 2273896 | OWNR | DRUMMONDVILLE | |
| 2277260 | OWNR | DRUMMONDVILLE | |
| 2306195 | OWNR | DRUMMONDVILLE | |
| 2310810 | OWNR | DRUMMONDVILLE | |
| 2319934 | OWNR | DRUMMONDVILLE | |
| 2319937 | OWNR | DRUMMONDVILLE | |
| 2332224 | OWNR | DRUMMONDVILLE | |
| 2337466 | OWNR | DRUMMONDVILLE | |
| 2357140 | OWNR | DRUMMONDVILLE | |
| 2395168 | OWNR | DRUMMONDVILLE | |
| 2395757 | OWNR | DRUMMONDVILLE | |
| 2407015 | OWNR | DRUMMONDVILLE | |
| 2409792 | OWNR | DRUMMONDVILLE | |
| 2414655 | OWNR | DRUMMONDVILLE | |
| 2418847 | OWNR | DRUMMONDVILLE | |
| 2422481 | OWNR | DRUMMONDVILLE | |
| 2422483 | OWNR | DRUMMONDVILLE | |
| 2429213 | OWNR | DRUMMONDVILLE | |
| 2429227 | OWNR | DRUMMONDVILLE | |
| 2450310 | OWNR | DRUMMONDVILLE | |
| 2452444 | OWNR | DRUMMONDVILLE | |
| 2470553 | OWNR | DRUMMONDVILLE | |
| 2482036 | OWNR | DRUMMONDVILLE | |
| 2482189 | OWNR | DRUMMONDVILLE | |
| 2482196 | OWNR | DRUMMONDVILLE | |
| 2495642 | OWNR | DRUMMONDVILLE | |
| 2504051 | OWNR | DRUMMONDVILLE | |
| 2511866 | OWNR | DRUMMONDVILLE | |
| 2519857 | OWNR | DRUMMONDVILLE | |
| 2519862 | OWNR | DRUMMONDVILLE | |
| 2526290 | OWNR | DRUMMONDVILLE | |
| 2532292 | OWNR | DRUMMONDVILLE | |
| 2533517 | OWNR | DRUMMONDVILLE | |
| 2533851 | OWNR | DRUMMONDVILLE | |
| 2533857 | OWNR | DRUMMONDVILLE | |
| 2537042 | OWNR | DRUMMONDVILLE | |
| 2559486 | OWNR | DRUMMONDVILLE | |
| 2562995 | OWNR | DRUMMONDVILLE | |
| 2566225 | OWNR | DRUMMONDVILLE | |
| 2567645 | OWNR | DRUMMONDVILLE | |
| 2568464 | OWNR | DRUMMONDVILLE | |
| 2570249 | OWNR | DRUMMONDVILLE | |
| 2574729 | OWNR | DRUMMONDVILLE | |
| 2576954 | OWNR | DRUMMONDVILLE | |
| 2612356 | OWNR | DRUMMONDVILLE | |
| 2617497 | OWNR | DRUMMONDVILLE | |
| 2619542 | OWNR | DRUMMONDVILLE | |
| 2628201 | OWNR | DRUMMONDVILLE | |
| 2640632 | OWNR | DRUMMONDVILLE |
Importers
34| HS10 Code | Location | Year |
|---|---|---|
| 3920100031 | Drummondville, QC | 2023 |
| 3920510010 | Drummondville, QC | 2023 |
| 3926909200 | Drummondville, QC | 2023 |
| 4016931910 | Drummondville, QC | 2023 |
| 4016931990 | Drummondville, QC | 2023 |
| 5407100000 | Drummondville, QC | 2023 |
| 5906992000 | Drummondville, QC | 2023 |
| 7312100011 | Drummondville, QC | 2023 |
| 7312900000 | Drummondville, QC | 2023 |
| 7314190000 | Drummondville, QC | 2023 |
| 7318150049 | Drummondville, QC | 2023 |
| 7318160010 | Drummondville, QC | 2023 |
| 7318220000 | Drummondville, QC | 2023 |
| 7326199000 | Drummondville, QC | 2023 |
| 8301409099 | Drummondville, QC | 2023 |
| 8302309000 | Drummondville, QC | 2023 |
| 8412210030 | Drummondville, QC | 2023 |
| 8412210090 | Drummondville, QC | 2023 |
| 8432900090 | Drummondville, QC | 2023 |
| 8433900030 | Drummondville, QC | 2023 |
| 8477909090 | Drummondville, QC | 2023 |
| 8483400029 | Drummondville, QC | 2023 |
| 8483900090 | Drummondville, QC | 2023 |
| 8484200000 | Drummondville, QC | 2023 |
| 8487900000 | Drummondville, QC | 2023 |
| 8537101100 | Drummondville, QC | 2023 |
| 8708702990 | Drummondville, QC | 2023 |
| 8708801990 | Drummondville, QC | 2023 |
| 8708809900 | Drummondville, QC | 2023 |
| 8708999919 | Drummondville, QC | 2023 |
| 8709900000 | Drummondville, QC | 2023 |
| 8716909190 | Drummondville, QC | 2023 |
| 9024800000 | Drummondville, QC | 2023 |
| 9032890099 | Drummondville, QC | 2023 |
Browse related
Frequently asked questions
What federal funding has Soucy International Inc. received?
Soucy International Inc. has 4 federal grants ($14.9M CAD) and 48 federal procurement contracts ($45.5M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.