Simon Fraser University
41200-University professors and lecturers
Simon Fraser University — based in Burnaby, BC, CA. Holds 206 federal grants ($121.5M CAD), 40 federal contracts ($2.5M CAD), 122 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $18,996,700 | Sep 8, 2019 — Mar 30, 2023 | |||
| $18,996,700 | Sep 8, 2019 — Mar 30, 2023 | |||
| $18,746,700 | Sep 8, 2019 — Mar 30, 2023 | |||
| $18,146,700 | Sep 8, 2019 — Mar 30, 2023 | |||
| $4,864,861 | Dec 23, 2018 — Mar 30, 2023 | |||
| $4,000,000 | Nov 20, 2022 — Dec 30, 2026 | |||
| $3,000,000 | Dec 31, 2013 — Dec 30, 2016 | |||
| $2,496,710 | Mar 31, 2021 — Mar 30, 2024 | |||
| $2,314,862 | Dec 23, 2018 — Aug 30, 2021 | |||
| $1,888,000 | Nov 6, 2023 — Mar 30, 2026 | |||
| $1,538,320 | Feb 15, 2023 — Mar 30, 2026 | |||
| $1,465,000 | Feb 15, 2023 — Mar 30, 2026 | |||
| $1,295,335 | May 31, 2018 — May 30, 2023 | |||
| $1,265,355 | May 31, 2018 — May 30, 2023 | |||
| $1,214,466 | Feb 24, 2021 — Mar 30, 2028 | |||
| $1,202,880 | Sep 15, 2019 — Aug 30, 2022 | |||
| $1,011,585 | Sep 15, 2019 — Aug 30, 2022 | |||
| $999,925 | Jan 17, 2022 — Aug 30, 2023 | |||
| $877,816 | May 3, 2023 — Mar 30, 2026 | |||
| $861,815 | Jan 14, 2025 — Mar 30, 2027 | |||
| $638,179 | Jun 25, 2020 — Mar 30, 2023 | |||
| $625,996 | Jun 16, 2020 — Mar 30, 2022 | |||
| $617,436 | Apr 28, 2019 | |||
| $617,276 | Jun 18, 2019 — Mar 30, 2022 | |||
| $592,157 | Mar 21, 2023 — Mar 30, 2025 | |||
| $568,179 | Jun 25, 2020 — Mar 30, 2022 | |||
| $531,193 | Jul 25, 2022 — Mar 30, 2024 | |||
| $500,000 | Nov 9, 2016 — Mar 30, 2023 | |||
| $500,000 | Nov 9, 2016 — Mar 30, 2024 | |||
| $486,145 | May 31, 2018 — Mar 30, 2021 | |||
| $472,235 | Jul 25, 2022 — Mar 30, 2024 | |||
| $449,484 | Jul 3, 2025 | |||
| $405,000 | Feb 11, 2019 | |||
| $380,236 | Mar 31, 2024 — Mar 30, 2026 | |||
| $377,788 | Jul 25, 2022 — Nov 29, 2023 | |||
| $363,452 | Aug 14, 2022 — Mar 30, 2024 | |||
| $360,000 | Nov 11, 2019 | |||
| $350,000 | Mar 8, 2023 | |||
| $330,000 | Jan 5, 2025 — Mar 30, 2026 | |||
| $299,420 | Mar 18, 2020 — Mar 30, 2025 | |||
| $299,420 | Mar 18, 2020 — Mar 30, 2024 | |||
| $295,000 | Nov 22, 2021 | |||
| $250,000 | Mar 6, 2025 — Mar 30, 2028 | |||
| $250,000 | Nov 20, 2022 — Dec 30, 2026 | |||
| $240,000 | Sep 28, 2022 | |||
| $224,421 | Mar 31, 2018 — Mar 30, 2020 | |||
| $201,250 | Sep 8, 2022 — Mar 30, 2024 | |||
| $200,000 | Jan 20, 2009 | |||
| $199,525 | Jan 17, 2021 — Jul 16, 2021 | |||
| $168,024 | Mar 31, 2025 — Mar 30, 2026 |
Government Contracts
40| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $453,452 | Jan 11, 2022 | ||||
| $263,996 | Nov 13, 2022 | ||||
| $194,400 | Jul 27, 2020 | ||||
| $158,483 | Nov 13, 2022 | ||||
| $131,306 | Jan 11, 2022 | ||||
| $124,649 | Nov 9, 2023 | ||||
| $90,400 | Oct 4, 2023 | ||||
| $84,812 | Oct 22, 2023 | ||||
| $79,241 | Nov 13, 2022 | ||||
| $60,480 | Sep 13, 2023 | ||||
| $56,511 | Nov 2, 2023 | ||||
| $55,000 | Oct 28, 2025 | ||||
| $40,000 | Dec 10, 2023 | ||||
| $39,770 | Sep 9, 2024 | ||||
| $38,985 | Apr 2, 2023 | ||||
| $36,750 | Nov 14, 2022 | ||||
| $36,209 | Jan 10, 2023 | ||||
| $35,044 | Dec 17, 2023 | ||||
| $34,822 | Dec 23, 2024 | ||||
| $34,765 | Dec 5, 2024 | ||||
| $34,750 | Mar 2, 2022 | ||||
| $34,650 | Aug 22, 2023 | ||||
| $32,340 | Dec 12, 2021 | ||||
| $30,788 | Dec 7, 2023 | ||||
| $26,267 | Sep 8, 2025 | ||||
| $21,000 | Dec 11, 2024 | ||||
| $19,998 | Dec 14, 2025 | ||||
| $19,950 | Dec 7, 2023 | ||||
| $19,000 | Aug 27, 2024 | ||||
| $19,000 | Feb 4, 2025 | ||||
| $18,975 | Jan 19, 2025 | ||||
| $18,375 | Mar 2, 2022 | ||||
| $17,886 | May 7, 2023 | ||||
| $16,400 | Feb 5, 2025 | ||||
| $16,275 | Apr 23, 2025 | ||||
| $15,256 | Jul 4, 2022 | ||||
| $15,000 | Aug 5, 2024 | ||||
| $14,712 | Mar 16, 2023 | ||||
| $13,840 | Mar 31, 2019 | ||||
| $10,487 | Jan 30, 2022 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 1280217 | OWNR | BURNABY | |
| 1282574 | OWNR | BURNABY | |
| 1302383 | OWNR | BURNABY | |
| 1329267 | OWNR | — | |
| 2004465 | OWNR | BURNABY | |
| 2005826 | OWNR | BURNABY | |
| 2016970 | OWNR | BURNABY | |
| 2037828 | OWNR | BURNABY | |
| 2063974 | OWNR | BURNABY | |
| 2069266 | OWNR | BURNABY | |
| 2070006 | OWNR | BURNABY | |
| 2070043 | OWNR | BURNABY | |
| 2196770 | OWNR | BURNABY | |
| 2300968 | OWNR | BURNABY | |
| 2324911 | OWNR | BURNABY | |
| 2327152 | OWNR | BURNABY | |
| 2358651 | OWNR | BURNABY | |
| 2362104 | OWNR | BURNABY | |
| 2370944 | OWNR | BURNABY | |
| 2396688 | OWNR | BURNABY | |
| 2416016 | OWNR | BURNABY | |
| 2462265 | OWNR | BURNABY | |
| 2472695 | OWNR | BURNABY | |
| 2494920 | OWNR | BURNABY | |
| 2509049 | OWNR | BURNABY | |
| 2515433 | OWNR | BURNABY | |
| 2516091 | OWNR | BURNABY | |
| 2518706 | OWNR | BURNABY | |
| 2534094 | OWNR | BURNABY | |
| 2535490 | OWNR | BURNABY | |
| 2555634 | OWNR | BURNABY | |
| 2584190 | OWNR | BURNABY | |
| 2585375 | OWNR | BURNABY | |
| 2599843 | OWNR | BURNABY | |
| 2600899 | OWNR | BURNABY | |
| 2607678 | OWNR | BURNABY | |
| 2614968 | OWNR | BURNABY | |
| 2615367 | OWNR | BURNABY | |
| 2617193 | OWNR | BURNABY | |
| 2631043 | OWNR | BURNABY | |
| 2639498 | OWNR | BURNABY | |
| 2641785 | OWNR | BURNABY | |
| 2661582 | OWNR | BURNABY | |
| 2670180 | OWNR | BURNABY | |
| 2676119 | OWNR | BURNABY | |
| 2679271 | OWNR | BURNABY | |
| 2702497 | OWNR | — | |
| 2709762 | OWNR | BURNABY | |
| 2717633 | OWNR | BURNABY | |
| 2719597 | OWNR | BURNABY |
Charities
1NPRI Facilities
1Importers
22| HS10 Code | Location | Year |
|---|---|---|
| 2930900090 | Burnaby, BC | 2023 |
| 2934990090 | Burnaby, BC | 2023 |
| 2941900090 | Burnaby, BC | 2023 |
| 4820300010 | Burnaby, BC | 2023 |
| 4901990022 | Burnaby, BC | 2023 |
| 7104990000 | Burnaby, BC | 2023 |
| 8414100000 | Burnaby, BC | 2023 |
| 8418991000 | Burnaby, BC | 2023 |
| 8420990000 | Burnaby, BC | 2023 |
| 8423100000 | Burnaby, BC | 2023 |
| 8486900000 | Burnaby, BC | 2023 |
| 8525890020 | Burnaby, BC | 2023 |
| 8533400000 | Burnaby, BC | 2023 |
| 8543200000 | Burnaby, BC | 2023 |
| 9005801000 | Burnaby, BC | 2023 |
| 9017900000 | Burnaby, BC | 2023 |
| 9018909010 | Burnaby, BC | 2023 |
| 9027890090 | Burnaby, BC | 2023 |
| 9030100080 | Burnaby, BC | 2023 |
| 9031800090 | Burnaby, BC | 2023 |
| 9032890099 | Burnaby, BC | 2023 |
| 9702900000 | Burnaby, BC | 2023 |
Browse related
Frequently asked questions
What federal funding has Simon Fraser University received?
Simon Fraser University has 206 federal grants ($121.5M CAD) and 40 federal procurement contracts ($2.5M CAD) on record in Canadian open government data.
What industry is Simon Fraser University in?
Simon Fraser University is classified under NAICS 72 — Accommodation and Food Services.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.