| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | — | $312,178 | Feb 17, 2020 | 0 |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | — | $309,543 | Nov 15, 2020 | 0 |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | — | $286,082 | Aug 13, 2019 | 0 |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | — | $272,146 | Aug 13, 2019 | 0 |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | — | $242,894 | Nov 15, 2020 | 0 |
| Sigma Eight Inc. | A new set of All Terrain Vehicle Suspension Tracks is required for existing vehicle at the Dr. Neil Trivett Global Atmosphere Watch Baseline Atmospheric Observatory in Alert, Nunavut. A new set of All Terrain Vehicle Suspension Tracks is required for existing vehicle at the Dr. Neil Trivett Global Atmosphere Watch Baseline Atmospheric Observatory in Alert, Nunavut. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $227,412 | Feb 6, 2024 | — |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | PSPC | $169,523 | Aug 9, 2022 | — |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | — | $132,074 | Aug 13, 2019 | 0 |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | — | $52,448 | Aug 25, 2022 | — |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | PSPC | $43,775 | Feb 21, 2022 | — |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | PSPC | $35,884 | Mar 8, 2023 | — |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | Chelsey Wierks | $35,831 | Feb 6, 2025 | — |
| SIGMA EIGHT INC | Measuring, controlling, laboratory, medical and Measuring, controlling, laboratory, medical and | Harris, Cathi | $34,650 | Nov 8, 2021 | — |
| SIGMA EIGHT INC | Measuring, controlling, laboratory, medical and Measuring, controlling, laboratory, medical and | PSPC | $29,600 | Feb 21, 2022 | — |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | Chelsey Wierks | $25,935 | Oct 21, 2025 | — |
| Sigma Eight Inc | Measuring, controlling, laboratory, medical and op Measuring, controlling, laboratory, medical and op | — | $24,935 | Jul 11, 2015 | — |
| SIGMA EIGHT INC | Measuring, controlling, laboratory, medical and Measuring, controlling, laboratory, medical and | PSPC | $23,653 | Feb 28, 2022 | — |
| SIGMA EIGHT INC | 0431 Scientific consultants | — | $22,102 | Sep 14, 2009 | — |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | Chelsey Wierks | $18,837 | Jan 15, 2024 | — |
| SIGMA EIGHT INC | Measuring, controlling, laboratory, medical and Measuring, controlling, laboratory, medical and | Longmire, Jackie | $17,828 | May 23, 2023 | — |
| SIGMA EIGHT INC | Repair and maintenance - Computer equipment related to production and operations (P&O) environment - All servers, storag Repair and maintenance - Computer equipment related to production and operations (P&O) environment - All servers, storag | David Patterson | $17,654 | Feb 22, 2024 | — |
| SIGMA EIGHT INC | House furnishing, excluding furniture House furnishing, excluding furniture | John Grant | $17,000 | Nov 13, 2025 | — |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | Sherri Schmidt | $13,388 | Jan 21, 2024 | — |
| SIGMA EIGHT INC | Miscellaneous manufactured articles Miscellaneous manufactured articles | — | $10,095 | Mar 15, 2018 | 0 |
| SIGMA EIGHT INC | Scientific services | — | $9,409 | May 4, 2014 | — |
| SIGMA EIGHT INC | Repair of Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories Repair of Measuring, controlling, laboratory, medical and optical instruments, apparatus and accessories | — | $9,056 | Jun 16, 2015 | — |
| Sigma Eight Inc. | The Department of Fisheries and Oceans Canada (DFO) Fraser and Interior Area Stock Assessment and Environmental Watch has a requirement to establish a Standing Offer for internal and external radio tags and associated receivers that have been specially designed for fish and aquatic environments and have been tested with salmonids in natural environments.
The period of the Standing Offer is for 1 year with 2 additional one year optional periods. The Department of Fisheries and Oceans Canada (DFO) Fraser and Interior Area Stock Assessment and Environmental Watch has a requirement to establish a Standing Offer for internal and external radio tags and associated receivers that have been specially designed for fish and aquatic environments and have been tested with salmonids in natural environments.
The period of the Standing Offer is for 1 year with 2 additional one year optional periods. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $0 | Feb 4, 2025 | — |
| Sigma Eight Inc. | The Department of Fisheries and Oceans Canada (DFO) Fraser and Interior Area Stock Assessment and Environmental Watch has a requirement to establish a Standing Offer for internal and external radio tags and associated receivers that have been specially designed for fish and aquatic environments and have been tested with salmonids in natural environments.
The period of the Standing Offer is for 1 year with 2 additional one year optional periods. The Department of Fisheries and Oceans Canada (DFO) Fraser and Interior Area Stock Assessment and Environmental Watch has a requirement to establish a Standing Offer for internal and external radio tags and associated receivers that have been specially designed for fish and aquatic environments and have been tested with salmonids in natural environments.
The period of the Standing Offer is for 1 year with 2 additional one year optional periods. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $0 | Feb 4, 2025 | — |