Siemens Canada Limited
21222-Information systems specialists
Siemens Canada Limited — based in Oakville, ON, CA. Holds 2 federal grants ($71.3M CAD), 30 federal contracts ($24.3M CAD), 18 patents on record in Canadian open government data.
Details
Federal Grants
2| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $35,657,155 | Jan 21, 2019 — Mar 30, 2023 | |||
| $35,657,155 | Jan 21, 2019 — Mar 30, 2032 |
Government Contracts
30| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $3,031,461 | Jul 31, 2025 | ||||
| $3,031,461 | Jul 31, 2025 | ||||
| $1,417,208 | Jul 31, 2024 | ||||
| $1,417,208 | Jul 31, 2024 | ||||
| $1,417,208 | Jul 31, 2024 | ||||
| $1,313,477 | Mar 2, 2025 | ||||
| $1,313,477 | Mar 2, 2025 | ||||
| $1,313,477 | Mar 2, 2025 | ||||
| $853,027 | Feb 28, 2025 | ||||
| $801,459 | Aug 31, 2024 | ||||
| $801,459 | Aug 31, 2024 | ||||
| $801,459 | Aug 31, 2024 | ||||
| $801,459 | Aug 31, 2024 | ||||
| $554,171 | Aug 15, 2023 | ||||
| $554,171 | Aug 15, 2023 | ||||
| $554,171 | Aug 15, 2023 | ||||
| $554,171 | Aug 15, 2023 | ||||
| $554,171 | Aug 15, 2023 | ||||
| $443,804 | Dec 21, 2025 | ||||
| $443,804 | Dec 21, 2025 | ||||
| $429,861 | Jan 30, 2025 | ||||
| $396,650 | Oct 31, 2023 | ||||
| $396,650 | Oct 31, 2023 | ||||
| $247,075 | Jul 30, 2024 | ||||
| $214,969 | Jan 10, 2024 | ||||
| $134,217 | Sep 29, 2024 | ||||
| $129,232 | Sep 18, 2023 | ||||
| $128,291 | Aug 22, 2024 | ||||
| $127,413 | Mar 12, 2024 | ||||
| $127,413 | Mar 12, 2024 |
Patents
18| Patent # | Party | Type | Location |
|---|---|---|---|
| 2366941 | OWNR | OAKVILLE | |
| 2552620 | OWNR | OAKVILLE | |
| 2656660 | OWNR | OAKVILLE | |
| 2666014 | OWNR | OAKVILLE | |
| 2669193 | OWNR | OAKVILLE | |
| 2691023 | OWNR | OAKVILLE | |
| 2708737 | OWNR | OAKVILLE | |
| 2893674 | OWNR | OAKVILLE | |
| 2893677 | OWNR | OAKVILLE | |
| 3017084 | OWNR | OAKVILLE | |
| 3109466 | OWNR | OAKVILLE | |
| 3114316 | OWNR | OAKVILLE | |
| 3160826 | OWNR | OAKVILLE | |
| 3170049 | OWNR | OAKVILLE | |
| 3170971 | OWNR | OAKVILLE | |
| 3171002 | OWNR | OAKVILLE | |
| 3178440 | OWNR | OAKVILLE | |
| 3227608 | OWNR | OAKVILLE |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 8537101990 | Oakville, ON | 2023 |
| 8537103100 | Oakville, ON | 2023 |
| 8537103992 | Oakville, ON | 2023 |
| 8537103999 | Oakville, ON | 2023 |
| 8537109990 | Oakville, ON | 2023 |
| 8537200010 | Oakville, ON | 2023 |
| 8538901000 | Oakville, ON | 2023 |
| 8538909010 | Oakville, ON | 2023 |
| 3926909990 | Oakville, ON | 2023 |
| 7318150010 | Oakville, ON | 2023 |
| 7407290090 | Oakville, ON | 2023 |
| 7419209900 | Oakville, ON | 2023 |
| 7419809090 | Oakville, ON | 2023 |
| 8302490090 | Oakville, ON | 2023 |
| 8517180099 | Oakville, ON | 2023 |
| 8517790000 | Oakville, ON | 2023 |
| 9027900000 | Oakville, ON | 2023 |
| 9029900000 | Oakville, ON | 2023 |
| 9032109000 | Oakville, ON | 2023 |
| 8302100090 | Oakville, ON | 2023 |
| 8471490090 | Oakville, ON | 2023 |
| 8471809100 | Oakville, ON | 2023 |
| 8531101090 | Oakville, ON | 2023 |
| 8531200010 | Oakville, ON | 2023 |
| 8531900090 | Oakville, ON | 2023 |
| 8533290000 | Oakville, ON | 2023 |
| 8533400000 | Oakville, ON | 2023 |
| 8535300090 | Oakville, ON | 2023 |
| 8523490011 | Oakville, ON | 2023 |
| 8523490018 | Oakville, ON | 2023 |
| 8523590000 | Oakville, ON | 2023 |
| 8536301000 | Oakville, ON | 2023 |
| 8536410099 | Oakville, ON | 2023 |
| 8536509011 | Oakville, ON | 2023 |
| 9032890092 | Oakville, ON | 2023 |
| 9032890099 | Oakville, ON | 2023 |
| 9032900000 | Oakville, ON | 2023 |
| 8504409034 | Oakville, ON | 2023 |
| 8504409049 | Oakville, ON | 2023 |
| 8504409093 | Oakville, ON | 2023 |
| 8504909090 | Oakville, ON | 2023 |
| 8506509020 | Oakville, ON | 2023 |
| 8907909000 | Oakville, ON | 2023 |
| 8423200000 | Oakville, ON | 2023 |
| 8507809000 | Oakville, ON | 2023 |
| 8481800081 | Oakville, ON | 2023 |
| 8481800093 | Oakville, ON | 2023 |
| 7318150049 | Oakville, ON | 2023 |
| 8207300090 | Oakville, ON | 2023 |
| 8536690090 | Oakville, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Siemens Canada Limited received?
Siemens Canada Limited has 2 federal grants ($71.3M CAD) and 30 federal procurement contracts ($24.3M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.