Schneider Electric It Corporation
Schneider Electric It Corporation — based in Foxboro (MA), QC, CA — founded 1981. Holds 10 federal contracts ($632K CAD) on record in Canadian open government data.
Details
Government Contracts
10| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $291,409 | Jun 17, 2021 | ||||
| $91,803 | Jul 4, 2022 | ||||
| $71,563 | May 21, 2020 | ||||
| $51,806 | Nov 23, 2022 | ||||
| $39,152 | Oct 18, 2023 | ||||
| $35,389 | Dec 17, 2023 | ||||
| $20,882 | Jul 8, 2015 | ||||
| $17,632 | Feb 14, 2017 | ||||
| $12,361 | Mar 31, 2018 | ||||
| $0 | Oct 18, 2023 |
Importers
44| HS10 Code | Location | Year |
|---|---|---|
| 7326909090 | West Kingston | 2023 |
| 8301409099 | West Kingston | 2023 |
| 8302420090 | West Kingston | 2023 |
| 8302490090 | West Kingston | 2023 |
| 8413810090 | West Kingston | 2023 |
| 8414590099 | West Kingston | 2023 |
| 8415829990 | West Kingston | 2023 |
| 8473309000 | West Kingston | 2023 |
| 8479901300 | West Kingston | 2023 |
| 8504310030 | West Kingston | 2023 |
| 8504320000 | West Kingston | 2023 |
| 8504403000 | West Kingston | 2023 |
| 8504409032 | West Kingston | 2023 |
| 8504409093 | West Kingston | 2023 |
| 8504409099 | West Kingston | 2023 |
| 8504909090 | West Kingston | 2023 |
| 8507209020 | West Kingston | 2023 |
| 8507209090 | West Kingston | 2023 |
| 8507609000 | West Kingston | 2023 |
| 8517620030 | West Kingston | 2023 |
| 8523490012 | West Kingston | 2023 |
| 8525890020 | West Kingston | 2023 |
| 8532220000 | West Kingston | 2023 |
| 8532250000 | West Kingston | 2023 |
| 8533400000 | West Kingston | 2023 |
| 8536309010 | West Kingston | 2023 |
| 8536309090 | West Kingston | 2023 |
| 8536490030 | West Kingston | 2023 |
| 8536509090 | West Kingston | 2023 |
| 8536690090 | West Kingston | 2023 |
| 8536900090 | West Kingston | 2023 |
| 8537101990 | West Kingston | 2023 |
| 8537102990 | West Kingston | 2023 |
| 8537103999 | West Kingston | 2023 |
| 8537109920 | West Kingston | 2023 |
| 8537109990 | West Kingston | 2023 |
| 8538909090 | West Kingston | 2023 |
| 8544420090 | West Kingston | 2023 |
| 9025800000 | West Kingston | 2023 |
| 9030330090 | West Kingston | 2023 |
| 9030900000 | West Kingston | 2023 |
| 9032200000 | West Kingston | 2023 |
| 9032890099 | West Kingston | 2023 |
| 9403200099 | West Kingston | 2023 |
Browse related
Frequently asked questions
What federal funding has Schneider Electric It Corporation received?
Schneider Electric It Corporation has 0 federal grants ($0 CAD) and 10 federal procurement contracts ($632K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.