Schneider Electric Canada Inc.
Schneider Electric Canada Inc. — based in Mississauga (Ontario), QC, CA — founded 1932. Holds 2 federal grants ($900K CAD), 25 federal contracts ($969K CAD) on record in Canadian open government data.
Details
Federal Grants
2| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $450,000 | Sep 16, 2015 | |||
| $450,000 | Sep 16, 2015 |
Government Contracts
25| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $156,703 | Aug 19, 2012 | ||||
| $91,869 | Mar 11, 2012 | ||||
| $89,172 | Oct 30, 2025 | ||||
| $81,925 | Jan 22, 2012 | ||||
| $78,366 | Mar 12, 2012 | ||||
| $74,761 | Aug 18, 2022 | ||||
| $51,663 | Nov 6, 2023 | ||||
| $45,956 | Feb 17, 2025 | ||||
| $24,860 | Nov 15, 2011 | ||||
| $23,959 | Feb 17, 2013 | ||||
| $21,597 | Feb 21, 2011 | ||||
| $21,497 | Jul 26, 2023 | ||||
| $20,096 | May 29, 2013 | ||||
| $19,819 | Aug 29, 2024 | ||||
| $19,159 | Jul 26, 2023 | ||||
| $17,422 | Jul 16, 2013 | ||||
| $17,204 | Dec 7, 2015 | ||||
| $16,197 | Nov 21, 2021 | ||||
| $15,961 | Jul 26, 2022 | ||||
| $15,961 | Jul 26, 2021 | ||||
| $14,441 | Jul 26, 2019 | ||||
| $14,254 | Nov 27, 2022 | ||||
| $13,288 | Nov 13, 2025 | ||||
| $12,659 | Jun 5, 2024 | ||||
| $10,278 | Jul 17, 2016 |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 3926909911 | Mississauga, ON | 2023 |
| 3926909990 | Mississauga, ON | 2023 |
| 4906000000 | Mississauga, ON | 2023 |
| 4911910090 | Mississauga, ON | 2023 |
| 6211330010 | Mississauga, ON | 2023 |
| 7014000090 | Mississauga, ON | 2023 |
| 7318150010 | Mississauga, ON | 2023 |
| 7318150049 | Mississauga, ON | 2023 |
| 7318160010 | Mississauga, ON | 2023 |
| 7318210000 | Mississauga, ON | 2023 |
| 7318220000 | Mississauga, ON | 2023 |
| 7326909090 | Mississauga, ON | 2023 |
| 7407109090 | Mississauga, ON | 2023 |
| 7409900000 | Mississauga, ON | 2023 |
| 7419209900 | Mississauga, ON | 2023 |
| 7419809090 | Mississauga, ON | 2023 |
| 8204110090 | Mississauga, ON | 2023 |
| 8205599000 | Mississauga, ON | 2023 |
| 8207300020 | Mississauga, ON | 2023 |
| 8301409099 | Mississauga, ON | 2023 |
| 8301600000 | Mississauga, ON | 2023 |
| 8302490090 | Mississauga, ON | 2023 |
| 8414590099 | Mississauga, ON | 2023 |
| 8471410090 | Mississauga, ON | 2023 |
| 8471600010 | Mississauga, ON | 2023 |
| 8471600090 | Mississauga, ON | 2023 |
| 8471809100 | Mississauga, ON | 2023 |
| 8483400090 | Mississauga, ON | 2023 |
| 8501100029 | Mississauga, ON | 2023 |
| 8501200000 | Mississauga, ON | 2023 |
| 8501310090 | Mississauga, ON | 2023 |
| 8501400050 | Mississauga, ON | 2023 |
| 8501510090 | Mississauga, ON | 2023 |
| 8502400000 | Mississauga, ON | 2023 |
| 8504310020 | Mississauga, ON | 2023 |
| 8504310030 | Mississauga, ON | 2023 |
| 8504310040 | Mississauga, ON | 2023 |
| 8504320000 | Mississauga, ON | 2023 |
| 8504404000 | Mississauga, ON | 2023 |
| 8504409032 | Mississauga, ON | 2023 |
| 8504409035 | Mississauga, ON | 2023 |
| 8504409039 | Mississauga, ON | 2023 |
| 8504409093 | Mississauga, ON | 2023 |
| 8504409099 | Mississauga, ON | 2023 |
| 8504500000 | Mississauga, ON | 2023 |
| 8504909010 | Mississauga, ON | 2023 |
| 8504909090 | Mississauga, ON | 2023 |
| 8507809000 | Mississauga, ON | 2023 |
| 8517110020 | Mississauga, ON | 2023 |
| 3702390000 | Mississauga, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Schneider Electric Canada Inc. received?
Schneider Electric Canada Inc. has 2 federal grants ($900K CAD) and 25 federal procurement contracts ($969K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.