| International Development Assistance Program International Development Assistance Program | Foundations: Strengthening Adolescent Girls’ Sexual and Reproductive Health Foundations: Strengthening Adolescent Girls’ Sexual and Reproductive Health | dfatd-maecd | $45,000,000 | Jul 26, 2021 — Dec 30, 2027 |
| International Development Assistance Program International Development Assistance Program | Integrated Approach to Maternal, Newborn and Child Health (MNCH) in Rural Ethiopia Integrated Approach to Maternal, Newborn and Child Health (MNCH) in Rural Ethiopia | dfatd-maecd | $29,900,000 | Jan 20, 2016 — Sep 29, 2020 |
| International Development Assistance Program International Development Assistance Program | She Belongs in School | dfatd-maecd | $29,600,000 | Aug 10, 2021 — Nov 29, 2026 |
| International Development Assistance Program International Development Assistance Program | Nutrition Response to Famine Risks – Save the Children 2022-23 Nutrition Response to Famine Risks – Save the Children 2022-23 | dfatd-maecd | $17,000,000 | Mar 27, 2022 — Mar 30, 2023 |
| International Development Assistance Program International Development Assistance Program | Building Climate Resilience from Indigenous Perspectives Building Climate Resilience from Indigenous Perspectives | dfatd-maecd | $12,500,000 | Mar 27, 2024 — Jun 29, 2028 |
| International Development Assistance Program International Development Assistance Program | Reducing Child, Early and Forced Marriage in Burkina Faso and Sierra Leone Reducing Child, Early and Forced Marriage in Burkina Faso and Sierra Leone | dfatd-maecd | $12,074,500 | Feb 25, 2020 — Sep 29, 2024 |
| International Development Assistance Program International Development Assistance Program | P006902001 & P006902002: Beyond Borders: Building Safe Spaces for Girls and Improving Education at the Border P006902001 & P006902002: Beyond Borders: Building Safe Spaces for Girls and Improving Education at the Border | dfatd-maecd | $11,506,284 | Mar 18, 2020 — May 30, 2023 |
| International Development Assistance Program International Development Assistance Program | Beyond Borders: Building Safe Spaces for Girls and Improving Education at the Border Beyond Borders: Building Safe Spaces for Girls and Improving Education at the Border | dfatd-maecd | $10,506,284 | Mar 18, 2020 — May 30, 2023 |
| International Development Assistance Program International Development Assistance Program | Challenging Harmful Attitudes and Norms for Gender Equality and Empowerment in Somalia Challenging Harmful Attitudes and Norms for Gender Equality and Empowerment in Somalia | dfatd-maecd | $10,000,000 | Mar 7, 2021 — Mar 30, 2025 |
| P006726001 & P006726002: International Development Assistance Program P006726001 & P006726002: International Development Assistance Program | P006726001: Girls’ Education in Conflict-affected Areas in Nigeria
P006726002: Girls’ Education in Conflict-affected Areas in Nigeria - Response to COVID-19 P006726001: Girls’ Education in Conflict-affected Areas in Nigeria
P006726002: Girls’ Education in Conflict-affected Areas in Nigeria - Response to COVID-19 | dfatd-maecd | $9,697,984 | Feb 25, 2020 — Jan 30, 2023 |
| International Development Assistance Program International Development Assistance Program | Education for Crisis-Affected Girls in Eastern DRC Education for Crisis-Affected Girls in Eastern DRC | dfatd-maecd | $8,000,000 | Feb 25, 2020 — Oct 30, 2023 |
| International Development Assistance Program International Development Assistance Program | Nutrition Response to Famine Risks – Save the Children 2022-23 Nutrition Response to Famine Risks – Save the Children 2022-23 | dfatd-maecd | $7,000,000 | Mar 27, 2022 — Mar 30, 2023 |
| International Development Assistance Program International Development Assistance Program | Brighter Outcomes Ethiopia: Strengthening CSOs for Displaced Children's Education Brighter Outcomes Ethiopia: Strengthening CSOs for Displaced Children's Education | dfatd-maecd | $6,000,000 | Jul 12, 2022 — Oct 30, 2026 |
| International Development Assistance Program International Development Assistance Program | Ukraine – Humanitarian aid – Save the Children Canada 2023 Ukraine – Humanitarian aid – Save the Children Canada 2023 | dfatd-maecd | $6,000,000 | Mar 26, 2023 — Mar 30, 2025 |
| P007431001 & P007431002: International Development Assistance Program P007431001 & P007431002: International Development Assistance Program | P007431001: Yemen - Emergency Water, Hygiene, Health and Nutrition Assistance - Save the Children 2019-2020
P007431002: Yemen - Emergency Water, Hygiene, Health and Nutrition Assistance - Save the Children 2019-2020 P007431001: Yemen - Emergency Water, Hygiene, Health and Nutrition Assistance - Save the Children 2019-2020
P007431002: Yemen - Emergency Water, Hygiene, Health and Nutrition Assistance - Save the Children 2019-2020 | dfatd-maecd | $6,000,000 | Mar 27, 2019 — Mar 30, 2020 |
| International Development Assistance Program International Development Assistance Program | Lhaissa: Advancing Women's Empowerment and Gender Equality in Childcare Work Lhaissa: Advancing Women's Empowerment and Gender Equality in Childcare Work | dfatd-maecd | $5,950,000 | Mar 6, 2024 — Jul 14, 2028 |
| Contributions - Bilateral Programming Contributions - Bilateral Programming | Mi salud, Mi decisión (My Health, My Decision) Mi salud, Mi decisión (My Health, My Decision) | dfatd-maecd | $4,800,000 | Mar 3, 2025 — Jun 29, 2028 |
| International Development Assistance Program International Development Assistance Program | Multi country humanitarian response – Save the Children 2024 Multi country humanitarian response – Save the Children 2024 | dfatd-maecd | $4,500,000 | Jul 16, 2024 — Jun 29, 2026 |
| International Development Assistance Program International Development Assistance Program | Nutrition, Health and WASH Response to conflict-affected people in Taiz - 2021-2023 Nutrition, Health and WASH Response to conflict-affected people in Taiz - 2021-2023 | dfatd-maecd | $4,000,000 | Apr 19, 2021 — Mar 30, 2023 |
| International Development Assistance Program International Development Assistance Program | Humanitarian Response to Conflict in Ethiopia – Save the Children 2022 Humanitarian Response to Conflict in Ethiopia – Save the Children 2022 | dfatd-maecd | $3,600,000 | Jun 2, 2022 — Mar 30, 2024 |
| International Development Assistance Program International Development Assistance Program | Nigeria Crisis – Emergency Assistance - Save the Children 2022-2023 Nigeria Crisis – Emergency Assistance - Save the Children 2022-2023 | dfatd-maecd | $3,000,000 | Apr 24, 2022 — Mar 30, 2024 |
| — | — | dfatd-maecd | $3,000,000 | Mar 23, 2015 |
| P008948001 & P008948002: International Development Assistance Program P008948001 & P008948002: International Development Assistance Program | DRC - Emergency Assistance - Save the Children 2020-2021 DRC - Emergency Assistance - Save the Children 2020-2021 | dfatd-maecd | $3,000,000 | Mar 29, 2020 — Mar 30, 2022 |
| International Development Assistance Program International Development Assistance Program | Nigeria - Nutrition and Protection Assistance - Save the Children Canada 2018-2019 Nigeria - Nutrition and Protection Assistance - Save the Children Canada 2018-2019 | dfatd-maecd | $2,900,000 | Jun 11, 2018 — Mar 30, 2020 |
| International Development Assistance Program International Development Assistance Program | Nigeria - Nutrition and Protection Assistance - Save the Children Canada 2018-2019 Nigeria - Nutrition and Protection Assistance - Save the Children Canada 2018-2019 | dfatd-maecd | $2,900,000 | Jun 11, 2018 — Apr 29, 2020 |
| International Development Assistance Program International Development Assistance Program | Uganda - Humanitarian Assistance for South Sudanese Refugees - Save the Children Canada 2018 Uganda - Humanitarian Assistance for South Sudanese Refugees - Save the Children Canada 2018 | dfatd-maecd | $2,865,000 | May 29, 2018 — Apr 29, 2020 |
| International Development Assistance Program International Development Assistance Program | Uganda - Humanitarian Assistance for South Sudanese Refugees - Save the Children Canada 2018 Uganda - Humanitarian Assistance for South Sudanese Refugees - Save the Children Canada 2018 | dfatd-maecd | $2,865,000 | May 29, 2018 — Mar 30, 2020 |
| International Development Assistance Program International Development Assistance Program | Emergency Healthcare and Nutrition for Internally Displaced People in Somalia - Save the Children 20 Emergency Healthcare and Nutrition for Internally Displaced People in Somalia - Save the Children 20 | dfatd-maecd | $2,600,000 | Apr 27, 2021 — Mar 30, 2023 |
| P008948001 & P008948002: International Development Assistance Program P008948001 & P008948002: International Development Assistance Program | P008948001: DRC - Emergency Assistance - Save the Children 2020-2021
P008948002: DRC - Emergency Assistance - Save the Children 2020-2021 P008948001: DRC - Emergency Assistance - Save the Children 2020-2021
P008948002: DRC - Emergency Assistance - Save the Children 2020-2021 | dfatd-maecd | $2,200,000 | Mar 29, 2020 — Mar 30, 2022 |
| International Development Assistance Program International Development Assistance Program | Humanitarian response in Ethiopia – Save the Children 2024 Humanitarian response in Ethiopia – Save the Children 2024 | dfatd-maecd | $2,000,000 | Jul 15, 2024 — Jun 29, 2026 |
| International Development Assistance Program International Development Assistance Program | Addressing the Education Needs of Internally Displaced Children during COVID-19 and Beyond Addressing the Education Needs of Internally Displaced Children during COVID-19 and Beyond | dfatd-maecd | $2,000,000 | Feb 24, 2021 — Feb 18, 2022 |
| International Development Assistance Program International Development Assistance Program | Ethiopia - Humanitarian Assistance for Displaced Persons - Save the Children Canada 2019 Ethiopia - Humanitarian Assistance for Displaced Persons - Save the Children Canada 2019 | dfatd-maecd | $1,800,000 | Mar 25, 2019 — Mar 30, 2020 |
| International Development Assistance Program International Development Assistance Program | DRC - Emergency Child Protection Response - Save the Children Canada 2018 DRC - Emergency Child Protection Response - Save the Children Canada 2018 | dfatd-maecd | $1,700,000 | May 16, 2018 — Mar 30, 2019 |
| International Development Assistance Program International Development Assistance Program | Humanitarian Assistance for Conflict-Affected People in Nigeria - Save the Children 2021 Humanitarian Assistance for Conflict-Affected People in Nigeria - Save the Children 2021 | dfatd-maecd | $1,500,000 | Apr 27, 2021 — Mar 30, 2022 |
| International Development Assistance Program International Development Assistance Program | Response to Nigeria Crisis - Save the Children Canada 2020 Response to Nigeria Crisis - Save the Children Canada 2020 | dfatd-maecd | $1,500,000 | Apr 26, 2020 — Mar 30, 2021 |
| International Development Assistance Program International Development Assistance Program | Afghanistan crisis – health and protection services– Save the Children Canada - 2024 Afghanistan crisis – health and protection services– Save the Children Canada - 2024 | dfatd-maecd | $1,500,000 | Dec 30, 2024 — Mar 30, 2025 |
| International Development Assistance Program International Development Assistance Program | Ethiopia – Response to Drought and Conflict – Save the Children Canada 2020 Ethiopia – Response to Drought and Conflict – Save the Children Canada 2020 | dfatd-maecd | $1,300,000 | Apr 27, 2020 — Mar 30, 2021 |
| International Development Assistance Program International Development Assistance Program | Emergency Healthcare and Nutrition for Internally Displaced People in Somalia - Save the Children 20 Emergency Healthcare and Nutrition for Internally Displaced People in Somalia - Save the Children 20 | dfatd-maecd | $1,300,000 | Apr 27, 2021 — Mar 30, 2022 |
| International Development Assistance Program International Development Assistance Program | Humanitarian Assistance for Internally Displaced People in Ethiopia - Save the Children 2021 Humanitarian Assistance for Internally Displaced People in Ethiopia - Save the Children 2021 | dfatd-maecd | $1,000,000 | Apr 20, 2021 — Mar 30, 2022 |
| International Development Assistance Program International Development Assistance Program | Resilient, Inclusive, and Safe Education for Children Resilient, Inclusive, and Safe Education for Children | dfatd-maecd | $1,000,000 | Feb 6, 2021 — Dec 30, 2021 |
| International Development Assistance Program International Development Assistance Program | Humanitarian Water, Sanitation and Hygiene Response in Gaza - Save the Children Canada 2019 Humanitarian Water, Sanitation and Hygiene Response in Gaza - Save the Children Canada 2019 | dfatd-maecd | $995,000 | Mar 25, 2019 — Mar 30, 2020 |
| — | — | dfatd-maecd | $478,293 | Dec 15, 2013 — Mar 30, 2014 |
| — | — | dfatd-maecd | $458,799 | Dec 15, 2013 — Mar 30, 2014 |
| — | — | dfatd-maecd | $50,000 | Jul 27, 2016 — Apr 27, 2017 |
| Youth - Canada Summer Jobs | CSJ2021 - Save the Children Canada (Don Valley West) CSJ2021 - Save the Children Canada (Don Valley West) | esdc-edsc | $24,798 | Apr 25, 2021 — Feb 25, 2022 |
| Youth - Canada Summer Jobs | CSJ 2022- Save the Children Canada (Don Valley West) CSJ 2022- Save the Children Canada (Don Valley West) | esdc-edsc | $24,199 | Apr 24, 2022 — Sep 2, 2022 |
| Youth - Canada Summer Jobs | CSJ 2024 - Save the Children Canada (Don Valley West) CSJ 2024 - Save the Children Canada (Don Valley West) | esdc-edsc | $16,059 | Apr 21, 2024 — Aug 30, 2024 |
| Youth - Canada Summer Jobs | CSJ 2023 - Save the Children Canada (Don Valley West) CSJ 2023 - Save the Children Canada (Don Valley West) | esdc-edsc | $15,036 | Apr 23, 2023 — Sep 1, 2023 |
| Youth - Canada Summer Jobs | CSJ 2020 - Save the Children Canada - (Don Valley West) CSJ 2020 - Save the Children Canada - (Don Valley West) | esdc-edsc | $8,860 | May 31, 2020 — Sep 17, 2020 |
| Youth - Canada Summer Jobs | CSJ 2025 - Save the Children Canada (Don Valley West) CSJ 2025 - Save the Children Canada (Don Valley West) | esdc-edsc | $5,563 | Apr 20, 2025 — Aug 29, 2025 |