Sanofi Pasteur # 23051
Eating Establishment
Sanofi Pasteur # 23051 — based in Toronto, ON, CA.
Details
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 7310100020 | Toronto, ON | 2023 |
| 3002900020 | Toronto, ON | 2023 |
| 7326909090 | Toronto, ON | 2023 |
| 2835290000 | Toronto, ON | 2023 |
| 8413199090 | Toronto, ON | 2023 |
| 8413600090 | Toronto, ON | 2023 |
| 8413700090 | Toronto, ON | 2023 |
| 8479820010 | Toronto, ON | 2023 |
| 8479820090 | Toronto, ON | 2023 |
| 8479899090 | Toronto, ON | 2023 |
| 9032890099 | Toronto, ON | 2023 |
| 3923501000 | Toronto, ON | 2023 |
| 7010900095 | Toronto, ON | 2023 |
| 8422909050 | Toronto, ON | 2023 |
| 8428390090 | Toronto, ON | 2023 |
| 2922420020 | Toronto, ON | 2023 |
| 2934990010 | Toronto, ON | 2023 |
| 9024800000 | Toronto, ON | 2023 |
| 8716802090 | Toronto, ON | 2023 |
| 3102210000 | Toronto, ON | 2023 |
| 8419200020 | Toronto, ON | 2023 |
| 8419390090 | Toronto, ON | 2023 |
| 8421190000 | Toronto, ON | 2023 |
| 8421919000 | Toronto, ON | 2023 |
| 8421990090 | Toronto, ON | 2023 |
| 3821000090 | Toronto, ON | 2023 |
| 9027500090 | Toronto, ON | 2023 |
| 9027890020 | Toronto, ON | 2023 |
| 9027890090 | Toronto, ON | 2023 |
| 4016991000 | Toronto, ON | 2023 |
| 8436210000 | Toronto, ON | 2023 |
| 7304490090 | Toronto, ON | 2023 |
| 3917321000 | Toronto, ON | 2023 |
| 3917399090 | Toronto, ON | 2023 |
| 1702904000 | Toronto, ON | 2023 |
| 3926909990 | Toronto, ON | 2023 |
| 7308900099 | Toronto, ON | 2023 |
| 7309000070 | Toronto, ON | 2023 |
| 2940000000 | Toronto, ON | 2023 |
| 3002490090 | Toronto, ON | 2023 |
| 8302490090 | Toronto, ON | 2023 |
| 9031800090 | Toronto, ON | 2023 |
| 2827390000 | Toronto, ON | 2023 |
| 8471490090 | Toronto, ON | 2023 |
| 8476900000 | Toronto, ON | 2023 |
| 3926100090 | Toronto, ON | 2023 |
| 8479909090 | Toronto, ON | 2023 |
| 3923211000 | Toronto, ON | 2023 |
| 3923291000 | Toronto, ON | 2023 |
| 8414590099 | Toronto, ON | 2023 |
Browse related
Frequently asked questions
What industry is Sanofi Pasteur # 23051 in?
Sanofi Pasteur # 23051 is classified under NAICS 72 — Accommodation and Food Services.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.