| SAFE SOFTWARE INC | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $229,514 | Mar 20, 2016 | — |
| SAFE SOFTWARE INC | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Wong, Bailey | $138,519 | May 1, 2025 | — |
| Safe Software Inc. | Application software (including COTS) and application development and delivery software Application software (including COTS) and application development and delivery software | — | $95,994 | Mar 24, 2019 | 0 |
| SAFE SOFTWARE INC | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | Hua, Brandon | $89,275 | Aug 8, 2022 | — |
| Safe Software | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | — | $85,548 | Jan 30, 2022 | — |
| SAFE SOFTWARE INC | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Alain, Roy | $71,084 | Jun 8, 2023 | — |
| SAFE SOFTWARE INC | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Dissanayake, Thihan | $71,084 | Jun 10, 2025 | — |
| SAFE SOFTWARE INC | 23258-240050 - FME Server | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $71,084 | Jun 7, 2023 | — |
| SAFE SOFTWARE INC | 23258-240050 - FME Server | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $71,084 | Jun 7, 2023 | — |
| SAFE SOFTWARE INC | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | — | $69,879 | Mar 29, 2020 | 0 |
| SAFE SOFTWARE INC | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $67,677 | Mar 31, 2021 | 0 |
| SAFE SOFTWARE INC | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | Corbett, Shawn | $64,917 | Oct 25, 2022 | — |
| SAFE SOFTWARE INC | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Gariepy, Vincent | $64,917 | Jun 25, 2024 | — |
| SAFE SOFTWARE | License/Maintenance fees for client software related to distributed computing environment (DCE) License/Maintenance fees for client software related to distributed computing environment (DCE) | — | $64,410 | Mar 2, 2016 | — |
| SAFE SOFTWARE INC | Suspense account (debit)-Other government departments Suspense account (debit)-Other government departments | — | $59,332 | Mar 11, 2018 | 0 |
| SAFE SOFTWARE INC | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Wong, Bailey | $50,108 | Oct 27, 2025 | — |
| SAFE SOFTWARE INC | Client Software | — | $46,065 | Nov 29, 2014 | — |
| SAFE SOFTWARE INC | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Hua, Brandon | $41,151 | Mar 13, 2024 | — |
| SAFE SOFTWARE INC. | Computer Equipment - Hardware and Software Computer Equipment - Hardware and Software | — | $39,799 | Jan 23, 2012 | — |
| SAFE SOFTWARE INC. | Computer Equipment - Hardware and Software Computer Equipment - Hardware and Software | — | $39,799 | Jan 23, 2012 | — |
| Safe Software Inc. | ADP Software | — | $39,268 | May 25, 2014 | — |
| SAFE SOFTWARE | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $38,646 | Jan 18, 2018 | I |
| SAFE SOFTWARE INC. | Information Technology Consultants Information Technology Consultants | — | $36,750 | Jan 22, 2012 | — |
| SAFE SOFTWARE INC. | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | Beauchamp, Mia | $32,543 | Jul 23, 2025 | — |
| SAFE SOFTWARE INC | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Phinney, Kaitlin | $32,211 | Sep 30, 2024 | — |
| SAFE SOFTWARE INC | Client Software | — | $31,388 | Jan 26, 2016 | — |
| SAFE SOFTWARE INC. | Computer Equipment - Hardware and Software Computer Equipment - Hardware and Software | — | $30,098 | May 16, 2011 | — |
| Safe Software Inc. | R&M - Computer equipment related to production and operations (P&O) environment - All servers, storage, printers, etc. (includes all related parts and peripherals) R&M - Computer equipment related to production and operations (P&O) environment - All servers, storage, printers, etc. (includes all related parts and peripherals) | Loi, Ngan | $30,077 | Jan 8, 2025 | — |
| SAFE SOFTWARE INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Beauchamp, Mia | $28,561 | Dec 3, 2024 | — |
| SAFE SOFTWARE INC. | License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | — | $26,904 | Jan 28, 2020 | 0 |
| SAFE SOFTWARE | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $25,764 | Jan 18, 2018 | I |
| Safe Software Inc. | License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software
License, maintenance / renewal fees for Application / Database Development & Maintenance (ADDM) software, including any related royalties that require periodic payments in order to continue their use. ADDM Software includes Information Management software, Business Applications that support program, corporate and administrative systems software, Business Intelligence software, database management systems software and utilities, application development software, tools and utilities and integration software and ADDM related security software. Excludes costs to acquire software and one-time costs for software enhancements and upgrades. Notes: 1. Costs to acquire software and one-time costs for software enhancements and upgrades are to be classified under object 1285. License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software
License, maintenance / renewal fees for Application / Database Development & Maintenance (ADDM) software, including any related royalties that require periodic payments in order to continue their use. ADDM Software includes Information Management software, Business Applications that support program, corporate and administrative systems software, Business Intelligence software, database management systems software and utilities, application development software, tools and utilities and integration software and ADDM related security software. Excludes costs to acquire software and one-time costs for software enhancements and upgrades. Notes: 1. Costs to acquire software and one-time costs for software enhancements and upgrades are to be classified under object 1285. | — | $23,593 | Mar 2, 2021 | 0 |
| SAFE SOFTWARE INC. | 1228 Computer Software | — | $23,400 | Oct 3, 2006 | — |
| Safe Software Inc. | ADP Software | — | $22,575 | Dec 5, 2011 | — |
| SAFE SOFTWARE INC. | License/Maintenance fees for Client Software License/Maintenance fees for Client Software | — | $22,575 | Jul 12, 2012 | — |
| SAFE SOFTWARE INC. | License/Maintenance fees for Client Software License/Maintenance fees for Client Software | SHIELDS, CHRISTINE | $21,255 | Feb 1, 2023 | — |
| Safe Software Inc. | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | — | $20,227 | Aug 17, 2021 | 0 |
| SAFE SOFTWARE INC | Client Software | — | $19,776 | Sep 11, 2016 | — |
| Safe Software Inc. | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | CARDAMONE Dino DIMCBM NDHQ (Carling), 60 Moodie Dr, Bldg CC-10, 10E.2.TBA [email protected] 613-291-0520CARDAMONE Dino DIMCBM NDHQ (Carling), 60 Moodie Dr, Bldg CC-10, 10E.2.TBA [email protected] 613-291-0520 | $19,334 | Jan 12, 2023 | — |
| Safe Software Inc. | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | BEAUREGARD FRANCE procurement officer NDHQ (Carling), 60 Moodie Dr, Bldg CC-10, 10W.1.TBB [email protected] 343-540-8238BEAUREGARD FRANCE procurement officer NDHQ (Carling), 60 Moodie Dr, Bldg CC-10, 10W.1.TBB [email protected] 343-540-8238 | $19,334 | Sep 30, 2024 | — |
| SAFE SOFTWARE INC | License/Maintenance fees for image/video communications software (includes telepresence/video conferencing software) License/Maintenance fees for image/video communications software (includes telepresence/video conferencing software) | — | $18,589 | Jul 19, 2017 | 0 |
| SAFE SOFTWARE INC | Application software (including COTS) and applic Application software (including COTS) and applic | PSPC | $18,254 | Mar 30, 2022 | — |
| SAFE SOFTWARE INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | BeauchampN/A Mia | $18,088 | Jan 2, 2024 | — |
| SAFE SOFTWARE INC | LICENSE/MAINTENANCE FEES FOR CLIENT SOFTWARE RELATED TO DISTRIBUTED COMPUTING ENVIRONMENT (DCE) LICENSE/MAINTENANCE FEES FOR CLIENT SOFTWARE RELATED TO DISTRIBUTED COMPUTING ENVIRONMENT (DCE) | ADEN, JAMILA | $18,088 | Oct 5, 2023 | — |
| SAFE SOFTWARE INC. | License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | — | $17,936 | Dec 11, 2017 | O |
| SAFE SOFTWARE INC | Client software related to Distributed Computing Environment (DCE) Client software related to Distributed Computing Environment (DCE) | Gariepy, Vincent | $17,771 | May 14, 2023 | — |
| SAFE SOFTWARE INC. | ADP SOFTWARE | — | $17,628 | Mar 7, 2011 | — |
| SAFE SOFTWARE INC | Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | — | $17,628 | Nov 1, 2017 | 0 |
| SAFE SOFTWARE INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Shaat, Allaa | $17,203 | Dec 22, 2025 | — |
| Safe Software Inc. | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | CARDAMONE Dino DIMCBM NDHQ (Carling), 60 Moodie Dr, Bldg CC-10, 10E.2.TBA [email protected] 613-291-0520CARDAMONE Dino DIMCBM NDHQ (Carling), 60 Moodie Dr, Bldg CC-10, 10E.2.TBA [email protected] 613-291-0520 | $15,891 | Aug 14, 2025 | — |