Refrigerative Supply
Refrigerative Supply — based in Burnaby, BC, CA. Holds 1 federal contract ($47K CAD) on record in Canadian open government data.
Details
Government Contracts
1| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $47,328 | Apr 21, 2025 |
Importers
49| HS10 Code | Location | Year |
|---|---|---|
| 3402909900 | Burnaby, BC | 2023 |
| 3403999090 | Burnaby, BC | 2023 |
| 3919109990 | Burnaby, BC | 2023 |
| 4008110000 | Burnaby, BC | 2023 |
| 4009110000 | Burnaby, BC | 2023 |
| 4009120000 | Burnaby, BC | 2023 |
| 4009220000 | Burnaby, BC | 2023 |
| 4009420090 | Burnaby, BC | 2023 |
| 7322901029 | Burnaby, BC | 2023 |
| 7412100090 | Burnaby, BC | 2023 |
| 7419809090 | Burnaby, BC | 2023 |
| 8203200090 | Burnaby, BC | 2023 |
| 8204110090 | Burnaby, BC | 2023 |
| 8205591000 | Burnaby, BC | 2023 |
| 8211920000 | Burnaby, BC | 2023 |
| 8302419090 | Burnaby, BC | 2023 |
| 8413810090 | Burnaby, BC | 2023 |
| 8414100000 | Burnaby, BC | 2023 |
| 8414590092 | Burnaby, BC | 2023 |
| 8414590099 | Burnaby, BC | 2023 |
| 8414809090 | Burnaby, BC | 2023 |
| 8415100090 | Burnaby, BC | 2023 |
| 8415829190 | Burnaby, BC | 2023 |
| 8415829990 | Burnaby, BC | 2023 |
| 8415909000 | Burnaby, BC | 2023 |
| 8418502900 | Burnaby, BC | 2023 |
| 8418699090 | Burnaby, BC | 2023 |
| 8418999090 | Burnaby, BC | 2023 |
| 8421290090 | Burnaby, BC | 2023 |
| 8481800099 | Burnaby, BC | 2023 |
| 8481900090 | Burnaby, BC | 2023 |
| 8501100029 | Burnaby, BC | 2023 |
| 8501400010 | Burnaby, BC | 2023 |
| 8501400030 | Burnaby, BC | 2023 |
| 8501400040 | Burnaby, BC | 2023 |
| 8501400050 | Burnaby, BC | 2023 |
| 8504409032 | Burnaby, BC | 2023 |
| 8505900000 | Burnaby, BC | 2023 |
| 8516800090 | Burnaby, BC | 2023 |
| 8536490090 | Burnaby, BC | 2023 |
| 8536509090 | Burnaby, BC | 2023 |
| 9025190090 | Burnaby, BC | 2023 |
| 9025800000 | Burnaby, BC | 2023 |
| 9026200090 | Burnaby, BC | 2023 |
| 9026800000 | Burnaby, BC | 2023 |
| 9032101000 | Burnaby, BC | 2023 |
| 9032200000 | Burnaby, BC | 2023 |
| 9032890021 | Burnaby, BC | 2023 |
| 9032890099 | Burnaby, BC | 2023 |
Browse related
Frequently asked questions
What federal funding has Refrigerative Supply received?
Refrigerative Supply has 0 federal grants ($0 CAD) and 1 federal procurement contracts ($47K CAD) on record in Canadian open government data.
What industry is Refrigerative Supply in?
Refrigerative Supply is classified under NAICS 41 — Wholesale Trade.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.