Queen's University at Kingston
41200-University professors and lecturers
Queen's University at Kingston — based in Kingston, ON, CA. Holds 82 federal grants ($11.1M CAD), 91 federal contracts ($43.3M CAD), 425 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $3,267,616 | Oct 6, 2019 — Mar 30, 2023 | |||
| $1,826,506 | Jul 16, 2023 — Jul 17, 2025 | |||
| $813,621 | Dec 11, 2011 — Mar 30, 2013 | |||
| $750,000 | Sep 8, 2010 — Mar 30, 2012 | |||
| $604,350 | Nov 15, 2020 — Mar 30, 2023 | |||
| $380,000 | Aug 31, 2008 — Jun 29, 2009 | |||
| $350,800 | Jan 29, 2025 | |||
| $305,894 | Mar 31, 2018 — Mar 30, 2021 | |||
| $250,000 | Dec 31, 2014 — Mar 30, 2020 | |||
| $250,000 | May 27, 2020 — Mar 30, 2021 | |||
| $164,887 | Mar 31, 2025 — Mar 30, 2027 | |||
| $125,840 | Mar 31, 2019 — Mar 30, 2020 | |||
| $118,600 | Aug 17, 2021 — Oct 30, 2022 | |||
| $100,000 | Oct 22, 2020 — Jul 30, 2023 | |||
| $100,000 | Oct 22, 2020 — Dec 14, 2022 | |||
| $100,000 | Nov 1, 2022 — Mar 30, 2023 | |||
| $100,000 | Mar 26, 2023 — Mar 25, 2025 | |||
| $100,000 | Oct 22, 2020 — Oct 21, 2022 | |||
| $90,000 | Jan 25, 2023 | |||
| $87,207 | Mar 31, 2025 — Mar 30, 2026 | |||
| $69,300 | Jul 24, 2019 — Oct 29, 2020 | |||
| $68,252 | Mar 31, 2024 — Mar 30, 2025 | |||
| $54,901 | Mar 31, 2023 — Mar 30, 2024 | |||
| $52,800 | Mar 31, 2020 — Mar 30, 2021 | |||
| $52,140 | Mar 31, 2018 — Mar 30, 2019 | |||
| $50,930 | Mar 31, 2023 — Mar 30, 2024 | |||
| $50,000 | Mar 26, 2023 — Mar 30, 2024 | |||
| $50,000 | Mar 31, 2024 — Mar 30, 2026 | |||
| $48,840 | Mar 31, 2022 — Mar 30, 2023 | |||
| $47,880 | May 9, 2021 — Feb 25, 2022 | |||
| $47,850 | Mar 31, 2021 — Mar 30, 2022 | |||
| $46,500 | Sep 5, 2019 — Dec 5, 2019 | |||
| $46,500 | Oct 11, 2020 — Nov 29, 2020 | |||
| $43,572 | Mar 31, 2022 — Mar 30, 2023 | |||
| $39,900 | Mar 31, 2022 — Mar 30, 2023 | |||
| $38,100 | Mar 31, 2020 — Mar 30, 2021 | |||
| $31,920 | May 9, 2021 — Feb 25, 2022 | |||
| $27,922 | Mar 31, 2018 — Mar 30, 2020 | |||
| $27,759 | May 8, 2022 — Sep 2, 2022 | |||
| $27,040 | Mar 3, 2025 — Apr 29, 2025 | |||
| $24,288 | Mar 28, 2024 — Mar 27, 2025 | |||
| $23,946 | Apr 25, 2021 — Feb 25, 2022 | |||
| $20,654 | May 9, 2021 — Feb 25, 2022 | |||
| $20,526 | Apr 7, 2025 — Mar 30, 2026 | |||
| $20,000 | Dec 22, 2025 — Dec 30, 2027 | |||
| $16,856 | Apr 20, 2025 — Aug 29, 2025 | |||
| $12,828 | May 9, 2021 — Feb 25, 2022 | |||
| $12,500 | Mar 31, 2022 — Mar 30, 2023 | |||
| $12,500 | Mar 14, 2019 — Mar 30, 2020 | |||
| $12,500 | Mar 14, 2019 — Mar 30, 2020 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $11,250,000 | Nov 6, 2014 | ||||
| $1,950,000 | Jun 21, 2021 | ||||
| $1,695,000 | Feb 17, 2021 | ||||
| $1,597,281 | Jun 29, 2021 | ||||
| $1,583,856 | Jun 29, 2021 | ||||
| $1,570,761 | Jun 29, 2021 | ||||
| $1,500,000 | Feb 17, 2021 | ||||
| $1,491,520 | Jun 17, 2020 | ||||
| $1,466,342 | Mar 31, 2020 | ||||
| $1,385,916 | Jun 9, 2021 | ||||
| $1,275,000 | Jun 3, 2020 | ||||
| $1,201,577 | Mar 31, 2020 | ||||
| $1,180,000 | Mar 1, 2005 | ||||
| $1,148,855 | Dec 20, 2021 | ||||
| $976,143 | Jun 28, 2020 | ||||
| $934,510 | Jan 17, 2012 | ||||
| $900,000 | Nov 18, 2013 | ||||
| $750,000 | Jul 3, 2019 | ||||
| $700,000 | Jun 27, 2013 | ||||
| $687,480 | Mar 31, 2020 | ||||
| $469,500 | Apr 6, 2021 | ||||
| $465,490 | Oct 2, 2012 | ||||
| $400,000 | Jun 2, 2014 | ||||
| $300,000 | Apr 6, 2021 | ||||
| $287,500 | Dec 22, 2025 | ||||
| $287,500 | Jan 12, 2026 | ||||
| $287,500 | Jan 12, 2026 | ||||
| $271,200 | Jun 2, 2020 | ||||
| $260,000 | Oct 12, 2022 | ||||
| $258,000 | Mar 31, 2014 | ||||
| $230,000 | Nov 19, 2020 | ||||
| $230,000 | Sep 17, 2022 | ||||
| $229,977 | Oct 11, 2022 | ||||
| $228,850 | Jun 8, 2023 | ||||
| $228,850 | Jun 8, 2023 | ||||
| $228,850 | Jun 8, 2023 | ||||
| $228,850 | Jun 8, 2023 | ||||
| $226,838 | Jul 4, 2023 | ||||
| $226,838 | Jul 4, 2023 | ||||
| $226,838 | Jul 4, 2023 | ||||
| $210,000 | Sep 22, 2005 | ||||
| $210,000 | Jun 2, 2020 | ||||
| $199,000 | Jun 8, 2023 | ||||
| $197,250 | Jul 4, 2023 | ||||
| $164,244 | Jun 30, 2019 | ||||
| $156,901 | Feb 10, 2019 | ||||
| $129,000 | Oct 20, 2013 | ||||
| $123,170 | Aug 30, 2016 | ||||
| $101,813 | Feb 10, 2019 | ||||
| $92,400 | May 12, 2013 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 949941 | OWNR | KINGSTON | |
| 1009630 | OWNR | KINGSTON | |
| 1052787 | OWNR | KINGSTON | |
| 1074308 | OWNR | KINGSTON | |
| 1087101 | OWNR | KINGSTON | |
| 1091950 | OWNR | KINGSTON | |
| 1103475 | OWNR | KINGSTON | |
| 1103476 | OWNR | KINGSTON | |
| 1103539 | OWNR | KINGSTON | |
| 1104079 | OWNR | KINGSTON | |
| 1105753 | OWNR | KINGSTON | |
| 1105927 | OWNR | KINGSTON | |
| 1121174 | OWNR | KINGSTON | |
| 1130863 | OWNR | KINGSTON | |
| 1131503 | OWNR | KINGSTON | |
| 1132754 | OWNR | KINGSTON | |
| 1132755 | OWNR | KINGSTON | |
| 1137789 | OWNR | KINGSTON | |
| 1144784 | OWNR | KINGSTON | |
| 1148733 | OWNR | KINGSTON | |
| 1149106 | OWNR | KINGSTON | |
| 1150365 | OWNR | KINGSTON | |
| 1152360 | OWNR | KINGSTON | |
| 1152423 | OWNR | KINGSTON | |
| 1159249 | OWNR | KINGSTON | |
| 1159270 | OWNR | KINGSTON | |
| 1159271 | OWNR | KINGSTON | |
| 1159272 | OWNR | KINGSTON | |
| 1160171 | OWNR | KINGSTON | |
| 1160907 | OWNR | KINGSTON | |
| 1161275 | OWNR | KINGSTON | |
| 1163797 | OWNR | KINGSTON | |
| 1164392 | OWNR | KINGSTON | |
| 1165473 | OWNR | KINGSTON | |
| 1171153 | OWNR | KINGSTON | |
| 1203008 | OWNR | KINGSTON | |
| 1204070 | OWNR | KINGSTON | |
| 1206901 | OWNR | KINGSTON | |
| 1212913 | OWNR | KINGSTON | |
| 1212924 | OWNR | KINGSTON | |
| 1218962 | OWNR | KINGSTON | |
| 1220360 | OWNR | KINGSTON | |
| 1223204 | OWNR | KINGSTON | |
| 1231017 | OWNR | KINGSTON | |
| 1232405 | OWNR | KINGSTON | |
| 1234347 | OWNR | KINGSTON | |
| 1241646 | OWNR | KINGSTON | |
| 1246953 | OWNR | KINGSTON | |
| 1248424 | OWNR | KINGSTON | |
| 1276882 | OWNR | KINGSTON |
Charities
1Importers
26| HS10 Code | Location | Year |
|---|---|---|
| 0106190090 | Kingston, ON | 2023 |
| 2930900090 | Kingston, ON | 2023 |
| 2933490000 | Kingston, ON | 2023 |
| 2934990090 | Kingston, ON | 2023 |
| 3214109020 | Kingston, ON | 2023 |
| 3901200000 | Kingston, ON | 2023 |
| 4009120000 | Kingston, ON | 2023 |
| 4901990050 | Kingston, ON | 2023 |
| 4901990099 | Kingston, ON | 2023 |
| 7017100000 | Kingston, ON | 2023 |
| 7103100000 | Kingston, ON | 2023 |
| 8414100000 | Kingston, ON | 2023 |
| 8419400000 | Kingston, ON | 2023 |
| 8466939000 | Kingston, ON | 2023 |
| 8471490010 | Kingston, ON | 2023 |
| 8479820010 | Kingston, ON | 2023 |
| 8525890020 | Kingston, ON | 2023 |
| 8531800090 | Kingston, ON | 2023 |
| 9010900000 | Kingston, ON | 2023 |
| 9027300010 | Kingston, ON | 2023 |
| 9027300090 | Kingston, ON | 2023 |
| 9027500090 | Kingston, ON | 2023 |
| 9031800090 | Kingston, ON | 2023 |
| 9032890099 | Kingston, ON | 2023 |
| 9106100000 | Kingston, ON | 2023 |
| 9617000000 | Kingston, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Queen's University at Kingston received?
Queen's University at Kingston has 82 federal grants ($11.1M CAD) and 91 federal procurement contracts ($43.3M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.