Pumps Plus Ltd.
Pumps Plus Ltd. — based in Saint John (Nouveau-Brunswick), QC, CA — founded 2000. Holds 60 federal contracts ($2.0M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $164,842 | Dec 10, 2025 | ||||
| $100,000 | Sep 4, 2023 | ||||
| $100,000 | Nov 25, 2024 | ||||
| $100,000 | Oct 23, 2023 | ||||
| $96,121 | Feb 5, 2025 | ||||
| $81,390 | Dec 20, 2020 | ||||
| $78,049 | Dec 18, 2025 | ||||
| $66,388 | Sep 13, 2023 | ||||
| $59,593 | Oct 10, 2022 | ||||
| $57,485 | Feb 3, 2025 | ||||
| $53,022 | Jul 9, 2024 | ||||
| $50,282 | Apr 14, 2025 | ||||
| $43,822 | Apr 14, 2025 | ||||
| $40,952 | Sep 24, 2025 | ||||
| $39,802 | Dec 3, 2023 | ||||
| $39,057 | Mar 7, 2022 | ||||
| $37,520 | Nov 17, 2025 | ||||
| $36,927 | Feb 27, 2023 | ||||
| $35,673 | Sep 12, 2023 | ||||
| $33,523 | Mar 15, 2022 | ||||
| $31,559 | Feb 4, 2025 | ||||
| $30,713 | May 5, 2021 | ||||
| $28,087 | Jan 10, 2024 | ||||
| $27,669 | Apr 9, 2024 | ||||
| $26,788 | Sep 9, 2020 | ||||
| $24,150 | Nov 6, 2023 | ||||
| $23,284 | Dec 2, 2021 | ||||
| $22,499 | Feb 4, 2025 | ||||
| $21,903 | Apr 15, 2025 | ||||
| $21,444 | Feb 7, 2024 | ||||
| $21,098 | May 4, 2025 | ||||
| $19,210 | Dec 22, 2021 | ||||
| $19,016 | Feb 13, 2024 | ||||
| $18,929 | Feb 28, 2024 | ||||
| $17,766 | Jan 23, 2024 | ||||
| $17,703 | Nov 23, 2021 | ||||
| $16,997 | Dec 17, 2025 | ||||
| $16,436 | Nov 11, 2025 | ||||
| $16,143 | Feb 28, 2019 | ||||
| $15,982 | Mar 4, 2013 | ||||
| $15,421 | May 5, 2022 | ||||
| $14,993 | Sep 5, 2023 | ||||
| $14,774 | Oct 8, 2025 | ||||
| $14,215 | Sep 25, 2023 | ||||
| $13,505 | Sep 12, 2022 | ||||
| $13,283 | Apr 4, 2024 | ||||
| $13,001 | Jul 2, 2025 | ||||
| $12,849 | Oct 29, 2025 | ||||
| $12,622 | May 31, 2023 | ||||
| $12,600 | Sep 7, 2022 |
Importers
14| HS10 Code | Location | Year |
|---|---|---|
| 4016939990 | Saint John, NB | 2023 |
| 5911900000 | Saint John, NB | 2023 |
| 7318160010 | Saint John, NB | 2023 |
| 7318160090 | Saint John, NB | 2023 |
| 7318220000 | Saint John, NB | 2023 |
| 8413600090 | Saint John, NB | 2023 |
| 8413700090 | Saint John, NB | 2023 |
| 8413910030 | Saint John, NB | 2023 |
| 8413910090 | Saint John, NB | 2023 |
| 8481800099 | Saint John, NB | 2023 |
| 8483100019 | Saint John, NB | 2023 |
| 8483600090 | Saint John, NB | 2023 |
| 8484200000 | Saint John, NB | 2023 |
| 8536509090 | Elmira, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Pumps Plus Ltd. received?
Pumps Plus Ltd. has 0 federal grants ($0 CAD) and 60 federal procurement contracts ($2.0M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.