| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $13,911,523 | Dec 10, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $13,911,523 | Dec 10, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $13,911,523 | Dec 10, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $13,911,523 | Dec 10, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $13,911,523 | Dec 10, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $13,911,523 | Dec 10, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $13,911,523 | Dec 10, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $13,911,523 | Dec 10, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $13,911,523 | Dec 10, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), EF937-231363 Architecture and Engineering Consultant Services - Modernization of St-Bernard-de-Lacolle Port of Entry (MSBL), | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $13,911,523 | Dec 10, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $2,383,529 | Feb 4, 2026 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,608,940 | Dec 13, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,608,940 | Dec 13, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,459,204 | Dec 13, 2023 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,459,204 | Dec 13, 2023 | — |
| PROVENCHER ROY + ASSOCIES ARCHITECTES INC. PROVENCHER ROY + ASSOCIES ARCHITECTES INC. | Architectural services | — | $612,858 | Aug 25, 2014 | — |
| PROVENCHER ROY + ASSOCIES ARCHITECTES INC. PROVENCHER ROY + ASSOCIES ARCHITECTES INC. | Architectural services | — | $510,455 | Aug 25, 2014 | — |
| Provencher Roy + Associés Architectes Inc. Provencher Roy + Associés Architectes Inc. | For the replacement of guard tower No. 2 at Cowansville Institution located at 400,
Fordyce Avenue in Cowansville (QC) J2K 3N7 For the replacement of guard tower No. 2 at Cowansville Institution located at 400,
Fordyce Avenue in Cowansville (QC) J2K 3N7 | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $456,460 | Mar 10, 2025 | — |
| PROVENCHER ROY ASSOCIES ARCHITECTES INC. PROVENCHER ROY ASSOCIES ARCHITECTES INC. | Engineering consultants - construction Engineering consultants - construction | — | $175,874 | Dec 20, 2017 | 0 |
| PROVENCHER ROY ASSOCIES ARCHITECTES INC. PROVENCHER ROY ASSOCIES ARCHITECTES INC. | Engineering consultants - construction Engineering consultants - construction | — | $20,179 | Nov 22, 2018 | 0 |
| PROVENCHER ROY ASSOCIES ARCHITECTES INC. PROVENCHER ROY ASSOCIES ARCHITECTES INC. | Engineering consultants - construction Engineering consultants - construction | — | $20,179 | Dec 20, 2017 | 0 |