Postmedia Network Inc.
Postmedia Network Inc. — based in Toronto, ON, CA. Holds 122 federal grants ($7.1M CAD), 26 federal contracts ($15.5M CAD) on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $855,254 | Mar 31, 2020 — Mar 30, 2021 | |||
| $829,881 | Mar 31, 2022 — Mar 30, 2023 | |||
| $812,365 | Mar 31, 2023 — Mar 30, 2024 | |||
| $756,021 | Mar 31, 2024 — Mar 30, 2025 | |||
| $678,317 | Mar 31, 2025 — Mar 30, 2026 | |||
| $213,814 | Mar 31, 2020 — Mar 30, 2021 | |||
| $144,121 | Mar 31, 2020 — Mar 30, 2021 | |||
| $66,744 | Mar 31, 2020 — Mar 30, 2021 | |||
| $55,541 | Mar 31, 2025 — Mar 30, 2026 | |||
| $55,450 | Mar 31, 2020 — Mar 30, 2021 | |||
| $54,973 | Mar 31, 2020 — Mar 30, 2021 | |||
| $54,742 | Mar 31, 2025 — Mar 30, 2026 | |||
| $53,585 | Mar 31, 2025 — Mar 30, 2026 | |||
| $51,289 | Mar 31, 2024 — Mar 30, 2025 | |||
| $50,195 | Mar 31, 2020 — Mar 30, 2021 | |||
| $48,812 | Mar 31, 2022 — Mar 30, 2023 | |||
| $47,825 | Mar 31, 2020 — Mar 30, 2021 | |||
| $45,970 | Mar 31, 2020 — Mar 30, 2021 | |||
| $44,932 | Mar 31, 2020 — Mar 30, 2021 | |||
| $44,324 | Mar 31, 2023 — Mar 30, 2024 | |||
| $44,217 | Mar 31, 2020 — Mar 30, 2021 | |||
| $43,867 | Mar 31, 2020 — Mar 30, 2021 | |||
| $43,730 | Mar 31, 2022 — Mar 30, 2023 | |||
| $43,679 | Mar 31, 2020 — Mar 30, 2021 | |||
| $43,381 | Mar 31, 2023 — Mar 30, 2024 | |||
| $42,435 | Mar 31, 2024 — Mar 30, 2025 | |||
| $42,094 | Mar 31, 2024 — Mar 30, 2025 | |||
| $41,574 | Mar 31, 2023 — Mar 30, 2024 | |||
| $40,857 | Mar 31, 2020 — Mar 30, 2021 | |||
| $40,516 | Mar 31, 2022 — Mar 30, 2023 | |||
| $39,207 | Mar 31, 2020 — Mar 30, 2021 | |||
| $39,074 | Mar 31, 2020 — Mar 30, 2021 | |||
| $38,257 | Mar 31, 2023 — Mar 30, 2024 | |||
| $36,312 | Mar 31, 2020 — Mar 30, 2021 | |||
| $35,898 | Mar 31, 2024 — Mar 30, 2025 | |||
| $34,680 | Mar 31, 2022 — Mar 30, 2023 | |||
| $34,234 | Mar 31, 2020 — Mar 30, 2021 | |||
| $33,948 | Mar 31, 2024 — Mar 30, 2025 | |||
| $32,987 | Mar 31, 2022 — Mar 30, 2023 | |||
| $32,955 | Mar 31, 2023 — Mar 30, 2024 | |||
| $32,671 | Mar 31, 2023 — Mar 30, 2024 | |||
| $32,614 | Mar 31, 2020 — Mar 30, 2021 | |||
| $30,497 | Mar 31, 2025 — Mar 30, 2026 | |||
| $30,161 | Mar 31, 2022 — Mar 30, 2023 | |||
| $29,688 | Mar 31, 2020 — Mar 30, 2021 | |||
| $29,507 | Mar 31, 2020 — Mar 30, 2021 | |||
| $29,340 | Mar 31, 2020 — Mar 30, 2021 | |||
| $28,816 | Mar 31, 2022 — Mar 30, 2023 | |||
| $27,443 | Mar 31, 2024 — Mar 30, 2025 | |||
| $25,979 | Mar 31, 2025 — Mar 30, 2026 |
Government Contracts
26| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $7,214,883 | Mar 2, 2025 | ||||
| $7,214,883 | Mar 2, 2025 | ||||
| $160,184 | May 26, 2021 | ||||
| $126,867 | May 26, 2021 | ||||
| $80,275 | Jul 28, 2021 | ||||
| $63,244 | Jul 28, 2021 | ||||
| $61,627 | Mar 31, 2022 | ||||
| $50,850 | Oct 24, 2010 | ||||
| $50,850 | Nov 15, 2011 | ||||
| $46,714 | Jul 28, 2021 | ||||
| $44,206 | Oct 16, 2012 | ||||
| $40,182 | Nov 30, 2015 | ||||
| $40,182 | Nov 30, 2016 | ||||
| $38,635 | Nov 30, 2014 | ||||
| $36,160 | Nov 21, 2013 | ||||
| $32,815 | Dec 31, 2013 | ||||
| $31,866 | Dec 6, 2011 | ||||
| $31,866 | Dec 20, 2012 | ||||
| $30,673 | Jul 28, 2021 | ||||
| $27,798 | Dec 31, 2014 | ||||
| $27,798 | Dec 16, 2010 | ||||
| $27,798 | Dec 31, 2015 | ||||
| $12,204 | Mar 18, 2025 | ||||
| $11,838 | Mar 18, 2024 | ||||
| $11,499 | Mar 18, 2022 | ||||
| $10,848 | Mar 18, 2022 |
NPRI Facilities
1Importers
4| HS10 Code | Location | Year |
|---|---|---|
| 3926909110 | Toronto, ON | 2023 |
| 8310000090 | Toronto, ON | 2023 |
| 8483400090 | Toronto, ON | 2023 |
| 8536509090 | Toronto, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Postmedia Network Inc. received?
Postmedia Network Inc. has 122 federal grants ($7.1M CAD) and 26 federal procurement contracts ($15.5M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.