Port Edward Harbour Authority
Port Edward Harbour Authority — based in Port Edward, BC, CA — founded 1996. Holds 15 federal grants ($763K CAD), 61 federal contracts ($2.0M CAD) on record in Canadian open government data.
Details
Federal Grants
15| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $164,559 | Aug 4, 2020 — Mar 30, 2021 | |||
| $136,583 | Aug 3, 2021 — Mar 30, 2022 | |||
| $77,275 | Aug 4, 2020 — Mar 30, 2021 | |||
| $76,196 | Feb 4, 2025 — Mar 30, 2025 | |||
| $74,125 | Jul 31, 2018 | |||
| $48,230 | Jun 18, 2020 — Mar 30, 2021 | |||
| $33,830 | Mar 15, 2020 — Mar 30, 2020 | |||
| $25,000 | Dec 31, 2020 — Mar 30, 2021 | |||
| $25,000 | Jun 23, 2021 — Mar 30, 2022 | |||
| $25,000 | Mar 31, 2021 — Mar 30, 2022 | |||
| $24,929 | Jun 17, 2024 — Mar 30, 2025 | |||
| $20,631 | Mar 31, 2022 — Mar 30, 2023 | |||
| $20,006 | Nov 7, 2023 — Mar 30, 2024 | |||
| $8,512 | Apr 25, 2021 — Feb 25, 2022 | |||
| $3,504 | May 14, 2020 — Sep 3, 2020 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $100,000 | Jul 14, 2010 | ||||
| $78,540 | Aug 29, 2024 | ||||
| $78,159 | Sep 10, 2023 | ||||
| $72,350 | Dec 5, 2013 | ||||
| $70,875 | Jul 13, 2022 | ||||
| $59,841 | May 21, 2013 | ||||
| $57,750 | Dec 14, 2023 | ||||
| $49,239 | May 16, 2022 | ||||
| $46,121 | Sep 17, 2023 | ||||
| $42,000 | Feb 7, 2017 | ||||
| $39,500 | Nov 9, 2010 | ||||
| $39,050 | Nov 3, 2020 | ||||
| $38,931 | Dec 27, 2018 | ||||
| $38,474 | Jan 30, 2025 | ||||
| $38,010 | Oct 8, 2018 | ||||
| $38,000 | Dec 5, 2013 | ||||
| $37,500 | Jul 17, 2016 | ||||
| $37,500 | Oct 31, 2016 | ||||
| $37,500 | Oct 31, 2016 | ||||
| $37,500 | Jul 20, 2015 | ||||
| $37,238 | Jan 8, 2025 | ||||
| $36,729 | Aug 29, 2024 | ||||
| $36,454 | May 21, 2013 | ||||
| $36,410 | Feb 12, 2014 | ||||
| $36,267 | Oct 4, 2018 | ||||
| $36,000 | Jun 24, 2009 | ||||
| $33,500 | Oct 16, 2014 | ||||
| $30,760 | Dec 22, 2011 | ||||
| $30,733 | Dec 22, 2011 | ||||
| $30,300 | Feb 25, 2015 | ||||
| $29,715 | Sep 14, 2017 | ||||
| $29,400 | Nov 19, 2018 | ||||
| $29,083 | Jun 19, 2018 | ||||
| $28,670 | May 21, 2013 | ||||
| $27,232 | Nov 4, 2021 | ||||
| $26,164 | Nov 15, 2020 | ||||
| $25,431 | Nov 18, 2019 | ||||
| $25,000 | Apr 24, 2013 | ||||
| $25,000 | Oct 30, 2012 | ||||
| $24,675 | Jun 28, 2022 | ||||
| $24,500 | Mar 9, 2015 | ||||
| $22,900 | Jul 20, 2016 | ||||
| $22,400 | Feb 7, 2017 | ||||
| $21,378 | Mar 8, 2020 | ||||
| $21,000 | Feb 5, 2018 | ||||
| $21,000 | Feb 8, 2023 | ||||
| $20,413 | Feb 15, 2021 | ||||
| $20,000 | Jul 18, 2010 | ||||
| $19,681 | May 26, 2022 | ||||
| $19,565 | Dec 5, 2021 |
Browse related
Frequently asked questions
What federal funding has Port Edward Harbour Authority received?
Port Edward Harbour Authority has 15 federal grants ($763K CAD) and 61 federal procurement contracts ($2.0M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.