Polycultural Immigrant & Community Services
Other Individual and Family Services
Polycultural Immigrant & Community Services — based in Mississauga, ON, CA. Holds 112 federal grants ($948.0M CAD) on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $83,783,908 | Mar 31, 2020 — Mar 30, 2025 | |||
| $77,138,656 | Mar 31, 2020 — Mar 30, 2025 | |||
| $43,525,562 | Mar 31, 2020 — Mar 30, 2025 | |||
| $38,880,931 | Mar 31, 2020 — Mar 30, 2025 | |||
| $36,015,329 | Jul 31, 2022 — Mar 30, 2025 | |||
| $34,944,926 | Jul 31, 2022 — Mar 30, 2025 | |||
| $31,284,710 | Mar 31, 2020 — Mar 30, 2025 | |||
| $26,217,799 | Jul 31, 2022 — Mar 30, 2025 | |||
| $21,989,894 | Mar 31, 2020 — Mar 30, 2025 | |||
| $21,939,340 | Mar 31, 2020 — Mar 30, 2025 | |||
| $21,463,331 | Mar 31, 2020 — Mar 30, 2025 | |||
| $21,336,179 | Mar 31, 2020 — Mar 30, 2025 | |||
| $18,058,969 | Mar 31, 2020 — Mar 30, 2025 | |||
| $17,838,173 | Mar 31, 2025 — Mar 30, 2028 | |||
| $16,306,191 | Mar 31, 2025 — Mar 30, 2028 | |||
| $16,088,819 | Mar 31, 2020 — Mar 30, 2025 | |||
| $15,985,408 | Mar 31, 2020 — Mar 30, 2025 | |||
| $15,546,045 | Feb 13, 2017 | |||
| $15,546,045 | Feb 13, 2017 | |||
| $15,517,256 | Mar 29, 2016 | |||
| $15,008,890 | Mar 31, 2025 — Mar 30, 2028 | |||
| $14,938,638 | Mar 31, 2025 — Mar 30, 2028 | |||
| $14,240,463 | Mar 31, 2025 — Mar 30, 2028 | |||
| $14,149,029 | Mar 31, 2025 — Mar 30, 2028 | |||
| $11,915,116 | Mar 31, 2017 — Mar 30, 2020 | |||
| $11,896,939 | Dec 5, 2013 | |||
| $11,848,611 | Mar 31, 2017 — Mar 30, 2020 | |||
| $11,610,846 | Mar 21, 2017 | |||
| $11,610,846 | Mar 21, 2017 | |||
| $11,555,987 | Nov 8, 2016 | |||
| $11,555,987 | Nov 8, 2016 | |||
| $11,463,599 | Mar 29, 2016 | |||
| $11,256,903 | Mar 26, 2018 | |||
| $11,081,280 | Mar 26, 2017 | |||
| $11,081,280 | Mar 26, 2017 | |||
| $9,709,214 | Mar 28, 2010 | |||
| $9,100,187 | Mar 31, 2017 — Mar 30, 2020 | |||
| $8,781,657 | Oct 31, 2013 | |||
| $8,683,461 | Mar 26, 2013 | |||
| $8,486,204 | Mar 22, 2018 | |||
| $7,913,728 | Mar 26, 2017 | |||
| $7,913,728 | Mar 26, 2017 | |||
| $7,413,741 | Mar 21, 2012 | |||
| $7,126,021 | Mar 31, 2009 | |||
| $6,274,132 | Apr 11, 2010 | |||
| $5,929,110 | Apr 17, 2016 — Mar 30, 2020 | |||
| $5,318,927 | Apr 17, 2016 — Mar 30, 2020 | |||
| $5,024,327 | Mar 31, 2020 — Mar 30, 2025 | |||
| $5,024,326 | Mar 31, 2020 — Mar 30, 2025 | |||
| $4,913,738 | Apr 17, 2016 — Mar 30, 2020 |
Charities
1Browse related
Frequently asked questions
What federal funding has Polycultural Immigrant & Community Services received?
Polycultural Immigrant & Community Services has 112 federal grants ($948.0M CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
What industry is Polycultural Immigrant & Community Services in?
Polycultural Immigrant & Community Services is classified under NAICS 624190 — Health Care and Social Assistance.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.