| P001039001 & P001039002: International Development Assistance Program P001039001 & P001039002: International Development Assistance Program | P001039001: Strengthening Health Outcomes for Women and Children (SHOW)
P001039002: Strengthening the Health Outcomes of Women and Child - COVID-19 P001039001: Strengthening Health Outcomes for Women and Children (SHOW)
P001039002: Strengthening the Health Outcomes of Women and Child - COVID-19 | dfatd-maecd | $59,406,307 | Jan 19, 2016 — Dec 30, 2021 |
| P001039001 & P001039002: International Development Assistance Program P001039001 & P001039002: International Development Assistance Program | P001039001: Strengthening Health Outcomes for Women and Children (SHOW)
P001039002: Strengthening the Health Outcomes of Women and Child - COVID-19 P001039001: Strengthening Health Outcomes for Women and Children (SHOW)
P001039002: Strengthening the Health Outcomes of Women and Child - COVID-19 | dfatd-maecd | $59,406,307 | Jan 19, 2016 — Dec 30, 2021 |
| — | — | dfatd-maecd | $55,061,776 | Jan 19, 2016 |
| International Development Assistance Program International Development Assistance Program | Improving Adolescent Girls’ Inclusive Education (IMAGINE) in Mali Improving Adolescent Girls’ Inclusive Education (IMAGINE) in Mali | dfatd-maecd | $20,303,941 | Jan 15, 2020 — Mar 30, 2024 |
| International Development Assistance Program International Development Assistance Program | Plan International Canada - Plan for Girls Plan International Canada - Plan for Girls | dfatd-maecd | $19,850,000 | Oct 30, 2018 — Mar 30, 2024 |
| International Development Assistance Program International Development Assistance Program | Plan International Canada - Plan for Girls Plan International Canada - Plan for Girls | dfatd-maecd | $19,850,000 | Oct 30, 2018 — Sep 29, 2025 |
| — | — | dfatd-maecd | $19,800,000 | Mar 23, 2014 |
| International Development Assistance Program International Development Assistance Program | Todas Avante (All Ahead) | dfatd-maecd | $19,200,000 | Jan 16, 2024 — Mar 14, 2030 |
| — | — | dfatd-maecd | $18,394,611 | Dec 20, 2016 |
| — | Plan International Canada - Plan for Girls Plan International Canada - Plan for Girls | dfatd-maecd | $18,145,637 | Oct 30, 2018 — Sep 29, 2025 |
| — | Strengthening Girls’ Rights to Complete their Education Safely and On-Time COVID Strengthening Girls’ Rights to Complete their Education Safely and On-Time COVID | dfatd-maecd | $14,500,000 | Dec 11, 2019 — Sep 29, 2024 |
| International Development Assistance Program International Development Assistance Program | P001187001: Support for Responsive Newborn and Maternal Health in Bauchi
P001187002: Support for Responsive Newborn and Maternal Health in Bauchi-COVID-19 P001187001: Support for Responsive Newborn and Maternal Health in Bauchi
P001187002: Support for Responsive Newborn and Maternal Health in Bauchi-COVID-19 | dfatd-maecd | $14,037,979 | Feb 24, 2016 — Mar 30, 2022 |
| International Development Assistance Program International Development Assistance Program | Strengthening Girls’ Rights to Complete their Education Safely and On-Time in Burkina Faso Strengthening Girls’ Rights to Complete their Education Safely and On-Time in Burkina Faso | dfatd-maecd | $14,000,000 | Dec 11, 2019 — Feb 27, 2023 |
| International Development Assistance Program International Development Assistance Program | Combatting Early Marriage in Bangladesh Combatting Early Marriage in Bangladesh | dfatd-maecd | $14,000,000 | May 29, 2018 — Dec 30, 2022 |
| International Development Assistance Program International Development Assistance Program | Keeping Adolescent Girls in School Keeping Adolescent Girls in School | dfatd-maecd | $14,000,000 | May 5, 2021 — Sep 29, 2026 |
| International Development Assistance Program International Development Assistance Program | Refugee Education and Development (READ) Refugee Education and Development (READ) | dfatd-maecd | $13,000,000 | Jul 21, 2022 — Mar 30, 2027 |
| — | Empowerment and Accountability for Venezuelan & Host Community Girls and Women Empowerment and Accountability for Venezuelan & Host Community Girls and Women | dfatd-maecd | $13,000,000 | Mar 29, 2022 — Jun 29, 2025 |
| — | — | dfatd-maecd | $12,800,000 | Mar 13, 2017 |
| — | — | dfatd-maecd | $12,200,000 | Feb 24, 2016 |
| International Development Assistance Program International Development Assistance Program | Support for Responsive Newborn and Maternal Health in Bauchi Support for Responsive Newborn and Maternal Health in Bauchi | dfatd-maecd | $12,200,000 | Feb 24, 2016 — Aug 30, 2020 |
| — | — | dfatd-maecd | $12,000,000 | Nov 15, 2016 |
| — | — | dfatd-maecd | $10,956,436 | Jul 6, 2014 |
| International Development Assistance Program International Development Assistance Program | Creating Safer Schools in Kenya Creating Safer Schools in Kenya | dfatd-maecd | $10,956,436 | Jul 6, 2014 — Dec 30, 2020 |
| — | — | dfatd-maecd | $10,765,626 | Sep 3, 2014 |
| P006785001 & P006785002: International Development Assistance Program P006785001 & P006785002: International Development Assistance Program | P006785001: Educating Vulnerable and Hard-to-Reach Women and Girls in Nigeria
P006785002: Educating Vulnerable and Hard-to-Reach Women and Girls in Nigeria-Response to Coronavirus (COVID_19) P006785001: Educating Vulnerable and Hard-to-Reach Women and Girls in Nigeria
P006785002: Educating Vulnerable and Hard-to-Reach Women and Girls in Nigeria-Response to Coronavirus (COVID_19) | dfatd-maecd | $9,102,016 | Dec 22, 2019 — Dec 30, 2022 |
| International Development Assistance Program International Development Assistance Program | Empowerment and Accountability for Venezuelan & Host Community Girls and Women Empowerment and Accountability for Venezuelan & Host Community Girls and Women | dfatd-maecd | $9,000,000 | Mar 29, 2022 — Jun 29, 2024 |
| International Development Assistance Program International Development Assistance Program | Resilient and empowered adolescents for change and action on SRHR Resilient and empowered adolescents for change and action on SRHR | dfatd-maecd | $9,000,000 | Mar 26, 2024 — Mar 30, 2030 |
| Contributions - Bilateral Programming Contributions - Bilateral Programming | Deciding My Future | dfatd-maecd | $9,000,000 | Mar 5, 2025 — Mar 30, 2030 |
| International Development Assistance Program International Development Assistance Program | Multi country humanitarian response – Plan Canada 2024 Multi country humanitarian response – Plan Canada 2024 | dfatd-maecd | $8,000,000 | Jul 16, 2024 — Mar 30, 2026 |
| International Development Assistance Program International Development Assistance Program | Improving Adolescent Sexual and Reproductive Health and Rights and Reducing Early Forced Marriage Improving Adolescent Sexual and Reproductive Health and Rights and Reducing Early Forced Marriage | dfatd-maecd | $7,800,000 | Jan 14, 2018 — Jun 29, 2023 |
| P001331001 & P001331002: International Development Assistance Program P001331001 & P001331002: International Development Assistance Program | P001331001: Improving Adolescent Sexual and Reproductive Health and Rights and Reducing Early Forced Marriage
P001331002: Improving Adolescent Sexual and Reproductive Health and Rights and Reducing Early Forced Marriage P001331001: Improving Adolescent Sexual and Reproductive Health and Rights and Reducing Early Forced Marriage
P001331002: Improving Adolescent Sexual and Reproductive Health and Rights and Reducing Early Forced Marriage | dfatd-maecd | $7,800,000 | Jan 14, 2018 — Mar 30, 2023 |
| International Development Assistance Program International Development Assistance Program | Women's Voice and Leadership - Ethiopia Women's Voice and Leadership - Ethiopia | dfatd-maecd | $7,300,000 | Mar 24, 2019 — Sep 29, 2024 |
| International Development Assistance Program International Development Assistance Program | Women's Voice and Leadership - Ethiopia Women's Voice and Leadership - Ethiopia | dfatd-maecd | $7,300,000 | Mar 24, 2019 — Mar 30, 2024 |
| Contributions - Bilateral Programming Contributions - Bilateral Programming | Renewed Women’s Voice and Leadership – Somalia Renewed Women’s Voice and Leadership – Somalia | dfatd-maecd | $7,000,000 | Feb 23, 2025 — Feb 27, 2031 |
| International Development Assistance Program International Development Assistance Program | A Gender-Responsive Systems Approach to Universal Health Care in the Philippines A Gender-Responsive Systems Approach to Universal Health Care in the Philippines | dfatd-maecd | $7,000,000 | Mar 26, 2024 — Mar 30, 2029 |
| International Development Assistance Program International Development Assistance Program | Women’s Innovation for Sustainable Enterprises (WISE) Women’s Innovation for Sustainable Enterprises (WISE) | dfatd-maecd | $6,950,000 | Jan 30, 2020 — Jun 29, 2024 |
| International Development Assistance Program International Development Assistance Program | Women’s Innovation for Sustainable Enterprises (WISE) Women’s Innovation for Sustainable Enterprises (WISE) | dfatd-maecd | $6,950,000 | Jan 30, 2020 — Mar 30, 2025 |
| — | — | dfatd-maecd | $6,800,000 | Mar 24, 2019 |
| International Development Assistance Program International Development Assistance Program | Lifting Healthy, Empowered and Protected Girls and Women in Cox’s Bazar (LEAP) Lifting Healthy, Empowered and Protected Girls and Women in Cox’s Bazar (LEAP) | dfatd-maecd | $6,500,000 | Mar 29, 2022 — Mar 30, 2025 |
| International Development Assistance Program International Development Assistance Program | Strengthening Organization, Agency & Rights of Women ECD Workers Strengthening Organization, Agency & Rights of Women ECD Workers | dfatd-maecd | $5,950,000 | Mar 24, 2024 — Jun 14, 2028 |
| — | — | dfatd-maecd | $5,173,875 | Mar 23, 2017 |
| International Development Assistance Program International Development Assistance Program | Strengthening Women Entrepreneurs in Egypt Strengthening Women Entrepreneurs in Egypt | dfatd-maecd | $4,994,369 | Mar 30, 2020 — Jun 29, 2025 |
| — | — | dfatd-maecd | $4,800,000 | Mar 24, 2019 |
| International Development Assistance Program International Development Assistance Program | MujerES: Women leading for economic autonomy in El Salvador MujerES: Women leading for economic autonomy in El Salvador | dfatd-maecd | $4,000,000 | Mar 26, 2024 — Mar 30, 2028 |
| International Development Assistance Program International Development Assistance Program | Strengthening COVID-19 Response (SCORE) Strengthening COVID-19 Response (SCORE) | dfatd-maecd | $4,000,000 | Nov 8, 2021 — Aug 30, 2022 |
| — | — | dfatd-maecd | $3,778,872 | Mar 29, 2015 |
| International Development Assistance Program International Development Assistance Program | Uganda - Humanitarian Assistance for South Sudanese Refugees - Plan International Canada 2018 Uganda - Humanitarian Assistance for South Sudanese Refugees - Plan International Canada 2018 | dfatd-maecd | $2,000,000 | Jun 12, 2018 — Mar 30, 2020 |
| International Development Assistance Program International Development Assistance Program | Central African Republic - Emergency Assistance - Plan International 2017 Central African Republic - Emergency Assistance - Plan International 2017 | dfatd-maecd | $2,000,000 | Mar 28, 2018 — Jun 29, 2019 |
| International Development Assistance Program International Development Assistance Program | Nigeria - Livelihoods and Protection Assistance - Plan Canada 2018-2019 Nigeria - Livelihoods and Protection Assistance - Plan Canada 2018-2019 | dfatd-maecd | $1,800,000 | Apr 19, 2018 — Mar 30, 2020 |
| International Development Assistance Program International Development Assistance Program | Nigeria - Livelihoods and Protection Assistance - Plan Canada 2018-2019 Nigeria - Livelihoods and Protection Assistance - Plan Canada 2018-2019 | dfatd-maecd | $1,800,000 | Apr 19, 2018 — May 30, 2020 |