| — | — | dfatd-maecd | $54,285,762 | Apr 23, 2015 |
| International Development Assistance Program International Development Assistance Program | Oxfam-Québec - Equality in Action - Volunteer Cooperation 2020-2027 Oxfam-Québec - Equality in Action - Volunteer Cooperation 2020-2027 | dfatd-maecd | $49,999,999 | Apr 3, 2020 — Mar 30, 2027 |
| International Development Assistance Program International Development Assistance Program | Sexual, Reproductive & Health Rights for Young Women & Adolescent Girls Sexual, Reproductive & Health Rights for Young Women & Adolescent Girls | dfatd-maecd | $39,500,000 | Mar 25, 2021 — Jun 29, 2028 |
| International Development Assistance Program International Development Assistance Program | P001068001: Livelihoods and Nutrition Empowerment P001068001: Livelihoods and Nutrition Empowerment | dfatd-maecd | $16,277,837 | Mar 20, 2016 — Mar 30, 2022 |
| — | — | dfatd-maecd | $15,550,589 | Mar 21, 2016 |
| International Development Assistance Program International Development Assistance Program | Productive, Inclusive and Adapted to Climate Change Coffee Value Chain Productive, Inclusive and Adapted to Climate Change Coffee Value Chain | dfatd-maecd | $13,000,000 | Sep 4, 2019 — Sep 29, 2024 |
| International Development Assistance Program International Development Assistance Program | Productive and Inclusive Coffee Value Chain Adapted to Climate Change in Haiti Productive and Inclusive Coffee Value Chain Adapted to Climate Change in Haiti | dfatd-maecd | $13,000,000 | Sep 4, 2019 — Sep 29, 2025 |
| — | — | dfatd-maecd | $8,000,000 | Dec 29, 2016 |
| — | — | dfatd-maecd | $8,000,000 | Dec 22, 2016 |
| International Development Assistance Program International Development Assistance Program | Together Against Violence - Women of Bolivia: Your Rights, Your Budget Together Against Violence - Women of Bolivia: Your Rights, Your Budget | dfatd-maecd | $7,260,000 | Jan 27, 2019 — Mar 30, 2024 |
| International Development Assistance Program International Development Assistance Program | Together Against Violence - Women of Bolivia: Your Rights, Your Budget Together Against Violence - Women of Bolivia: Your Rights, Your Budget | dfatd-maecd | $7,260,000 | Jan 27, 2019 — Mar 30, 2025 |
| P002796001 & P002796002
International Development Assistance Program P002796001 & P002796002
International Development Assistance Program | P002796001: Women's Voice and Leadership - Burkina Faso
P002796002: Women's Voice and Leadership - Benin P002796001: Women's Voice and Leadership - Burkina Faso
P002796002: Women's Voice and Leadership - Benin | dfatd-maecd | $6,800,000 | Mar 20, 2019 — Mar 28, 2024 |
| International Development Assistance Program International Development Assistance Program | Women’s Economic Advancement for Collective Transformation (WeACT) Women’s Economic Advancement for Collective Transformation (WeACT) | dfatd-maecd | $5,950,000 | Feb 6, 2020 — Apr 29, 2025 |
| — | — | dfatd-maecd | $5,000,000 | Feb 10, 2015 |
| International Development Assistance Program International Development Assistance Program | Women’s Voice and Leadership - Middle East Women’s Voice and Leadership - Middle East | dfatd-maecd | $5,000,000 | Mar 15, 2022 — Mar 30, 2025 |
| International Development Assistance Program International Development Assistance Program | Addressing Water Needs in Host Communities in Jordan Addressing Water Needs in Host Communities in Jordan | dfatd-maecd | $5,000,000 | Feb 10, 2015 — Feb 27, 2019 |
| International Development Assistance Program International Development Assistance Program | Women's Voice and Leadership - Honduras Women's Voice and Leadership - Honduras | dfatd-maecd | $5,000,000 | Mar 21, 2019 — Mar 30, 2024 |
| International Development Assistance Program International Development Assistance Program | Rebuilding Communities and Improving the Well-Being of Women and Girls in Iraq Rebuilding Communities and Improving the Well-Being of Women and Girls in Iraq | dfatd-maecd | $4,999,146 | Mar 21, 2019 — Mar 30, 2023 |
| International Development Assistance Program International Development Assistance Program | Rebuilding Communities and Improving the Well-Being of Women and Girls in Iraq Rebuilding Communities and Improving the Well-Being of Women and Girls in Iraq | dfatd-maecd | $4,999,146 | Mar 21, 2019 — Mar 30, 2022 |
| International Development Assistance Program International Development Assistance Program | Women's Voice and Leadership - Colombia Women's Voice and Leadership - Colombia | dfatd-maecd | $4,880,000 | Mar 27, 2019 — Mar 28, 2024 |
| Access Programs and Policies | 499242 | ic | $4,565,000 | Aug 14, 2006 — Mar 30, 2007 |
| — | — | dfatd-maecd | $4,500,000 | Dec 21, 2016 |
| International Development Assistance Program International Development Assistance Program | Syria Crisis - Multisector Humanitarian Assistance in Lebanon - Oxfam Québec 2017-2019 Syria Crisis - Multisector Humanitarian Assistance in Lebanon - Oxfam Québec 2017-2019 | dfatd-maecd | $4,500,000 | Dec 21, 2016 — Feb 28, 2020 |
| P008559001 & P008559002: International Development Assistance Program P008559001 & P008559002: International Development Assistance Program | P008559001: Iraq Crisis - Water, Sanitation, Hygiene and Protection Assistance - Oxfam-Québec 2020-2021
P008559002: Iraq Crisis - Water, Sanitation, Hygiene and Protection Assistance - Oxfam-Québec 2020-2021 P008559001: Iraq Crisis - Water, Sanitation, Hygiene and Protection Assistance - Oxfam-Québec 2020-2021
P008559002: Iraq Crisis - Water, Sanitation, Hygiene and Protection Assistance - Oxfam-Québec 2020-2021 | dfatd-maecd | $4,000,000 | Mar 12, 2020 — Sep 29, 2021 |
| — | — | dfatd-maecd | $3,500,000 | Aug 6, 2013 |
| International Development Assistance Program International Development Assistance Program | Iraq Crisis - Water, Sanitation, Hygiene and Protection Assistance - Oxfam-Québec 2022-2023 Iraq Crisis - Water, Sanitation, Hygiene and Protection Assistance - Oxfam-Québec 2022-2023 | dfatd-maecd | $3,500,000 | Apr 25, 2022 — Mar 30, 2024 |
| — | — | dfatd-maecd | $3,500,000 | Mar 30, 2017 |
| P008564001 & P008564002: International Development Assistance Program P008564001 & P008564002: International Development Assistance Program | P008564001: Syria Crisis - Emergency Protection and WASH Support - Oxfam Québec 2020-2021
P008564002: Syria Crisis - Emergency Protection and WASH Support - Oxfam Québec 2020-2021 P008564001: Syria Crisis - Emergency Protection and WASH Support - Oxfam Québec 2020-2021
P008564002: Syria Crisis - Emergency Protection and WASH Support - Oxfam Québec 2020-2021 | dfatd-maecd | $3,500,000 | Feb 17, 2020 — Feb 27, 2022 |
| International Development Assistance Program International Development Assistance Program | Iraq Crisis - Water, Sanitation, Hygiene and Protection Assistance - Oxfam-Québec 2020-2021 Iraq Crisis - Water, Sanitation, Hygiene and Protection Assistance - Oxfam-Québec 2020-2021 | dfatd-maecd | $3,250,000 | Mar 12, 2020 — Sep 29, 2021 |
| — | — | dfatd-maecd | $3,000,000 | Mar 30, 2016 |
| International Development Assistance Program International Development Assistance Program | Multi-sector Emergency Response for Crisis-affected Communities in Yemen 2012-2023 Multi-sector Emergency Response for Crisis-affected Communities in Yemen 2012-2023 | dfatd-maecd | $3,000,000 | Apr 20, 2021 — Mar 30, 2023 |
| International Development Assistance Program International Development Assistance Program | Women's Voice and Leadership - Tunisia Women's Voice and Leadership - Tunisia | dfatd-maecd | $3,000,000 | Feb 27, 2019 — Mar 30, 2024 |
| International Development Assistance Program International Development Assistance Program | Syria Crisis - Emergency Protection and WASH Support - Oxfam Québec 2020-2021 Syria Crisis - Emergency Protection and WASH Support - Oxfam Québec 2020-2021 | dfatd-maecd | $3,000,000 | Feb 17, 2020 — Mar 30, 2021 |
| International Development Assistance Program International Development Assistance Program | Women's Voice and Leadership - Morocco Women's Voice and Leadership - Morocco | dfatd-maecd | $2,750,000 | Feb 27, 2019 — Mar 30, 2024 |
| — | — | dfatd-maecd | $2,750,000 | Oct 3, 2013 |
| International Development Assistance Program International Development Assistance Program | Chad - Integrated Humanitarian Response in Lac Province - Oxfam-Québec 2021-2022 Chad - Integrated Humanitarian Response in Lac Province - Oxfam-Québec 2021-2022 | dfatd-maecd | $2,600,000 | Apr 20, 2021 — Mar 30, 2023 |
| — | — | dfatd-maecd | $2,500,000 | Mar 27, 2014 |
| — | Conflict Prevention and Promotion of Peace and Reconciliation in Malian Communities Conflict Prevention and Promotion of Peace and Reconciliation in Malian Communities | dfatd-maecd | $2,190,480 | Oct 15, 2017 |
| — | — | dfatd-maecd | $2,000,000 | Oct 3, 2013 |
| — | — | dfatd-maecd | $1,750,000 | Apr 23, 2014 |
| — | — | dfatd-maecd | $1,708,787 | Nov 4, 2015 |
| — | Chad - Humanitarian Assistance in Lac Region – Oxfam-Québec 2017 Chad - Humanitarian Assistance in Lac Region – Oxfam-Québec 2017 | dfatd-maecd | $1,500,000 | Apr 2, 2017 |
| — | — | dfatd-maecd | $1,500,000 | Mar 27, 2014 |
| — | — | dfatd-maecd | $1,500,000 | Mar 30, 2015 |
| — | — | dfatd-maecd | $1,500,000 | Mar 29, 2015 |
| — | — | dfatd-maecd | $1,500,000 | Mar 29, 2015 |
| — | — | dfatd-maecd | $1,500,000 | Mar 28, 2015 |
| — | — | dfatd-maecd | $1,500,000 | Mar 30, 2016 |
| — | — | dfatd-maecd | $1,500,000 | Mar 30, 2016 |
| — | DRC - Emergency Assistance - Oxfam Quebec 2017 DRC - Emergency Assistance - Oxfam Quebec 2017 | dfatd-maecd | $1,500,000 | Apr 10, 2017 |