OODA Technologies Inc.
OODA Technologies Inc. — based in Montréal, QC, CA — founded 2008. Holds 2 federal grants ($249K CAD), 55 federal contracts ($11.8M CAD) on record in Canadian open government data.
Details
Federal Grants
2| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $199,985 | Jan 3, 2021 — Jul 2, 2021 | |||
| $49,280 | Jun 5, 2011 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,695,000 | Jun 20, 2024 | ||||
| $1,149,989 | Dec 10, 2024 | ||||
| $1,149,989 | Dec 10, 2024 | ||||
| $1,149,989 | Dec 10, 2024 | ||||
| $1,149,989 | Dec 10, 2024 | ||||
| $578,450 | Mar 16, 2015 | ||||
| $577,500 | Mar 7, 2016 | ||||
| $351,750 | Dec 18, 2008 | ||||
| $230,000 | Oct 14, 2012 | ||||
| $229,974 | May 25, 2023 | ||||
| $229,931 | Jul 13, 2021 | ||||
| $210,000 | Mar 3, 2010 | ||||
| $210,000 | Dec 14, 2009 | ||||
| $209,832 | Jul 14, 2010 | ||||
| $201,250 | Jan 22, 2014 | ||||
| $200,000 | Aug 27, 2018 | ||||
| $199,640 | Oct 25, 2018 | ||||
| $157,500 | Feb 11, 2010 | ||||
| $106,785 | Sep 20, 2009 | ||||
| $103,490 | Oct 28, 2013 | ||||
| $103,482 | Jun 18, 2017 | ||||
| $103,454 | Nov 30, 2017 | ||||
| $86,319 | Aug 27, 2018 | ||||
| $84,580 | Oct 1, 2018 | ||||
| $84,253 | Feb 7, 2011 | ||||
| $80,495 | Aug 26, 2012 | ||||
| $80,459 | Aug 14, 2013 | ||||
| $80,307 | Aug 7, 2012 | ||||
| $80,300 | Jun 20, 2016 | ||||
| $79,930 | Jul 26, 2015 | ||||
| $64,000 | Feb 6, 2017 | ||||
| $57,482 | Jan 23, 2014 | ||||
| $57,454 | Jan 9, 2012 | ||||
| $56,810 | Sep 19, 2017 | ||||
| $52,500 | Aug 15, 2011 | ||||
| $50,400 | Mar 16, 2010 | ||||
| $45,989 | Nov 27, 2012 | ||||
| $45,989 | Oct 24, 2012 | ||||
| $45,949 | Sep 30, 2013 | ||||
| $43,800 | Jan 17, 2017 | ||||
| $43,400 | Jan 17, 2017 | ||||
| $39,550 | Jan 17, 2010 | ||||
| $31,416 | Jun 11, 2009 | ||||
| $29,663 | Jan 28, 2014 | ||||
| $28,187 | Jan 27, 2014 | ||||
| $26,119 | Nov 8, 2010 | ||||
| $24,725 | Jan 19, 2011 | ||||
| $24,675 | Mar 1, 2010 | ||||
| $24,150 | Nov 11, 2010 | ||||
| $21,063 | Dec 3, 2012 |
Browse related
Frequently asked questions
What federal funding has OODA Technologies Inc. received?
OODA Technologies Inc. has 2 federal grants ($249K CAD) and 55 federal procurement contracts ($11.8M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.