Ontario Drive & Gear Limited
Ontario Drive & Gear Limited — based in Saint John (Nouveau-Brunswick), QC, CA — founded 2014. Holds 10 federal grants ($4.7M CAD), 4 federal contracts ($484K CAD), 11 patents on record in Canadian open government data.
Details
Federal Grants
10| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $1,725,637 | Aug 18, 2015 | |||
| $1,250,000 | Jun 7, 2017 | |||
| $350,000 | Apr 21, 2013 | |||
| $324,565 | Apr 21, 2013 | |||
| $313,310 | Aug 31, 2016 — Aug 30, 2018 | |||
| $313,310 | Oct 10, 2016 | |||
| $249,565 | Apr 21, 2013 | |||
| $50,000 | Jul 16, 2012 | |||
| $50,000 | May 13, 2009 | |||
| $30,000 | Nov 30, 2010 |
Government Contracts
4| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $209,804 | Nov 5, 2015 | ||||
| $202,796 | Apr 26, 2015 | ||||
| $50,168 | Mar 3, 2011 | ||||
| $20,923 | Jun 18, 2017 |
Patents
11| Patent # | Party | Type | Location |
|---|---|---|---|
| 1215735 | OWNR | NEW HAMBURG | |
| 1230292 | OWNR | NEW HAMBURG | |
| 1297523 | OWNR | — | |
| 2246187 | OWNR | NEW HAMBURG | |
| 2332073 | OWNR | NEW HAMBURG | |
| 2710938 | OWNR | NEW HAMBURG | |
| 2712337 | OWNR | NEW HAMBURG | |
| 2817138 | OWNR | NEW HAMBURG | |
| 2967149 | OWNR | NEW HAMBURG | |
| 2988837 | OWNR | NEW HAMBURG | |
| 3090543 | OWNR | NEW HAMBURG |
NPRI Facilities
2Importers
42| HS10 Code | Location | Year |
|---|---|---|
| 3920100032 | New Hamburg, ON | 2023 |
| 4009310090 | New Hamburg, ON | 2023 |
| 7318150049 | New Hamburg, ON | 2023 |
| 7318160010 | New Hamburg, ON | 2023 |
| 7326199000 | New Hamburg, ON | 2023 |
| 8301200000 | New Hamburg, ON | 2023 |
| 8301600000 | New Hamburg, ON | 2023 |
| 8302100020 | New Hamburg, ON | 2023 |
| 8302309000 | New Hamburg, ON | 2023 |
| 8414590099 | New Hamburg, ON | 2023 |
| 8425310000 | New Hamburg, ON | 2023 |
| 8425390000 | New Hamburg, ON | 2023 |
| 8460120000 | New Hamburg, ON | 2023 |
| 8460240000 | New Hamburg, ON | 2023 |
| 8461400000 | New Hamburg, ON | 2023 |
| 8466200090 | New Hamburg, ON | 2023 |
| 8466939000 | New Hamburg, ON | 2023 |
| 8479909010 | New Hamburg, ON | 2023 |
| 8483100019 | New Hamburg, ON | 2023 |
| 8483100093 | New Hamburg, ON | 2023 |
| 8483400090 | New Hamburg, ON | 2023 |
| 8501100021 | New Hamburg, ON | 2023 |
| 8501400030 | New Hamburg, ON | 2023 |
| 8511400000 | New Hamburg, ON | 2023 |
| 8512200020 | New Hamburg, ON | 2023 |
| 8512900090 | New Hamburg, ON | 2023 |
| 8525890020 | New Hamburg, ON | 2023 |
| 8536410099 | New Hamburg, ON | 2023 |
| 8536509090 | New Hamburg, ON | 2023 |
| 8539101020 | New Hamburg, ON | 2023 |
| 8707100090 | New Hamburg, ON | 2023 |
| 8708309920 | New Hamburg, ON | 2023 |
| 8708309990 | New Hamburg, ON | 2023 |
| 8708509990 | New Hamburg, ON | 2023 |
| 8708803000 | New Hamburg, ON | 2023 |
| 8708809900 | New Hamburg, ON | 2023 |
| 8708942900 | New Hamburg, ON | 2023 |
| 8708949900 | New Hamburg, ON | 2023 |
| 8708991590 | New Hamburg, ON | 2023 |
| 8708999919 | New Hamburg, ON | 2023 |
| 8709900000 | New Hamburg, ON | 2023 |
| 9029200010 | New Hamburg, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Ontario Drive & Gear Limited received?
Ontario Drive & Gear Limited has 10 federal grants ($4.7M CAD) and 4 federal procurement contracts ($484K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.